BROWSE
Set Checklist
Argent Saga / Revelations / CHECKLIST
Revelations Checklist
101 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| PR2020-070 | Trick! (Full Art) | Common | — | |
| 76/100 | 5REV | Shade of the Silver King | Secret | — | |
| 66/100 | 5REV | Raine, Blazewalker Commander | Secret | — | |
| 52/100 | 5REV | Mistshaper | Secret | — | |
| 39/100 | 5REV | Jemial, Celestial Wielder | Secret | — | |
| 32/100 | 5REV | Glory, the Awakened Hero | Secret | — | |
| 16/100 | 5REV | Celestial of Genesis | Secret | — | |
| 89/100 | 5REV | Song of the Sky | Common | — | |
| 72/100 | 5REV | Savage Sellsword | Common | — | |
| 46/100 | 5REV | Maiden in Distress | Common | — | |
| 35/100 | 5REV | Great Behemoth | Argent Rare | — | |
| 28/100 | 5REV | Ghostly Demise | Rare | — | |
| 21/100 | 5REV | Eccentric Visitor | Argent Rare | — | |
| 94/100 | 5REV | Trick! | Common | — | |
| 93/100 | 5REV | Treat! | Common | — | |
| 42/100 | 5REV | Kyte, the Spirit Emerald | Rare | — | |
| 22/100 | 5REV | Effy, the Evil Witch | Rare | — | |
| 15/100 | 5REV | Catrina, the Dark Lady | Super Rare | — | |
| 13/100 | 5REV | Blue Rose Knight | Common | — | |
| 95/100 | 5REV | Underground Mech Base | Common | — | |
| 84/100 | 5REV | Silvermist Phoenix | Super Rare | — | |
| 79/100 | 5REV | Shard-Mecha: Tsubasa | Common | — | |
| 78/100 | 5REV | Shard-Mecha: Shiru | Common | — | |
| 77/100 | 5REV | Shard-Mecha: Buki | Common | — | |
| 20/100 | 5REV | Dragonholt the Bold | Argent Rare | — | |
| 18/100 | 5REV | Corona, the Spirit Ruby | Rare | — | |
| 70/100 | 5REV | Sandsea Nomad | Common | — | |
| 69/100 | 5REV | Sandsea Drake | Rare | — | |
| 51/100 | 5REV | Megashardmech Titan: Yugo | Super Rare | — | |
| 9/100 | 5REV | Blazewalker Lieutenant, Rei | Common | — | |
| 7/100 | 5REV | Black Rose Knight | Rare | — | |
| 3/100 | 5REV | Animated Broomstick | Common | — | |
| 85/100 | 5REV | Silverstone Colossus | Common | — | |
| 83/100 | 5REV | Sigil of Renewal | Common | — | |
| 63/100 | 5REV | Phantasmal Storm | Super Rare | — | |
| 48/100 | 5REV | March of the Corum Brigade | Common | — | |
| 29/100 | 5REV | Glittering Whelp | Rare | — | |
| 98/100 | 5REV | Wanda, Witch of Warding | Common | — | |
| 81/100 | 5REV | Sigil of Exile | Common | — | |
| 71/100 | 5REV | Sandsea Scorpion | Common | — | |
| 38/100 | 5REV | Hoenna, Conjurer Supreme | Argent Rare | — | |
| 26/100 | 5REV | Faust, Soulless Harbinger | Argent Rare | — | |
| 19/100 | 5REV | Dragon God's Scale | Common | — | |
| 91/100 | 5REV | Stasis Sentinel | Common | — | |
| 90/100 | 5REV | Spawn of Bahamute | Rare | — | |
| 80/100 | 5REV | Shrieker | Common | — | |
| 75/100 | 5REV | Serena, Witch of Sealing | Rare | — | |
| 65/100 | 5REV | Quicksand Trap | Common | — | |
| 40/100 | 5REV | Kara, the Lone Valkyrie | Super Rare | — | |
| 33/100 | 5REV | Glory, the Sealed Blade | Rare | — | |
| 100/100 | 5REV | White Rose Knight | Super Rare | — | |
| 99/100 | 5REV | Whelp Spark | Common | — | |
| 97/100 | 5REV | Wailing Widow | Common | — | |
| 96/100 | 5REV | Vabriel's Final Gift | Common | — | |
| 92/100 | 5REV | Transmutation Circle | Common | — | |
| 88/100 | 5REV | Slumbering Drake | Common | — | |
| 87/100 | 5REV | Slate Gargoyle | Rare | — | |
| 86/100 | 5REV | Silverstone Sentinel | Common | — | |
| 82/100 | 5REV | Sigil of Loss | Common | — | |
| 74/100 | 5REV | Secrets Reveled | Common | — | |
| 73/100 | 5REV | Scorpion Emperor | Super Rare | — | |
| 68/100 | 5REV | Red Rose Knight | Common | — | |
| 67/100 | 5REV | Reckless Shardbeast | Common | — | |
| 64/100 | 5REV | Queen of the Sandsea | Rare | — | |
| 62/100 | 5REV | Phantasmal Gigant | Argent Rare | — | |
| 61/100 | 5REV | Phantasmal Bolt | Common | — | |
| 60/100 | 5REV | Phantasmal Army | Common | — | |
| 59/100 | 5REV | Panzer, the Dracosteed | Common | — | |
| 58/100 | 5REV | Order of the Rose | Common | — | |
| 57/100 | 5REV | Obsidian Gargoyle | Rare | — | |
| 56/100 | 5REV | Neutral Evil | Common | — | |
| 55/100 | 5REV | Mutation 004: Duplisa | Rare | — | |
| 54/100 | 5REV | Mutation 002: Reprobloom | Common | — | |
| 53/100 | 5REV | Mutation 000: Ziliach | Common | — | |
| 50/100 | 5REV | Mechanical Gigant | Rare | — | |
| 49/100 | 5REV | Master Genso | Common | — | |
| 47/100 | 5REV | Mara, Mischievous Witch | Common | — | |
| 45/100 | 5REV | Magical Gigant | Rare | — | |
| 44/100 | 5REV | Madam Phantasm | Super Rare | — | |
| 43/100 | 5REV | Liam, Brutal Tyrant | Argent Rare | — | |
| 41/100 | 5REV | Ketsu, the Living Armor | Rare | — | |
| 37/100 | 5REV | Hallowed Harpist | Common | — | |
| 36/100 | 5REV | Guiding Winds | Common | — | |
| 34/100 | 5REV | Granite Gargoyle | Super Rare | — | |
| 31/100 | 5REV | Glorious Quake | Common | — | |
| 30/100 | 5REV | Gloom Harvester | Common | — | |
| 27/100 | 5REV | Fizzy, the Spirit Sapphire | Rare | — | |
| 25/100 | 5REV | Entreat the Blazewalkers | Common | — | |
| 24/100 | 5REV | Ella, the Sky Huntress | Rare | — | |
| 23/100 | 5REV | Eitan, Protector of Argos | Argent Rare | — | |
| 17/100 | 5REV | Charise, Archivist of Worlds | Common | — | |
| 14/100 | 5REV | Bone Scavager | Common | — | |
| 12/100 | 5REV | Blazewalker Warrior, Fang | Rare | — | |
| 11/100 | 5REV | Blazewalker Scout, Leiah | Super Rare | — | |
| 10/100 | 5REV | Blazewalker Rookie, Ark | Common | — | |
| 8/100 | 5REV | Blazestriker Dive | Super Rare | — | |
| 6/100 | 5REV | Banner of Vabrilily | Common | — | |
| 5/100 | 5REV | Ariana, Hope of Argos | Super Rare | — | |
| 4/100 | 5REV | Animated Spellbook | Rare | — | |
| 2/100 | 5REV | AIRA, Inquisitive Protector | Super Rare | — | |
| 1/100 | 5REV | Academy of Argos | Common | — |
Log in to track your owned cards and see what you're still hunting. Sign in →