Future Card Buddyfight / Trial Deck: Dragon Emperor of the Colossal Ocean / CHECKLIST
22 CARDS
0 / 22 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| D-TD01/0001EN | Great Ocean Deity Duel Jaeger, "Seazarion" | TD | ||
| D-TD01/0001EN | Great Ocean Deity Duel Jaeger, "Seazarion" (RRR) | TD | ||
| D-TD01/0002EN | Colossal Ocean Chief, Duel Jaeger | TD | ||
| D-TD01/0002EN | Colossal Ocean Chief, Duel Jaeger (RRR) | TD | ||
| D-TD01/0003EN | Iron Fist Chief, Strong Go | TD | ||
| D-TD01/0003EN | Iron Fist Chief, Strong Go (RRR) | TD | ||
| D-TD01/0004EN | Chief of Armors, Under the Ken | TD | ||
| D-TD01/0005EN | Ice Dragon Emperor, Glakies | TD | ||
| D-TD01/0006EN | Chief of Wind, Messenger Jin | TD | ||
| D-TD01/0007EN | Underling, Knuckler Dan | TD | ||
| D-TD01/0008EN | Apprentice Underling, Rookie Ichi | TD | ||
| D-TD01/0009EN | Dragon Within the Ocean | TD | ||
| D-TD01/0010EN | Dragon Emperor Legend | TD | ||
| D-TD01/0011EN | Dragon Dreams | TD | ||
| D-TD01/0012EN | Dragon Thunder | TD | ||
| D-TD01/0013EN | Rise & Fall of Dragons | TD | ||
| D-TD01/0014EN | Ocean Emperor Style, Whirlpool Seal | TD | ||
| D-TD01/0015EN | Strength of a Thousand Dragons | TD | ||
| D-TD01/0016EN | Trying a Dragon's Best | TD | ||
| D-TD01/0017EN | Ocean Boy's Anchor, Ripple | TD | ||
| D-TD01/0018EN | Big Catch Kigan, Ocean Cleaving Twin Dragon Wave! | TD | ||
| D-TD01/0019EN | Ancient World | TD |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →