Future Card Buddyfight / Starter Deck: Hollow Black Dragon / CHECKLIST
20 CARDS
0 / 20 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| D-SD03/0001EN | Twin Blade Black Dragon, Zalcandira | SD | ||
| D-SD03/0001EN | Twin Blade Black Dragon, Zalcandira (RR Foil) | RR | ||
| D-SD03/0002EN | Black Platedragon, Pentagra | SD | ||
| D-SD03/0003EN | Black Assailant, Gothgorobi | SD | ||
| D-SD03/0004EN | Black Companion, Bephegol | SD | ||
| D-SD03/0005EN | Black Cradle, Crablus | SD | ||
| D-SD03/0006EN | Black Shock, Nogudeth | SD | ||
| D-SD03/0007EN | Black Gloom, Bal-Zam | SD | ||
| D-SD03/0008EN | Black Rampage, Fanagl | SD | ||
| D-SD03/0009EN | Black Star, Cius | SD | ||
| D-SD03/0010EN | Void Slasher | SD | ||
| D-SD03/0011EN | Abyss Symphony | SD | ||
| D-SD03/0012EN | Death Break | SD | ||
| D-SD03/0013EN | Dark Spirit | SD | ||
| D-SD03/0014EN | Black Dragon Shield | SD | ||
| D-SD03/0015EN | Sickle of Revenge, Avenger | SD | ||
| D-SD03/0016EN | Black Dragonblade, Evil Fearless | SD | ||
| D-SD03/0017EN | Abygale, "Lost Horizon!" | SD | ||
| D-SD03/0017EN | Abygale, "Lost Horizon!" (Foil) | RR | ||
| D-SD03/0018EN | Darkness Dragon World | SD |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →