Future Card Buddyfight / Collector's Glory Vol.1 / CHECKLIST
10 CARDS
0 / 10 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| S-CG01/001EN | Deity Gargantua Dragon | PR | ||
| S-CG01/002EN | Gargantua Blade Mage | PR | ||
| S-CG01/003EN | Gargantua Knight Dragon | PR | ||
| S-CG01/004EN | Gargantua Dragon, "Sonic Mode" | PR | ||
| S-CG01/005EN | Dragod Var | PR | ||
| S-CG01/006EN | Lost World | PR | ||
| S-CG01/007EN | Vile Demonic Dragon, Vanity Husk Destroyer | PR | ||
| S-CG01/008EN | Vile Demonic Deity Dragon, Vanity Epoch Destroyer | PR | ||
| S-CG01/009EN | Vile Demonic Husk Deity Dragon, Vanity End Destroyer | PR | ||
| S-CG01/010EN | Vanity Destruct Vanish | PR |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →