Future Card Buddyfight / S-TD02: Legend of Double Horus / CHECKLIST
23 CARDS
0 / 23 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| S-TD02/0001EN | Legendary Flame Deity, Magma Horus | TD | ||
| S-TD02/0001EN | Legendary Flame Deity, Magma Horus (RR Foil) | RR | ||
| S-TD02/0002EN | Legendary Ice Deity, Freeza Horus | TD | ||
| S-TD02/0002EN | Legendary Ice Deity, Freeza Horus (RR Foil) | RR | ||
| S-TD02/0003EN | High Priest of Harvest, Mosone | TD | ||
| S-TD02/0004EN | Warrior of Zeal, Terias | TD | ||
| S-TD02/0005EN | Breeze Bearer, Garaig | TD | ||
| S-TD02/0006EN | Wandering Merchant, Otta | TD | ||
| S-TD02/0007EN | Devoting Mummy Maker, Jutha Laash | TD | ||
| S-TD02/0008EN | Valkyrie, All-knowing Alwidol | TD | ||
| S-TD02/0009EN | Wyrmling of The Rocks, Risha | TD | ||
| S-TD02/0010EN | -Inheritance of Honor- Taara | TD | ||
| S-TD02/0011EN | Darghner le Bark | TD | ||
| S-TD02/0012EN | Fire and Ice | TD | ||
| S-TD02/0013EN | Yngl Gard | TD | ||
| S-TD02/0014EN | Frozen Circulation | TD | ||
| S-TD02/0015EN | Ahraamic Red Hot | TD | ||
| S-TD02/0016EN | Eluned's Ring | TD | ||
| S-TD02/0017EN | Staff of Mathaf | TD | ||
| S-TD02/0018EN | Sceptre of Midan | TD | ||
| S-TD02/0019EN | -Judgment of Ice and Flame- Da Awa Hajuma | TD | ||
| S-TD02/0020EN | Legend World (Flag) | TD | ||
| S-TD02/0020EN | Legend World (RR Foil) (Character Flag) | TD |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →