Future Card Buddyfight / Trial Deck: Braves Explosion / CHECKLIST
23 CARDS
0 / 23 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| TD04/0001EN | Silver Warrior, Quenzwei | TD | ||
| TD04/0002EN | Legendary Warrior, Gao | TD | ||
| TD04/0002EN | Legendary Warrior, Gao (Foil) | RR | ||
| TD04/0003EN | Monk of Bread Deity, Prios | TD | ||
| TD04/0004EN | Craftsman, Baku | TD | ||
| TD04/0005EN | Dachs, Cobalt | TD | ||
| TD04/0006EN | Master Thief, Strohl Bird | TD | ||
| TD04/0007EN | Fledgling Warrior, Ocker Glaser | TD | ||
| TD04/0008EN | Sage, Kuguru | TD | ||
| TD04/0009EN | Mameshiba, Cobalt | TD | ||
| TD04/0010EN | Rolling Stone | TD | ||
| TD04/0011EN | Oracle of Tuval | TD | ||
| TD04/0012EN | Pillar of Fire | TD | ||
| TD04/0013EN | Dungeon Pit | TD | ||
| TD04/0014EN | Divine Protection of Shalsana | TD | ||
| TD04/0015EN | Mission Card "Form a Party!" | TD | ||
| TD04/0015EN | Mission Card "Form a Party!" (Foil) | RR | ||
| TD04/0016EN | Mission Card "Defeat Monsters!" | TD | ||
| TD04/0017EN | Conquering Blade, Dungeon Domination | TD | ||
| TD04/0018EN | Origin Blade, Enemy Breaker | TD | ||
| TD04/0019EN | Dead End Crush! | TD | ||
| TD04/0019EN | Dead End Crush! (Foil) | RR | ||
| TD04/0020EN | Dungeon World | TD |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →