Future Card Buddyfight / X-SD01: Demon Lord Dragon of Tempest / CHECKLIST
19 CARDS
0 / 19 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| X-SD01/0001EN | Resurrected Arc Dragon, Batzz | C | ||
| X-SD01/0001EN | Resurrected Arc Dragon, Batzz (RRR) | RRR | ||
| X-SD01/0002EN | Captain of the Cavalry Dragons, Kegale Byde | C | ||
| X-SD01/0003EN | Blusterous Brat, Roller | C | ||
| X-SD01/0004EN | Frontline Blacksmith, Rectangle | C | ||
| X-SD01/0005EN | Ringblade Wielder, Ring | C | ||
| X-SD01/0006EN | Lance Knight, Decon | C | ||
| X-SD01/0007EN | Mono-horn Dragon, Kornos | C | ||
| X-SD01/0008EN | Replenisher, Heptor | C | ||
| X-SD01/0009EN | Destroy X Thunder | C | ||
| X-SD01/0010EN | A Distinguished Replenisher! | C | ||
| X-SD01/0011EN | Thunder X Energy | C | ||
| X-SD01/0012EN | Blue Dragon Shield | C | ||
| X-SD01/0013EN | Green Dragon Shield | C | ||
| X-SD01/0014EN | Electric Spear | C | ||
| X-SD01/0015EN | Arc Dragon Dagger | C | ||
| X-SD01/0016EN | Thunder Sword X Tempest Blade! | C | ||
| X-SD01/0016EN | Thunder Sword X Tempest Blade! (RRR) | RRR | ||
| X-SD01/0017EN | Dragon World | C |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →