Future Card Buddyfight / X-SD02: Dragon Fielder / CHECKLIST
19 CARDS
0 / 19 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| X-SD02/0001EN | Radiant Crystal Dragon, Athora | C | ||
| X-SD02/0001EN | Radiant Crystal Dragon, Athora (RRR) | RRR | ||
| X-SD02/0002EN | Yellow Crystal Dragon, Lameur | C | ||
| X-SD02/0003EN | Green Crystal Dragon, Blante | C | ||
| X-SD02/0004EN | Foam Crystal Dragon, Jibeel | C | ||
| X-SD02/0005EN | Red Crystal Dragon, Pinoeur | C | ||
| X-SD02/0006EN | White Crystal Dragon, Morskat | C | ||
| X-SD02/0007EN | Red Crystal Dragon, Malbeck | C | ||
| X-SD02/0008EN | White Crystal Dragon, Vioneir | C | ||
| X-SD02/0009EN | Dispersion | C | ||
| X-SD02/0010EN | Visible Light | C | ||
| X-SD02/0011EN | Prism Amulet | C | ||
| X-SD02/0012EN | Mars Barrier | C | ||
| X-SD02/0013EN | Harry Glynde | C | ||
| X-SD02/0014EN | Crystal Ball | C | ||
| X-SD02/0015EN | Crystal Mark | C | ||
| X-SD02/0016EN | Crystal Flawless Shoot! | C | ||
| X-SD02/0016EN | Crystal Flawless Shoot! (RRR) | RRR | ||
| X-SD02/0017EN | Star Dragon World | C |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →