Future Card Buddyfight / X-TD03: Thunderous Warlords Alliance / CHECKLIST
20 CARDS
0 / 20 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| X-TD03/0001EN | Overturn Arc Dragon, Barlbatzz | TD | ||
| X-TD03/0001EN | Overturn Arc Dragon, Barlbatzz (RRR Foil) | TD | ||
| X-TD03/0002EN | Destruction Arc Duke, Gatastol | TD | ||
| X-TD03/0003EN | Thunderstar, Leitning | TD | ||
| X-TD03/0004EN | Divine Sword Dragon, Saint Holy Sword Dragon | TD | ||
| X-TD03/0004EN | Divine Sword Dragon, Saint Holy Sword Dragon (RRR Foil) | TD | ||
| X-TD03/0005EN | Violent Thunder, Armorknight Ogre | TD | ||
| X-TD03/0006EN | Rescue Dragon, Electripaddle | TD | ||
| X-TD03/0007EN | Thunder Warrior, Ocker Glaser | TD | ||
| X-TD03/0008EN | Lightning Star, Thunder Procyon | TD | ||
| X-TD03/0009EN | Nice Thunder! | TD | ||
| X-TD03/0010EN | Blackbolt Ring | TD | ||
| X-TD03/0011EN | Ninja Arts, Flash Dance | TD | ||
| X-TD03/0012EN | Thunderbolt Marked Urn | TD | ||
| X-TD03/0013EN | Bring It On! | TD | ||
| X-TD03/0014EN | Descending Lightning Deity, Tsuchi-Ikazuchi | TD | ||
| X-TD03/0015EN | Thunder Emperor Sword, Draglare | TD | ||
| X-TD03/0016EN | Turbulent Thunder Fist, Blowout X Tempest Shatter! | TD | ||
| X-TD03/0016EN | Turbulent Thunder Fist, Blowout X Tempest Shatter! (RRR Foil) | TD | ||
| X-TD03/0017EN | Thunder Emperor's Fangs | TD |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →