BROWSE
Set Checklist
Duel Masters / DM-04 Shadowclash of Blinding Night / CHECKLIST
DM-04 Shadowclash of Blinding Night Checklist
60 CARDS
| # | Name | Rarity | Type |
|---|---|---|---|
| 1/55 | Alcadeias, Lord of Spirits | Very Rare | Creature |
| 2/55 | Astral Warper | Very Rare | Creature |
| 3/55 | Trox, General of Destruction | Very Rare | Creature |
| 4/55 | Doboulgyser, Giant Rock Beast | Very Rare | Creature |
| 5/55 | Supporting Tulip | Very Rare | Creature |
| 6/55 | Aeris, Flight Elemental | Rare | Creature |
| 7/55 | Amber Grass | Common | Creature |
| 8/55 | Fu Reil, Seeker of Storms | Uncommon | Creature |
| 9/55 | Full Defensor | Rare | Spell |
| 10/55 | Gulan Rias, Speed Guardian | Common | Creature |
| 11/55 | Kolon, the Oracle | Common | Creature |
| 12/55 | Milieus, the Daystretcher | Uncommon | Creature |
| 13/55 | Mist Rias, Sonic Guardian | Uncommon | Creature |
| 14/55 | Ouks, Vizier of Restoration | Rare | Creature |
| 15/55 | Re Bil, Seeker of Archery | Uncommon | Creature |
| 16/55 | Sarius, Vizier of Suppression | Common | Creature |
| 17/55 | Screaming Sunburst | Uncommon | Spell |
| 18/55 | Whisking Whirlwind | Common | Spell |
| 19/55 | Aqua Guard | Common | Creature |
| 20/55 | Aqua Jolter | Common | Creature |
| 21/55 | Clone Factory | Common | Spell |
| 22/55 | Hunter Cluster | Uncommon | Creature |
| 23/55 | Hydro Hurricane | Rare | Spell |
| 24/55 | Keeper of the Sunlit Abyss | Common | Creature |
| 25/55 | Marinomancer | Rare | Creature |
| 26/55 | Smile Angler | Rare | Creature |
| 27/55 | Chains of Sacrifice | Rare | Spell |
| 28/55 | Darkpact | Common | Spell |
| 29/55 | Gigabolver | Uncommon | Creature |
| 30/55 | Gregoria, Princess of War | Rare | Creature |
| 31/55 | Gregorian Worm | Common | Creature |
| 32/55 | Locomotiver | Uncommon | Creature |
| 33/55 | Mongrel Man | Uncommon | Creature |
| 34/55 | Photocide, Lord of the Wastes | Rare | Creature |
| 35/55 | Purple Piercer | Common | Creature |
| 36/55 | Shadow Moon, Cursed Shade | Common | Creature |
| 37/55 | Skeleton Thief, the Revealer | Common | Creature |
| 38/55 | Soul Gulp | Uncommon | Spell |
| 39/55 | Volcano Smog, Deceptive Shade | Uncommon | Creature |
| 40/55 | Blasto, Explosive Soldier | Common | Creature |
| 41/55 | Chaotic Skyterror | Rare | Creature |
| 42/55 | Kamikaze, Chainsaw Warrior | Common | Creature |
| 43/55 | Magmarex | Rare | Creature |
| 44/55 | Mega Detonator | Rare | Spell |
| 45/55 | Missile Boy | Uncommon | Creature |
| 46/55 | Pippie Kuppie | Common | Creature |
| 47/55 | Sword of Malevolent Death | Uncommon | Spell |
| 48/55 | Ancient Giant | Rare | Creature |
| 49/55 | Cannon Shell | Common | Creature |
| 50/55 | Dew Mushroom | Uncommon | Creature |
| 51/55 | Exploding Cactus | Common | Creature |
| 52/55 | Mystic Inscription | Rare | Spell |
| 53/55 | Sword of Benevolent Life | Rare | Spell |
| 54/55 | Three-Eyed Dragonfly | Uncommon | Creature |
| 55/55 | Torcon | Common | Creature |
| S1/55 | Rimuel, Cloudbreak Elemental | Super Rare | Creature |
| S2/55 | King Aquakamui | Super Rare | Creature |
| S3/55 | Ballom, Master of Death | Super Rare | Creature |
| S4/55 | Galklife Dragon | Super Rare | Creature |
| S5/55 | Niofa, Horned Protector | Super Rare | Creature |
Log in to track your owned cards and see what you're still hunting. Sign in →