BROWSE
Set Checklist
Duel Masters / DM-05 Survivors of the Megapocalypse / CHECKLIST
DM-05 Survivors of the Megapocalypse Checklist
60 CARDS
| # | Name | Rarity | Type |
|---|---|---|---|
| 1/55 | La Byle, Seeker of the Winds | Very Rare | Creature |
| 2/55 | King Mazelan | Very Rare | Creature |
| 3/55 | Sinister General Damudo | Very Rare | Creature |
| 4/55 | Bladerush Skyterror Q | Very Rare | Creature |
| 5/55 | Obsidian Scarab | Very Rare | Creature |
| 6/55 | Ballus, Dogfight Enforcer Q | Uncommon | Creature |
| 7/55 | Calgo, Vizier of Rainclouds | Common | Creature |
| 8/55 | Gallia Zohl, Iron Guardian Q | Common | Creature |
| 9/55 | Glory Snow | Rare | Spell |
| 10/55 | Kulus, Soulshine Enforcer | Common | Creature |
| 11/55 | La Guile, Seeker of Skyfire | Uncommon | Creature |
| 12/55 | Le Quist, the Oracle | Common | Creature |
| 13/55 | Snork La, Shrine Guardian | Rare | Creature |
| 14/55 | Syforce, Aurora Elemental | Rare | Creature |
| 15/55 | Thunder Net | Uncommon | Spell |
| 16/55 | Aqua Surfer | Uncommon | Creature |
| 17/55 | Divine Riptide | Rare | Spell |
| 18/55 | Lurking Eel | Common | Creature |
| 19/55 | Miracle Quest | Uncommon | Spell |
| 20/55 | Pokolul | Rare | Creature |
| 21/55 | Sea Slug | Rare | Creature |
| 22/55 | Solidskin Fish | Common | Creature |
| 23/55 | Spikestrike Ichthys Q | Common | Creature |
| 24/55 | Split-Head Hydroturtle Q | Uncommon | Creature |
| 25/55 | Steel-Turret Cluster | Common | Creature |
| 26/55 | Gigakail | Uncommon | Creature |
| 27/55 | Gigaling Q | Common | Creature |
| 28/55 | Gigazoul | Common | Creature |
| 29/55 | Horned Mutant | Uncommon | Creature |
| 30/55 | Jewel Spider | Common | Creature |
| 31/55 | Scheming Hands | Uncommon | Spell |
| 32/55 | Skullsweeper Q | Rare | Creature |
| 33/55 | Slime Veil | Rare | Spell |
| 34/55 | Vashuna, Sword Dancer | Rare | Creature |
| 35/55 | Wisp Howler, Shadow of Tears | Common | Creature |
| 36/55 | Blazosaur Q | Common | Creature |
| 37/110 | Bolgash Dragon | Uncommon | Creature |
| 38/55 | Bombat, General of Speed | Uncommon | Creature |
| 39/55 | Cannoneer Bargon | Rare | Creature |
| 40/55 | Cataclysmic Eruption | Rare | Spell |
| 41/55 | Cyclone Panic | Uncommon | Spell |
| 42/55 | Kip Chippotto | Common | Creature |
| 43/55 | Rikabu, the Dismantler | Common | Creature |
| 44/55 | Ruthless Skyterror | Common | Creature |
| 45/55 | Twin-Cannon Skyterror | Rare | Creature |
| 46/55 | Ambush Scorpion | Common | Creature |
| 47/55 | Balloonshroom Q | Uncommon | Creature |
| 48/55 | Bloodwing Mantis | Rare | Creature |
| 49/55 | Brutal Charge | Rare | Spell |
| 50/55 | Crow Winger | Common | Creature |
| 51/55 | Enchanted Soil | Uncommon | Spell |
| 52/55 | Moon Horn | Uncommon | Creature |
| 53/55 | Nocturnal Giant | Rare | Creature |
| 54/55 | Scissor Scarab | Common | Creature |
| 55/55 | Smash Horn Q | Common | Creature |
| S1/55 | Syrius, Firmament Elemental | Super Rare | Creature |
| S2/55 | King Tsunami | Super Rare | Creature |
| S3/55 | Death Cruzer, the Annihilator | Super Rare | Creature |
| S4/55 | Billion-Degree Dragon | Super Rare | Creature |
| S5/55 | Avalanche Giant | Super Rare | Creature |
Log in to track your owned cards and see what you're still hunting. Sign in →