BROWSE
Set Checklist
Duel Masters / DM-11 Blastosplosion of Gigantic Rage / CHECKLIST
DM-11 Blastosplosion of Gigantic Rage Checklist
60 CARDS
| # | Name | Rarity | Type |
|---|---|---|---|
| 1/55 | Evil Incarnate | Very Rare | Creature |
| 2/55 | Heavyweight Dragon | Very Rare | Creature |
| 3/55 | Diamondia, the Blizzard Rider | Very Rare | Creature |
| 4/55 | Miraculous Snare | Very Rare | Spell |
| 5/55 | Miraculous Truce | Very Rare | Spell |
| 6/55 | Asra, Vizier of Safety | Common | Creature |
| 7/55 | Baraid, the Explorer | Uncommon | Creature |
| 8/55 | Belix, the Explorer | Rare | Creature |
| 9/55 | Engbelt, the Spydroid | Common | Creature |
| 10/55 | Lamiel, Destiny Enforcer | Rare | Creature |
| 11/55 | Merlee, the Oracle | Uncommon | Creature |
| 12/55 | Nial, Vizier of Dexterity | Common | Creature |
| 13/55 | Solar Trap | Common | Spell |
| 14/55 | Yuliana, Channeler of Suns | Rare | Creature |
| 15/55 | Aqua Trickster | Uncommon | Creature |
| 16/55 | Emergency Typhoon | Common | Spell |
| 17/55 | Fantasy Fish | Rare | Creature |
| 18/55 | Lucky Ball | Uncommon | Creature |
| 19/55 | Melodic Hunter | Common | Creature |
| 20/55 | Revival Soldier | Common | Creature |
| 21/55 | Squawking Lunatron | Rare | Creature |
| 22/55 | Time Scout | Common | Creature |
| 23/55 | Warped Lunatron | Rare | Creature |
| 24/55 | Baira, the Hidden Lunatic | Common | Creature |
| 25/55 | Beratcha, the Hidden Glutton | Common | Creature |
| 26/55 | Gazer Eyes, Shadow of Secrets | Rare | Creature |
| 27/55 | Hazaria, Duke of Thorns | Rare | Creature |
| 28/55 | Jagila, the Hidden Pillager | Uncommon | Creature |
| 29/55 | Morbid Medicine | Uncommon | Spell |
| 30/55 | Roulette of Ruin | Rare | Spell |
| 31/55 | Saliva Worm | Common | Creature |
| 32/55 | Spinning Terror, the Wretched | Common | Creature |
| 33/55 | Bonfire Lizard | Uncommon | Creature |
| 34/55 | Brad's Cutter | Common | Creature |
| 35/55 | Eviscerating Warrior Lumez | Rare | Creature |
| 36/55 | Gankloak, Rogue Commando | Common | Creature |
| 37/55 | Hysteria Lizard | Uncommon | Creature |
| 38/55 | Jabaha's Automaton | Rare | Creature |
| 39/55 | Lockdown Lizard | Rare | Creature |
| 40/55 | Sapian Tark, Flame Dervish | Common | Creature |
| 41/55 | Ten-Ton Crunch | Common | Spell |
| 42/55 | Hazard Hopper | Uncommon | Creature |
| 43/55 | Hearty Cap'n Polligon | Common | Creature |
| 44/55 | Macho Melon | Uncommon | Creature |
| 45/55 | Ninja Pumpkin | Common | Creature |
| 46/55 | Quillspike Rumbler | Common | Creature |
| 47/55 | Rainbow Gate | Common | Spell |
| 48/55 | Rollicking Totem | Rare | Creature |
| 49/55 | Royal Durian | Rare | Creature |
| 50/55 | Skyscraper Shell | Rare | Creature |
| 51/55 | Rise and Shine | Uncommon | Spell |
| 52/55 | Live and Breathe | Uncommon | Spell |
| 53/55 | Hide and Seek | Uncommon | Spell |
| 54/55 | Slash and Burn | Uncommon | Spell |
| 55/55 | Reap and Sow | Uncommon | Spell |
| S1/55 | Warlord Ailzonius | Super Rare | Creature |
| S2/55 | Klujadras | Super Rare | Creature |
| S3/55 | Miraculous Plague | Super Rare | Spell |
| S4/55 | Miraculous Meltdown | Super Rare | Spell |
| S5/55 | Miraculous Rebirth | Super Rare | Spell |
Log in to track your owned cards and see what you're still hunting. Sign in →