BROWSE
Set Checklist
Duel Masters / DM-14 Generate Gear / CHECKLIST
DM-14 Generate Gear Checklist
120 CARDS
| # | Name | Rarity | Type |
|---|---|---|---|
| 1/110 | Elupheus, Lord of Spirits | Very Rare | Creature |
| 2/110 | Melania, Channeler of Suns | Very Rare | Creature |
| 3/110 | Wave Crawler | Very Rare | Creature |
| 4/110 | Dione | Very Rare | Creature |
| 5/110 | Endless Puppet, Lord of Magic | Very Rare | Creature |
| 6/110 | Necrodragon Zanjibar | Very Rare | Creature |
| 7/110 | Howlsk, the Gigantic Avatar | Very Rare | Creature |
| 8/110 | Mega Assault Wyvern | Very Rare | Creature |
| 9/110 | Terradragon Magragran | Very Rare | Creature |
| 10/110 | Shaman Totem | Very Rare | Creature |
| 11/110 | Dominica, Channeler of Suns | Rare | Creature |
| 12/110 | Moritz, the Spydroid | Rare | Creature |
| 13/110 | Cabalt, the Patroller | Rare | Creature |
| 14/110 | Mestapo, the Patroller | Rare | Creature |
| 15/110 | Apocalypse Day | Rare | Spell |
| 16/110 | Get Ready | Rare | Spell |
| 17/110 | Aqua Officer | Rare | Creature |
| 18/110 | Salvage Cluster | Rare | Creature |
| 19/110 | Trident Tower Lunatron | Rare | Creature |
| 20/110 | Dejiron | Rare | Creature |
| 21/110 | Triple Brain | Rare | Spell |
| 22/110 | Typhoon Bazooka | Rare | Cross Gear |
| 23/110 | Bangren, Ancient Arhat | Rare | Creature |
| 24/110 | Leila, Butterfly Shogun of Death | Rare | Creature |
| 25/110 | Wrangle, the Hidden Heretic | Rare | Creature |
| 26/110 | Gummer, Assassination Doll | Rare | Creature |
| 27/110 | Time Tripper, Shadow of Stagnation | Rare | Creature |
| 28/110 | Demonic Protector | Rare | Cross Gear |
| 29/110 | Crimson Back Dragon | Rare | Creature |
| 30/110 | Screwhead Lizard | Rare | Creature |
| 31/110 | Dynamite Peak | Rare | Creature |
| 32/110 | Metal Cook, the Exploding Flame Chef | Rare | Creature |
| 33/110 | Nomad Warrior El Gigio | Rare | Creature |
| 34/110 | Hell's Scrapper | Rare | Spell |
| 35/110 | Snipe Bug | Rare | Creature |
| 36/110 | Broken Horn, the Barricading | Rare | Creature |
| 37/110 | Innocent, the Invoked | Rare | Creature |
| 38/110 | Quick Avocado | Rare | Creature |
| 39/110 | Mirumeru, the Love Fairy | Rare | Creature |
| 40/110 | Evolution Blueprint | Rare | Spell |
| 41/110 | Irvine, the Spydroid | Uncommon | Creature |
| 42/110 | Parshia, the Explorer | Uncommon | Creature |
| 43/110 | Regi Pael, Purple Shrine Guardian | Uncommon | Creature |
| 44/110 | Milkyway, Spectral Knight | Uncommon | Creature |
| 45/110 | Glory Stone | Uncommon | Spell |
| 46/110 | Shining Defense | Uncommon | Spell |
| 47/110 | Starbase Lunatron | Uncommon | Creature |
| 48/110 | Nostalgia Fish | Uncommon | Creature |
| 49/110 | Brutal Revenger | Uncommon | Creature |
| 50/110 | Pattern Egg | Uncommon | Creature |
| 51/110 | Deep Juggler | Uncommon | Creature |
| 52/110 | Spiral Aura | Uncommon | Cross Gear |
| 53/110 | Gigaroaster | Uncommon | Creature |
| 54/110 | Zamaru, Treasure of Darkness | Uncommon | Creature |
| 55/110 | Gyasuka, the Malicious Madman | Uncommon | Creature |
| 56/110 | Tragic Swamp | Uncommon | Spell |
| 57/110 | Ghost Punish | Uncommon | Spell |
| 58/110 | Hell Double Claw | Uncommon | Cross Gear |
| 59/110 | Zyler's Lighter | Uncommon | Creature |
| 60/110 | Chitta Peloru | Uncommon | Creature |
| 61/110 | Brock, the Screw Soldier | Uncommon | Creature |
| 62/110 | Drill Bowgun | Uncommon | Spell |
| 63/110 | Cannonball Sling | Uncommon | Spell |
| 64/110 | Crimson Rifle | Uncommon | Cross Gear |
| 65/110 | Cyclone Totem | Uncommon | Creature |
| 66/110 | Fury Totem | Uncommon | Creature |
| 67/110 | Cloud Mayfly | Uncommon | Creature |
| 68/110 | Mind Capture | Uncommon | Spell |
| 69/110 | Faerie Gift | Uncommon | Spell |
| 70/110 | Neo Sledgehammer | Uncommon | Cross Gear |
| 71/110 | Glasya, Channeler of Suns | Common | Creature |
| 72/110 | Rentia, the Explorer | Common | Creature |
| 73/110 | Rias, Vizier of Recovery | Common | Creature |
| 74/110 | Malta, the Oracle | Common | Creature |
| 75/110 | Bix, Guardian of the Sacred Mountain | Common | Creature |
| 76/110 | Cubela, the Oracle | Common | Creature |
| 77/110 | Martial Law | Common | Spell |
| 78/110 | Reverse Armor | Common | Cross Gear |
| 79/110 | Photon Lunatron | Common | Creature |
| 80/110 | Dolunka | Common | Creature |
| 81/110 | Rosa Rossa | Common | Creature |
| 82/110 | Aqua Spy | Common | Creature |
| 83/110 | Crescent Anemone | Common | Creature |
| 84/110 | Warp Rifle | Common | Spell |
| 85/110 | Spiritual Water | Common | Spell |
| 86/110 | Invisible Suit | Common | Cross Gear |
| 87/110 | Delorin, the Hidden Surprise | Common | Creature |
| 88/110 | Telescope Horn | Common | Creature |
| 89/110 | Automobile Man | Common | Creature |
| 90/110 | Western Barrel, Shadow of Riots | Common | Creature |
| 91/110 | Bloody Cymbal | Common | Creature |
| 92/110 | Balor, Lifesaving Doll | Common | Creature |
| 93/110 | Toxic Vibe | Common | Spell |
| 94/110 | Quake Staff | Common | Cross Gear |
| 95/110 | Crash Lizard | Common | Creature |
| 96/110 | Gankloak's Magnifying Glass | Common | Creature |
| 97/110 | Explosion Lizard | Common | Creature |
| 98/110 | Rugeeza, Assault Soldier | Common | Creature |
| 99/110 | Pyuzero, Prince of the South Wind | Common | Creature |
| 100/110 | Branca, Protection Soldier | Common | Creature |
| 101/110 | Twin Turbo | Common | Spell |
| 102/110 | Fire Blade | Common | Cross Gear |
| 103/110 | Surprise Totem | Common | Creature |
| 104/110 | Brave Bell | Common | Creature |
| 105/110 | Yuuki, the Invoked | Common | Creature |
| 106/110 | Dreaming Moon Knife | Common | Creature |
| 107/110 | Malulu, Fairy of the Snowy Valley | Common | Creature |
| 108/110 | Raging Bamboo | Common | Creature |
| 109/110 | Seventh Tower | Common | Spell |
| 110/110 | Emerald Claw | Common | Cross Gear |
| S1/110 | Marshias, Spirit of the Sun | Super Rare | Creature |
| S2/110 | Glorious Heaven's Arm | Super Rare | Cross Gear |
| S3/110 | Crystal Zweilancer | Super Rare | Creature |
| S4/110 | Emerald Mist | Super Rare | Creature |
| S5/110 | Dorballom, Lord of Demons | Super Rare | Creature |
| S6/110 | Diablost, the Shady General | Super Rare | Creature |
| S7/110 | Bolberg Cross Dragon | Super Rare | Creature |
| S8/110 | Final Dragarmor | Super Rare | Cross Gear |
| S9/110 | Messiah, the Battlemaster | Super Rare | Creature |
| S10/110 | Powered Stallion | Super Rare | Cross Gear |
Log in to track your owned cards and see what you're still hunting. Sign in →