BROWSE
Set Checklist
Duel Masters / DM-15 Secret of Hidden Gear / CHECKLIST
DM-15 Secret of Hidden Gear Checklist
60 CARDS
| # | Name | Rarity | Type |
|---|---|---|---|
| 1/55 | Marianna, Light Weapon | Very Rare | Creature |
| 2/55 | Aqua Patrol | Very Rare | Creature |
| 3/55 | Dorberos, the Imprisoning Fiend | Very Rare | Creature |
| 4/55 | Metalchaos Dragon | Very Rare | Creature |
| 5/55 | Ryokudou, the Principle Defender | Very Rare | Creature |
| 6/55 | Sirius, the Patroller | Rare | Creature |
| 7/55 | Valiant Spark | Rare | Spell |
| 8/55 | Patrial Flame | Rare | Cross Gear |
| 9/55 | Mint Mirage | Rare | Creature |
| 10/55 | Full Throttle Sergeant | Rare | Creature |
| 11/55 | Submarine Labor | Rare | Cross Gear |
| 12/55 | Moonlight, the Fallen Noble | Rare | Creature |
| 13/55 | Death Chaser | Rare | Spell |
| 14/55 | Hungry Gauntlet | Rare | Cross Gear |
| 15/55 | Moby, the Powerful Artilleryman | Rare | Creature |
| 16/55 | Sharion, Hunter of the West Wind | Rare | Creature |
| 17/55 | Treasure Chance | Rare | Spell |
| 18/55 | Terradragon Dagradolgran | Rare | Creature |
| 19/55 | Stunning Totem | Rare | Creature |
| 20/55 | Pirates, the Invoked | Rare | Creature |
| 21/55 | Rinne Seuss, Sacred Weapon Guardian | Uncommon | Creature |
| 22/55 | Uranus, the Paladin | Uncommon | Creature |
| 23/55 | Quick Defense | Uncommon | Cross Gear |
| 24/55 | Pakurio | Uncommon | Creature |
| 25/55 | Ice Medusa | Uncommon | Creature |
| 26/55 | Maximum Defense | Uncommon | Cross Gear |
| 27/55 | Frenzy Drum | Uncommon | Creature |
| 28/55 | Deklowaz's Brooch | Uncommon | Creature |
| 29/55 | Powered Mask | Uncommon | Cross Gear |
| 30/55 | Space Titanica | Uncommon | Creature |
| 31/55 | Gyulcas, Sage of the East Wind | Uncommon | Creature |
| 32/55 | Inferno Scissors | Uncommon | Cross Gear |
| 33/55 | Cauldron Shell | Uncommon | Creature |
| 34/55 | Hunter, the Invoked | Uncommon | Creature |
| 35/55 | Glory Muscle | Uncommon | Spell |
| 36/55 | Nereiz, the Patroller | Common | Creature |
| 37/55 | Arissa, Apostle of the Holy Strike | Common | Creature |
| 38/55 | Batias, the Patroller | Common | Creature |
| 39/55 | Beinz Sayla, Guardian of Cleansing Light | Common | Creature |
| 40/55 | Hammerhead Cluster | Common | Creature |
| 41/55 | Aqua Moon Edge | Common | Creature |
| 42/55 | Bubble Lamp | Common | Creature |
| 43/55 | Spiral Lance | Common | Spell |
| 44/55 | Death Harp | Common | Creature |
| 45/55 | Deathblood, Mysterious Demon | Common | Creature |
| 46/55 | Dark Mare, the Debilitating Shadow | Common | Creature |
| 47/55 | Reality Void | Common | Spell |
| 48/55 | Magma Colossus | Common | Creature |
| 49/55 | Mysterious, Armed Soldier | Common | Creature |
| 50/55 | Red Ridaz', Explosive Daredevils | Common | Creature |
| 51/55 | Screw Rocket | Common | Spell |
| 52/55 | Fifi, the Awakened Dragon Fairy | Common | Creature |
| 53/55 | Soaring Wing Horn | Common | Creature |
| 54/55 | Hustle Ball Tribe | Common | Creature |
| 55/55 | Faerie Scoop | Common | Cross Gear |
| S1/55 | Alphadios, Lord of Spirits | Super Rare | Creature |
| S2/55 | Admiral Queen | Super Rare | Creature |
| S3/55 | Necrodragon Belzarogue | Super Rare | Creature |
| S4/55 | Bajula's Soul | Super Rare | Cross Gear |
| S5/55 | Octillion Force | Super Rare | Cross Gear |
Log in to track your owned cards and see what you're still hunting. Sign in →