Flesh and Blood / Armory Deck - Azalea / CHECKLIST
32 CARDS
0 / 32 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| AAZ001 | Azalea, Ace in the Hole | R | ||
| AAZ002 | Death Dealer | C | ||
| AAZ003 | Crow's Nest | C | ||
| AAZ004 | Target Totalizer | M | ||
| AAZ005 | Hidden Agenda | M | ||
| AAZ006 | Sharp Shooters | M | ||
| AAZ007 | Flight Path | M | ||
| AAZ008 | Barbed Undertow | M | ||
| AAZ009 | Bolt'n' Shot | R | ||
| AAZ010 | Drill Shot | R | ||
| AAZ011 | Infecting Shot | C | ||
| AAZ012 | Ravenous Rabble | C | ||
| AAZ013 | Red in the Ledger | M | ||
| AAZ014 | Sedation Shot | C | ||
| AAZ015 | Sleep Dart | C | ||
| AAZ016 | Stone Rain | M | ||
| AAZ017 | Lace with Bloodrot | R | ||
| AAZ018 | Lace with Frailty | R | ||
| AAZ019 | Lace with Inertia | R | ||
| AAZ020 | Point the Tip | C | ||
| AAZ021 | Read the Glide Path | C | ||
| AAZ022 | Scout the Periphery | C | ||
| AAZ023 | Spire Sniping | C | ||
| AAZ024 | Line It Up | M | ||
| AAZ025 | Read the Glide Path | C | ||
| AAZ026 | Memorial Ground | C | ||
| AAZ027 | Infecting Shot | C | ||
| AAZ028 | Spire Sniping | C | ||
| AAZ029 | Nock the Deathwhistle | M | ||
| AAZ030 | Bloodrot Pox | T | ||
| AAZ031 | Frailty | T | ||
| AAZ032 | Inertia | T |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →