Flesh and Blood / Armory Deck Origins - Jarl Vetreiði / CHECKLIST
30 CARDS
0 / 30 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| AJV001 | Jarl Vetreiði | M | ||
| AJV002 | Summit, the Unforgiving | M | ||
| AJV003 | Steelbraid Buckler | R | ||
| AJV004 | Ollin Ice Cap | M | ||
| AJV005 | Tectonic Crust | M | ||
| AJV006 | Gauntlets of the Boreal Domain | L | ||
| AJV007 | Root-Bound Trunks | M | ||
| AJV008 | Buckling Blow | C | ||
| AJV009 | Earth Form | R | ||
| AJV010 | Icy Encounter | C | ||
| AJV011 | Mangle | M | ||
| AJV012 | Snow Under | C | ||
| AJV013 | Unforgetting Unforgiving | M | ||
| AJV014 | Autumn's Touch | C | ||
| AJV015 | Glacial Footsteps | C | ||
| AJV016 | Winter's Grasp | C | ||
| AJV017 | Channel Mount Isen | M | ||
| AJV018 | Crumble to Eternity | M | ||
| AJV019 | Emerging Avalanche | C | ||
| AJV020 | Frozen to Death | M | ||
| AJV021 | Polar Blast | C | ||
| AJV022 | Sigil of Earth | C | ||
| AJV023 | Strength of Sequoia | C | ||
| AJV024 | Strong Yield | C | ||
| AJV025 | Winter's Bite | C | ||
| AJV026 | Amulet of Ice | C | ||
| AJV027 | Exposed to the Elements | M | ||
| AJV028 | Embodiment of Earth | T | ||
| AJV029 | Frostbite | T | ||
| AJV030 | Seismic Surge | T |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →