Flesh and Blood / Armory Deck - Olympia / CHECKLIST
28 CARDS
0 / 28 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| AOL001 | Olympia, Prized Fighter | M | ||
| AOL002 | Golden Grail | R | ||
| AOL003 | Prized Galea | R | ||
| AOL004 | Prizeworn Plating | M | ||
| AOL005 | Prizeworn Gauntlet | M | ||
| AOL006 | Prizeworn Pathfinders | R | ||
| AOL007 | Into the Muck | M | ||
| AOL008 | Ironsong Response | C | ||
| AOL009 | Take the Upper Hand | C | ||
| AOL010 | Belly Buster | C | ||
| AOL011 | Big Slick | R | ||
| AOL012 | Check-Raise | C | ||
| AOL013 | Cut n' Carve | C | ||
| AOL014 | Heads Up | M | ||
| AOL015 | Hold 'em | C | ||
| AOL016 | Money Where Ya Mouth Is | C | ||
| AOL017 | Drawing Dead | R | ||
| AOL018 | Bluff Catcher | M | ||
| AOL019 | Check-Raise | C | ||
| AOL020 | Donkey | R | ||
| AOL021 | Shove Off | R | ||
| AOL022 | Golden Company | R | ||
| AOL023 | Belly Buster | C | ||
| AOL024 | Check-Raise | C | ||
| AOL025 | Hold 'em | C | ||
| AOL026 | Odds on Favorite | M | ||
| AOL027 | Rake Back | M | ||
| AOL028 | Visit the Prize Room | R |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →