Flesh and Blood / Aurora Blitz Deck / CHECKLIST
29 CARDS
0 / 29 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| AUA001 | Aurora | R | ||
| AUA002 | Star Fall | C | ||
| AUA003 | Flash of Brilliance | C | ||
| AUA004 | Bloodtorn Bodice | C | ||
| AUA005 | Runehold Release | C | ||
| AUA006 | Runaways | C | ||
| AUA007 | Blast to Oblivion | R | ||
| AUA008 | Flittering Charge | C | ||
| AUA009 | Fry | C | ||
| AUA010 | Heaven's Claws | C | ||
| AUA011 | Hit the High Notes | C | ||
| AUA012 | Lightning Form | R | ||
| AUA013 | Lightning Surge | C | ||
| AUA014 | Meat and Greet | C | ||
| AUA015 | Runerager Swarm | C | ||
| AUA016 | Second Strike | C | ||
| AUA017 | Burn Up // Shock | R | ||
| AUA018 | Electrostatic Discharge | C | ||
| AUA019 | Hit the High Notes | C | ||
| AUA020 | Heaven's Claws | C | ||
| AUA021 | Hit the High Notes | C | ||
| AUA022 | Hocus Pocus | C | ||
| AUA023 | Trip the Light Fantastic | C | ||
| AUA024 | Electrostatic Discharge | C | ||
| AUA025 | Sigil of Deadwood | C | ||
| AUA026 | Sigil of Lightning | C | ||
| AUA027 | Embodiment of Lightning | T | ||
| AUA028 | Runechant | T | ||
| AUA029 | Sanctuary of Aria | T |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →