Flesh and Blood / Armory Deck Legends - Viserai / CHECKLIST
30 CARDS
0 / 30 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| AVS001 | Viserai, Rune Blood | M | ||
| AVS002 | Nebula Blade | C | ||
| AVS003 | Helm of the Arknight | M | ||
| AVS004 | Bloodsheath Skeleta | M | ||
| AVS005 | Vexing Quillhand | M | ||
| AVS006 | Sutcliffe's Suede Hides | C | ||
| AVS007 | Amplify the Arknight | C | ||
| AVS008 | Arknight Ascendancy | M | ||
| AVS009 | Drawn to the Dark Dimension | C | ||
| AVS010 | Hocus Pocus | C | ||
| AVS011 | Rune Flash | C | ||
| AVS012 | Runerager Swarm | C | ||
| AVS013 | Condemn to Slaughter | R | ||
| AVS014 | Deadwood Dirge | C | ||
| AVS015 | Malefic Incantation | R | ||
| AVS016 | Mordred Tide | M | ||
| AVS017 | Read the Runes | C | ||
| AVS018 | Revel in Runeblood | M | ||
| AVS019 | Sonata Arcanix | M | ||
| AVS020 | Ninth Blade of the Blood Oath | M | ||
| AVS021 | Runerager Swarm | C | ||
| AVS022 | Malefic Incantation | R | ||
| AVS023 | Amplify the Arknight | C | ||
| AVS024 | Rune Flash | C | ||
| AVS025 | Runerager Swarm | C | ||
| AVS026 | Become the Arknight | M | ||
| AVS027 | Mauvrion Skies | R | ||
| AVS028 | Sigil of the Arknight | R | ||
| AVS029 | Tome of the Arknight | M | ||
| AVS030 | Runechant | B |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →