Flesh and Blood / Benji Blitz Deck / CHECKLIST
26 CARDS
0 / 26 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| BEN001 | Benji, the Piercing Wind | C | ||
| BEN002 | Harmonized Kodachi | C | ||
| BEN003 | Mask of Shifting Perspectives | C | ||
| BEN004 | Silken Gi | C | ||
| BEN005 | Fisticuffs | C | ||
| BEN006 | Fleet Foot Sandals | C | ||
| BEN007 | Bleed Out | R | ||
| BEN008 | Back Heel Kick | C | ||
| BEN009 | Twin Twisters | C | ||
| BEN010 | Head Jab | C | ||
| BEN011 | Feisty Locals | C | ||
| BEN012 | Spring Load | C | ||
| BEN013 | Short and Sharp | C | ||
| BEN014 | Back Heel Kick | C | ||
| BEN015 | Twin Twisters | C | ||
| BEN016 | One-Two Punch | C | ||
| BEN017 | Head Jab | C | ||
| BEN018 | Be Like Water | C | ||
| BEN019 | Plunge | C | ||
| BEN020 | Salt the Wound | C | ||
| BEN021 | Be Like Water | C | ||
| BEN022 | One-Two Punch | C | ||
| BEN023 | Recoil | R | ||
| BEN024 | Head Jab | C | ||
| BEN025 | Soulbead Strike | C | ||
| BEN026 | Lunging Press | R |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →