Flesh and Blood / Boltyn Blitz Deck / CHECKLIST
30 CARDS
0 / 30 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| BOL001 | Boltyn | R | ||
| BOL002 | Minerva Themis | M | ||
| BOL003 | Hatchet of Body | C | ||
| BOL004 | Hatchet of Mind | C | ||
| BOL005 | Halo of Illumination | C | ||
| BOL006 | Spell Fray Cloak | R | ||
| BOL007 | Gallantry Gold | C | ||
| BOL008 | Snapdragon Scalers | C | ||
| BOL009 | V of the Vanguard | R | ||
| BOL010 | Battlefield Blitz | R | ||
| BOL011 | Bolt of Courage | C | ||
| BOL012 | Courageous Steelhand | C | ||
| BOL013 | Cross the Line | C | ||
| BOL014 | Engulfing Light | C | ||
| BOL015 | Express Lightning | C | ||
| BOL016 | Take Flight | C | ||
| BOL017 | Valiant Thrust | R | ||
| BOL018 | Courageous Steelhand | C | ||
| BOL019 | Cross the Line | C | ||
| BOL020 | Express Lightning | C | ||
| BOL021 | Take Flight | C | ||
| BOL022 | Bolt of Courage | C | ||
| BOL023 | Engulfing Light | C | ||
| BOL024 | Invigorating Light | R | ||
| BOL025 | Rising Solartide | C | ||
| BOL026 | Rising Solartide | C | ||
| BOL027 | Illuminate | C | ||
| BOL028 | Seek Enlightenment | C | ||
| BOL029 | Dusk Path Pilgrimage | R | ||
| BOL030 | Push Forward | C |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →