Flesh and Blood / Cindra Blitz Deck / CHECKLIST
29 CARDS
0 / 29 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| CIN001 | Cindra | R | ||
| CIN002 | Kunai of Retribution | C | ||
| CIN003 | Vow of Vengeance | C | ||
| CIN004 | Blade Beckoner Plating | R | ||
| CIN005 | Danger Digits | C | ||
| CIN006 | Leap Frog Leggings | C | ||
| CIN007 | Art of the Dragon: Fire | R | ||
| CIN008 | Blaze Headlong | C | ||
| CIN009 | Burning Blade Dance | C | ||
| CIN010 | Display Loyalty | R | ||
| CIN011 | Dust Runner Outlaw | C | ||
| CIN012 | Fire Tenet: Strike First | C | ||
| CIN013 | Grow Claws | C | ||
| CIN014 | Hot on Their Heels | C | ||
| CIN015 | Hunt to the Ends of Rathe | R | ||
| CIN016 | Mark with Magma | C | ||
| CIN017 | Poisoned Blade | C | ||
| CIN018 | Ronin Renegade | C | ||
| CIN019 | Silver Talons | R | ||
| CIN020 | Tag the Target | C | ||
| CIN021 | Wrath of Retribution | R | ||
| CIN022 | Tag the Target | C | ||
| CIN023 | Dragon Power | R | ||
| CIN024 | Grow Wings | C | ||
| CIN025 | Silver Talons | R | ||
| CIN026 | Tag the Target | C | ||
| CIN027 | Put in Context | C | ||
| CIN028 | Fealty | T | ||
| CIN029 | Marked | T |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →