Flesh and Blood / Classic Battles: Rhinar vs Dorinthea – Dorinthea / CHECKLIST
28 CARDS
0 / 28 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| DVR001 | Dorinthea, Quicksilver Prodigy | M | ||
| DVR002 | Dawnblade, Resplendent | M | ||
| DVR003 | Ironrot Helm | C | ||
| DVR004 | Blossom of Spring | C | ||
| DVR005 | Gallantry Gold | C | ||
| DVR006 | Ironrot Legs | C | ||
| DVR007 | Hala Goldenhelm | M | ||
| DVR008 | Glistening Steelblade | M | ||
| DVR009 | En Garde | C | ||
| DVR010 | Second Swing | C | ||
| DVR011 | Warrior's Valor | R | ||
| DVR012 | Sharpen Steel | C | ||
| DVR013 | Run Through | R | ||
| DVR014 | Thrust | C | ||
| DVR015 | In the Swing | C | ||
| DVR016 | Ironsong Response | C | ||
| DVR017 | Driving Blade | C | ||
| DVR018 | Slice and Dice | R | ||
| DVR019 | On a Knife Edge | C | ||
| DVR020 | Out for Blood | C | ||
| DVR021 | Hit and Run | C | ||
| DVR022 | Visit the Blacksmith | C | ||
| DVR023 | Blade Flash | C | ||
| DVR024 | Toughen Up | C | ||
| DVR025 | Sigil of Solace | R | ||
| DVR026 | Flock of the Feather Walkers | C | ||
| DVR027 | Titanium Bauble | C | ||
| DVR028 | Quicken | T |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →