Flesh and Blood / Florian Blitz Deck / CHECKLIST
29 CARDS
0 / 29 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| FLR001 | Florian | R | ||
| FLR002 | Rotwood Reaper | C | ||
| FLR003 | Helm of Lignum Vitae | C | ||
| FLR004 | Bloodtorn Bodice | C | ||
| FLR005 | Runehold Release | C | ||
| FLR006 | Well Grounded | C | ||
| FLR007 | Cadaverous Tilling | C | ||
| FLR008 | Fruits of the Forest | C | ||
| FLR009 | Runerager Swarm | C | ||
| FLR010 | Vantage Point | R | ||
| FLR011 | Rootbound Carapace | R | ||
| FLR012 | Arcane Cussing | C | ||
| FLR013 | Arcane Seeds // Life | R | ||
| FLR014 | Deadwood Dirge | C | ||
| FLR015 | Malefic Incantation | R | ||
| FLR016 | Oath of the Arknight | C | ||
| FLR017 | Strong Yield | C | ||
| FLR018 | Arcane Cussing | C | ||
| FLR019 | Autumn's Touch | C | ||
| FLR020 | Cadaverous Tilling | C | ||
| FLR021 | Earth Form | R | ||
| FLR022 | Fruits of the Forest | C | ||
| FLR023 | Splintering Deadwood | R | ||
| FLR024 | Arcane Cussing | C | ||
| FLR025 | Condemn to Slaughter | R | ||
| FLR026 | Sigil of Sanctuary | R | ||
| FLR027 | Embodiment of Earth | T | ||
| FLR028 | Runechant | T | ||
| FLR029 | Sanctuary of Aria | T |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →