Flesh and Blood / Kayo Blitz Deck / CHECKLIST
29 CARDS
0 / 29 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| KYO001 | Kayo | R | ||
| KYO002 | Mini Meataxe | R | ||
| KYO003 | Knucklehead | R | ||
| KYO004 | Raw Meat | C | ||
| KYO005 | Gauntlet of Might | C | ||
| KYO006 | Flat Trackers | C | ||
| KYO007 | Agile Windup | C | ||
| KYO008 | Bare Fangs | C | ||
| KYO009 | Down But Not Out | R | ||
| KYO010 | Rally the Rearguard | C | ||
| KYO011 | Rising Power | C | ||
| KYO012 | Wild Ride | C | ||
| KYO013 | Lead with Power | C | ||
| KYO014 | Lead with Speed | C | ||
| KYO015 | Run into Trouble | R | ||
| KYO016 | Agile Windup | C | ||
| KYO017 | Bare Fangs | C | ||
| KYO018 | Pack Call | R | ||
| KYO019 | Rally the Rearguard | C | ||
| KYO020 | Rising Power | C | ||
| KYO021 | Wild Ride | C | ||
| KYO022 | Agile Windup | C | ||
| KYO023 | Mighty Windup | C | ||
| KYO024 | Pack Call | R | ||
| KYO025 | Lead with Power | C | ||
| KYO026 | Lead with Speed | C | ||
| KYO027 | Agility | T | ||
| KYO028 | Might | T | ||
| KYO029 | Vigor | T |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →