Flesh and Blood / Lexi Blitz Deck / CHECKLIST
30 CARDS
0 / 30 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Image | Owned |
|---|---|---|---|---|
| LXI001 | Lexi | R | ||
| LXI002 | Shiver | C | ||
| LXI003 | Honing Hood | C | ||
| LXI004 | Deep Blue | C | ||
| LXI005 | Mark of Lightning | C | ||
| LXI006 | Ironrot Legs | C | ||
| LXI007 | Buzz Bolt | C | ||
| LXI008 | Dazzling Crescendo | C | ||
| LXI009 | Frazzle | C | ||
| LXI010 | Snap Shot | R | ||
| LXI011 | Buzz Bolt | C | ||
| LXI012 | Frazzle | C | ||
| LXI013 | Entwine Lightning | C | ||
| LXI014 | Heaven's Claws | C | ||
| LXI015 | Shock Striker | C | ||
| LXI016 | Electrify | C | ||
| LXI017 | Weave Lightning | R | ||
| LXI018 | Lightning Press | R | ||
| LXI019 | Heaven's Claws | C | ||
| LXI020 | Electrify | C | ||
| LXI021 | Amulet of Lightning | C | ||
| LXI022 | Blizzard Bolt | C | ||
| LXI023 | Chilling Icevein | C | ||
| LXI024 | Chill to the Bone | C | ||
| LXI025 | Winter's Bite | C | ||
| LXI026 | Bolt'n' Shot | R | ||
| LXI027 | Over Flex | C | ||
| LXI028 | Take Aim | R | ||
| LXI029 | Pitfall Trap | R | ||
| LXI030 | Frostbite | T |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →