Force of Will / Demo Decks: Captain Hook vs. Peter Pan / CHECKLIST
53 CARDS
0 / 53 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Owned |
|---|---|---|---|---|
| TD01-001 | Bill Jukes | Starter Exclusive | Resonator | |
| TD01-001 | Bill Jukes (E) | Starter Exclusive | Resonator | |
| TD01-002 JR | Captain of the Pirate Ship | Ruler Rare | Ruler | |
| TD01-003 | Gentlemen Starkey | Starter Exclusive | Resonator | |
| TD01-003 | Gentlemen Starkey (C) | Starter Exclusive | Resonator | |
| TD01-004 | Galley Cannon | Starter Exclusive | Spell | |
| TD01-004 | Galley Cannon (A) | Starter Exclusive | Spell | |
| TD01-005 | Hook, the Artificial Hand | Starter Exclusive | Regalia | |
| TD01-006 | Mermaid of the Cove | Starter Exclusive | Resonator | |
| TD01-006 | Mermaid of the Cove (B) | Starter Exclusive | Resonator | |
| TD01-007 | Mr. Smee | Starter Exclusive | Resonator | |
| TD01-007 | Mr. Smee (Start) (1) | Starter Exclusive | Resonator | |
| TD01-008 | Pirate Goons | Starter Exclusive | Resonator | |
| TD01-008 | Pirate Goons (Start) (3) | Starter Exclusive | Resonator | |
| TD01-009 | Pirate Ship | Starter Exclusive | Addition | |
| TD01-009 | Pirate Ship (Start) (2) | Starter Exclusive | Addition | |
| TD01-010 | Rough Seas | Starter Exclusive | Spell | |
| TD01-010 | Rough Seas (Start) | Starter Exclusive | Spell | |
| TD01-011 | The Black Pirate (D) | Starter Exclusive | Resonator | |
| TD01-012 | Tick-Tock Crocodile | Starter Exclusive | Resonator | |
| TD01-012 | Tick-Tock Crocodile (Start) (4) | Starter Exclusive | Resonator | |
| TD01-013 | Water Magic Stone | Starter Exclusive | Magic Stone | |
| TD01-013 | Water Magic Stone (A) | Starter Exclusive | Magic Stone | |
| TD01-013 | Water Magic Stone (B) | Starter Exclusive | Magic Stone | |
| TD01-013 | Water Magic Stone (C) | Starter Exclusive | Magic Stone | |
| TD01-013 | Water Magic Stone (D) | Starter Exclusive | Magic Stone | |
| TD01-013 | Water Magic Stone (E) | Starter Exclusive | Magic Stone | |
| TD02-001 | Fairy Dust | Starter Exclusive | Spell | |
| TD02-001 | Fairy Dust (Start) | Starter Exclusive | Spell | |
| TD02-002 | Fight With Your Shadow | Starter Exclusive | Spell | |
| TD02-002 | Fight With Your Shadow (A) | Starter Exclusive | Spell | |
| TD02-003 | Great Big Little Panther | Starter Exclusive | Resonator | |
| TD02-003 | Great Big Little Panther (Start) (4) | Starter Exclusive | Resonator | |
| TD02-004 | John and Michael | Starter Exclusive | Resonator | |
| TD02-004 | John and Michael (Start) (3) | Starter Exclusive | Resonator | |
| TD02-005 | Neverland | Starter Exclusive | Addition | |
| TD02-005 | Neverland (Start) (2) | Starter Exclusive | Addition | |
| TD02-006 | Peter's Dagger (E) | Starter Exclusive | Regalia | |
| TD02-007 JR | The Boy Who Can't Grow Up | Ruler Rare | Ruler | |
| TD02-008 | The Lost Boys | Starter Exclusive | Resonator | |
| TD02-008 | The Lost Boys (D) | Starter Exclusive | Resonator | |
| TD02-009 | Tiger Lily | Starter Exclusive | Resonator | |
| TD02-010 | Tinker Bell | Starter Exclusive | Resonator | |
| TD02-010 | Tinker Bell (Start) (1) | Starter Exclusive | Resonator | |
| TD02-011 | Queen Mab (C) | Starter Exclusive | Resonator | |
| TD02-012 | Wendy | Starter Exclusive | Resonator | |
| TD02-012 | Wendy (B) | Starter Exclusive | Resonator | |
| TD02-013 | Wind Magic Stone | Starter Exclusive | Magic Stone | |
| TD02-013 | Wind Magic Stone (A) | Starter Exclusive | Magic Stone | |
| TD02-013 | Wind Magic Stone (B) | Starter Exclusive | Magic Stone | |
| TD02-013 | Wind Magic Stone (C) | Starter Exclusive | Magic Stone | |
| TD02-013 | Wind Magic Stone (D) | Starter Exclusive | Magic Stone | |
| TD02-013 | Wind Magic Stone (E) | Starter Exclusive | Magic Stone |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →