BROWSE
Set Checklist
Harry Potter Tcg / Base / CHECKLIST
Base Checklist
118 CARDS
| # | Name | Rarity | Type |
|---|---|---|---|
| 1 | Dean Thomas | Holo Portrait Premium | Character |
| 2 | Draco Malfoy | Holo Portrait Premium | Character |
| 3a | Draco Malfoy | Foil Premium | Character |
| 3b | Draco Malfoy | Foil Premium | Character |
| 4 | Dragon's Escape | Foil Premium | Adventure |
| 5 | Elixir of Life | Foil Premium | Spell |
| 6 | Gringotts' Cart Ride | Foil Premium | Adventure |
| 7 | Hannah Abbott | Holo Portrait Premium | Character |
| 8 | Harry Potter | Holo Portrait Premium | Character |
| 9 | Hermione Granger | Holo Portrait Premium | Character |
| 10a | Hermione Granger | Foil Premium | Character |
| 10b | Hermione Granger | Foil Premium | Character |
| 11 | Human Chess Game | Foil Premium | Adventure |
| 12 | Invisibility Cloak | Foil Premium | Item |
| 13 | Nearly Headless Nick | Holo Portrait Premium | Character |
| 14 | Obliviate | Foil Premium | Spell |
| 15 | Professor Filius Flitwick | Holo Portrait Premium | Character |
| 16 | Professor Severus Snape | Holo Portrait Premium | Character |
| 17 | Ron Weasley | Holo Portrait Premium | Character |
| 18 | Rubeus Hagrid | Holo Portrait Premium | Character |
| 19 | Troll in the Bathroom | Foil Premium | Adventure |
| 20 | Unicorn | Foil Premium | Creature |
| 21 | Delivery Owl | Rare | Creature |
| 22 | Draught of Living Death | Rare | Spell |
| 23 | Harry Hunting | Rare | Adventure |
| 24 | History of Magic | Rare | Spell |
| 25 | Incendio | Rare | Spell |
| 26 | Malevolent Mixture | Rare | Spell |
| 27 | Meet the Centaurs | Rare | Adventure |
| 28 | Mountain Troll | Rare | Creature |
| 29 | Mrs Norris | Rare | Creature |
| 30 | Norbert | Rare | Creature |
| 31 | Phoenix Feather Wand | Rare | Item |
| 32 | Platform 9 3/4 | Rare | Spell |
| 33 | Potion Ingredients | Rare | Item |
| 34 | Raven to Writing Desk | Rare | Spell |
| 35 | Shrinking Potion | Rare | Spell |
| 36 | Titillando | Rare | Spell |
| 37 | Transfiguration Exam | Rare | Spell |
| 38 | Transfiguration Test | Rare | Spell |
| 39 | 4 Privet Drive | Uncommon | Adventure |
| 40 | Alchemy | Uncommon | Spell |
| 41 | Apothecary | Uncommon | Spell |
| 42 | Apparate | Uncommon | Spell |
| 43 | Baby Dragon | Uncommon | Creature |
| 44 | Bluebell Flames | Uncommon | Spell |
| 45 | Burning Bitterroot Balm | Uncommon | Spell |
| 46 | Cage | Uncommon | Item |
| 47 | Confundus | Uncommon | Spell |
| 48 | Diagon Alley | Uncommon | Adventure |
| 49 | Dogbreath Potion | Uncommon | Spell |
| 50 | Draco's Trick | Uncommon | Spell |
| 51 | Dragon Heart Wand | Uncommon | Item |
| 52 | Fumos | Uncommon | Spell |
| 53 | Guard Dog | Uncommon | Creature |
| 54 | Hiding From Snape | Uncommon | Adventure |
| 55 | Kelpie | Uncommon | Creature |
| 56 | Logic Puzzle | Uncommon | Spell |
| 57 | Mysterious Egg | Uncommon | Spell |
| 58 | Nurture | Uncommon | Spell |
| 59 | Ollivanders | Uncommon | Spell |
| 60 | Peeves Causes Trouble | Uncommon | Adventure |
| 61 | Pet Toad | Uncommon | Creature |
| 62 | Pomfrey's Pick-Me-Up | Uncommon | Spell |
| 63 | Potions Exam | Uncommon | Spell |
| 64 | Reptile House | Uncommon | Adventure |
| 65 | Silver Cauldron | Uncommon | Item |
| 66 | Snuffling Potion | Uncommon | Spell |
| 67 | Stupefy | Uncommon | Spell |
| 68 | Take Root | Uncommon | Spell |
| 69 | Transmogrify | Uncommon | Spell |
| 70 | Unusual Pets | Uncommon | Adventure |
| 71 | Vanishing Glass | Uncommon | Spell |
| 72 | Winged Keys | Uncommon | Item |
| 73 | Accio | Common | Spell |
| 74 | Avifors | Common | Spell |
| 75 | Baubillious | Common | Spell |
| 76 | Boa Constrictor | Common | Creature |
| 77 | Boil Cure | Common | Spell |
| 78 | Borrowed Wand | Common | Item |
| 79 | Cauldron to Sieve | Common | Spell |
| 80 | Curious Raven | Common | Creature |
| 81 | Dungbomb | Common | Spell |
| 82 | Epoximise | Common | Spell |
| 83 | Erumpent Potion | Common | Spell |
| 84 | Fluffy Falls Asleep | Common | Spell |
| 85 | Forest Troll | Common | Creature |
| 86 | Forgetfulness Potion | Common | Spell |
| 87 | Foul Brew | Common | Spell |
| 88 | Giant Tarantula | Common | Creature |
| 89 | Hagrid and the Stranger | Common | Spell |
| 90 | Homework | Common | Spell |
| 91 | Hospital Wing | Common | Spell |
| 92 | Illegibilus | Common | Spell |
| 93 | Incarcifors | Common | Spell |
| 94 | Lost Notes | Common | Spell |
| 95 | Magical Mishap | Common | Spell |
| 96 | Noxious Poison | Common | Spell |
| 97 | Out of the Woods | Common | Spell |
| 98 | Pet Rat | Common | Creature |
| 99 | Pewter Cauldron | Common | Item |
| 100 | Potions Mistake | Common | Spell |
| 101 | Remembrall | Common | Item |
| 102 | Restricted Section | Common | Spell |
| 103 | Scottish Stag | Common | Creature |
| 104 | Snape's Question | Common | Spell |
| 105 | Squiggle Quill | Common | Spell |
| 106 | Steelclaw | Common | Spell |
| 107 | Surly Hound | Common | Creature |
| 108 | Toe Biter | Common | Spell |
| 109 | Vermillious | Common | Spell |
| 110 | Vicious Wolf | Common | Creature |
| 111 | Wingardium Leviosa! | Common | Spell |
| 112 | Wizard Crackers | Common | Spell |
| 113 | Care of Magical Creatures | Lesson | Lesson |
| 114 | Charms | Lesson | Lesson |
| 115 | Potions | Lesson | Lesson |
| 116 | Transfiguration | Lesson | Lesson |
Log in to track your owned cards and see what you're still hunting. Sign in →