Hearthstone / Basic / CHECKLIST
289 CARDS
0 / 289 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| CORE_AT_037 | Living Roots | Common | SPELL | ||
| CORE_AT_052 | Totem Golem | Common | MINION | ||
| CORE_AT_055 | Flash Heal | Common | SPELL | ||
| CORE_AT_062 | Ball of Spiders | Rare | SPELL | ||
| CORE_AT_064 | Bash | Common | SPELL | ||
| CORE_AT_123 | Chillmaw | Legendary | MINION | ||
| CORE_AV_107 | Glaciate | Rare | SPELL | ||
| CORE_AV_337 | Mountain Bear | Common | MINION | ||
| CORE_BAR_310 | Lightshower Elemental | Rare | MINION | ||
| CORE_BAR_311 | Devouring Plague | Common | SPELL | ||
| CORE_BAR_313 | Priest of An'she | Epic | MINION | ||
| CORE_BAR_541 | Runed Orb | Common | SPELL | ||
| CORE_BAR_801 | Wound Prey | Common | SPELL | ||
| CORE_BAR_812 | Oasis Ally | Common | SPELL | ||
| CORE_BAR_878 | Veteran Warmedic | Epic | MINION | ||
| CORE_BOT_222 | Spirit Bomb | Common | SPELL | ||
| CORE_BOT_256 | Astromancer | Epic | MINION | ||
| CORE_BOT_451 | Voltaic Burst | Rare | SPELL | ||
| CORE_BOT_576 | Crazed Chemist | Common | MINION | ||
| CORE_BRM_013 | Quick Shot | Common | SPELL | ||
| CORE_BT_035 | Chaos Strike | Common | SPELL | ||
| CORE_BT_072 | Deep Freeze | Rare | SPELL | ||
| CORE_BT_120 | Warmaul Challenger | Epic | MINION | ||
| CORE_BT_156 | Imprisoned Vilefiend | Common | MINION | ||
| CORE_BT_187 | Kayn Sunfury | Legendary | MINION | ||
| CORE_BT_201 | Augmented Porcupine | Epic | MINION | ||
| CORE_BT_292 | Hand of A'dal | Common | SPELL | ||
| CORE_BT_321 | Netherwalker | Common | MINION | ||
| CORE_BT_351 | Battlefiend | Common | MINION | ||
| CORE_BT_416 | Raging Felscreamer | Rare | MINION | ||
| CORE_BT_480 | Crimson Sigil Runner | Common | MINION | ||
| CORE_BT_491 | Spectral Sight | Common | SPELL | ||
| CORE_BT_493 | Priestess of Fury | Rare | MINION | ||
| CORE_BT_510 | Wrathspike Brute | Epic | MINION | ||
| CORE_BT_701 | Spymistress | Common | MINION | ||
| CORE_BT_781 | Bulwark of Azzinoth | Legendary | WEAPON | ||
| CORE_BT_801 | Eye Beam | Epic | SPELL | ||
| CORE_BT_921 | Aldrachi Warblades | Common | WEAPON | ||
| CORE_CATA_001 | Tichondrius | Legendary | MINION | ||
| CORE_CATA_002 | Calia Menethil | Legendary | MINION | ||
| CORE_CATA_004 | Rehgar Earthfury | Legendary | MINION | ||
| CORE_CATA_006 | Ulfar | Legendary | MINION | ||
| CORE_CATA_007 | Consumption | Rare | SPELL | ||
| CORE_CATA_009 | Death's Advance | Common | SPELL | ||
| CORE_CFM_344 | Finja, the Flying Star | Legendary | MINION | ||
| CORE_CFM_604 | Greater Healing Potion | Rare | SPELL | ||
| CORE_CFM_670 | Mayor Noggenfogger | Legendary | MINION | ||
| CORE_CFM_753 | Grimestreet Outfitter | Common | MINION | ||
| CORE_CFM_781 | Shaku, the Collector | Legendary | MINION | ||
| CORE_CFM_790 | Dirty Rat | Epic | MINION | ||
| CORE_CS1_112 | Holy Nova | Common | SPELL | ||
| CORE_CS1_130 | Holy Smite | Common | SPELL | ||
| CORE_CS2_004 | Power Word: Shield | Common | SPELL | ||
| CORE_CS2_009 | Mark of the Wild | Rare | SPELL | ||
| CORE_CS2_023 | Arcane Intellect | Common | SPELL | ||
| CORE_CS2_024 | Frostbolt | Common | SPELL | ||
| CORE_CS2_028 | Blizzard | Rare | SPELL | ||
| CORE_CS2_029 | Fireball | Common | SPELL | ||
| CORE_CS2_032 | Flamestrike | Epic | SPELL | ||
| CORE_CS2_042 | Fire Elemental | Common | MINION | ||
| CORE_CS2_053 | Far Sight | Epic | SPELL | ||
| CORE_CS2_062 | Hellfire | Common | SPELL | ||
| CORE_CS2_072 | Backstab | Common | SPELL | ||
| CORE_CS2_074 | Deadly Poison | Common | SPELL | ||
| CORE_CS2_076 | Assassinate | Common | SPELL | ||
| CORE_CS2_093 | Consecration | Common | SPELL | ||
| CORE_CS2_094 | Hammer of Wrath | Common | SPELL | ||
| CORE_CS2_108 | Execute | Common | SPELL | ||
| CORE_CS2_122 | Raid Leader | Common | MINION | ||
| CORE_CS2_179 | Sen'jin Shieldmasta | Common | MINION | ||
| CORE_CS2_188 | Abusive Sergeant | Common | MINION | ||
| CORE_CS2_189 | Elven Archer | Common | MINION | ||
| Core_CS2_200 | Boulderfist Ogre | Common | MINION | ||
| CORE_CS2_222 | Stormwind Champion | Common | MINION | ||
| CORE_DAL_575 | Khadgar | Legendary | MINION | ||
| CORE_DAL_720 | Waggle Pick | Epic | WEAPON | ||
| CORE_DMF_067 | Prize Vendor | Common | MINION | ||
| CORE_DMF_511 | Foxy Fraud | Common | MINION | ||
| CORE_DRG_024 | Sky Raider | Common | MINION | ||
| CORE_DRG_079 | Evasive Wyrm | Common | MINION | ||
| CORE_DRG_107 | Violet Spellwing | Common | MINION | ||
| CORE_DRG_256 | Dragonbane | Legendary | MINION | ||
| CORE_DRG_403 | Blowtorch Saboteur | Epic | MINION | ||
| CORE_DS1_184 | Tracking | Rare | SPELL | ||
| CORE_DS1_185 | Arcane Shot | Rare | SPELL | ||
| CORE_EDR_001 | Babbling Bookcase | Rare | MINION | ||
| CORE_EDR_002 | Poison Breath | Rare | SPELL | ||
| CORE_EDR_003 | Falric | Legendary | MINION | ||
| CORE_EDR_004_2026 | Raptor Herald | Epic | MINION | ||
| CORE_ETC_111 | Merch Seller | Common | MINION | ||
| CORE_ETC_523 | Death Metal Knight | Rare | MINION | ||
| CORE_EX1_002 | The Black Knight | Legendary | MINION | ||
| CORE_EX1_005 | Big Game Hunter | Epic | MINION | ||
| CORE_EX1_007 | Acolyte of Pain | Common | MINION | ||
| CORE_EX1_010 | Worgen Infiltrator | Common | MINION | ||
| CORE_EX1_011 | Voodoo Doctor | Common | MINION | ||
| CORE_EX1_012 | Bloodmage Thalnos | Legendary | MINION | ||
| CORE_EX1_014 | King Mukla | Legendary | MINION | ||
| CORE_EX1_028 | Stranglethorn Tiger | Common | MINION | ||
| CORE_EX1_043 | Twilight Drake | Rare | MINION | ||
| CORE_EX1_058 | Sunfury Protector | Rare | MINION | ||
| CORE_EX1_059 | Crazed Alchemist | Rare | MINION | ||
| CORE_EX1_082 | Mad Bomber | Common | MINION | ||
| CORE_EX1_096 | Loot Hoarder | Common | MINION | ||
| CORE_EX1_100 | Lorewalker Cho | Legendary | MINION | ||
| CORE_EX1_103 | Coldlight Seer | Rare | MINION | ||
| CORE_EX1_110 | Cairne Bloodhoof | Legendary | MINION | ||
| CORE_EX1_129 | Fan of Knives | Common | SPELL | ||
| CORE_EX1_131 | Defias Ringleader | Common | MINION | ||
| CORE_EX1_134 | SI:7 Agent | Rare | MINION | ||
| CORE_EX1_145 | Preparation | Epic | SPELL | ||
| CORE_EX1_154 | Wrath | Common | SPELL | ||
| CORE_EX1_160 | Power of the Wild | Common | SPELL | ||
| CORE_EX1_162 | Dire Wolf Alpha | Common | MINION | ||
| CORE_EX1_169 | Innervate | Rare | SPELL | ||
| CORE_EX1_189 | Brightwing | Legendary | MINION | ||
| CORE_EX1_193 | Psychic Conjurer | Common | MINION | ||
| CORE_EX1_197 | Shadow Word: Ruin | Epic | SPELL | ||
| CORE_EX1_198 | Natalie Seline | Legendary | MINION | ||
| CORE_EX1_238 | Lightning Bolt | Common | SPELL | ||
| CORE_EX1_246 | Hex | Common | SPELL | ||
| CORE_EX1_250 | Earth Elemental | Epic | MINION | ||
| CORE_EX1_259 | Lightning Storm | Rare | SPELL | ||
| CORE_EX1_278 | Shiv | Common | SPELL | ||
| CORE_EX1_287 | Counterspell | Rare | SPELL | ||
| CORE_EX1_289 | Ice Barrier | Common | SPELL | ||
| CORE_EX1_302 | Mortal Coil | Common | SPELL | ||
| CORE_EX1_309 | Siphon Soul | Rare | SPELL | ||
| CORE_EX1_310 | Doomguard | Rare | MINION | ||
| CORE_EX1_312 | Twisting Nether | Epic | SPELL | ||
| CORE_EX1_319 | Flame Imp | Common | MINION | ||
| CORE_EX1_323 | Lord Jaraxxus | Legendary | HERO | ||
| CORE_EX1_362 | Argent Protector | Common | MINION | ||
| CORE_EX1_383 | Tirion Fordring | Legendary | MINION | ||
| CORE_EX1_391 | Slam | Common | SPELL | ||
| CORE_EX1_414 | Grommash Hellscream | Legendary | MINION | ||
| CORE_EX1_506 | Murloc Tidehunter | Common | MINION | ||
| CORE_EX1_507 | Murloc Warleader | Epic | MINION | ||
| CORE_EX1_509 | Murloc Tidecaller | Rare | MINION | ||
| CORE_EX1_559 | Archmage Antonidas | Legendary | MINION | ||
| CORE_EX1_604 | Frothing Berserker | Rare | MINION | ||
| CORE_EX1_606 | Shield Block | Common | SPELL | ||
| CORE_EX1_610 | Explosive Trap | Common | SPELL | ||
| CORE_EX1_611 | Freezing Trap | Common | SPELL | ||
| CORE_EX1_619 | Equality | Rare | SPELL | ||
| CORE_GIL_531 | Witch's Apprentice | Common | MINION | ||
| CORE_GIL_534 | Hench-Clan Thug | Common | MINION | ||
| CORE_GIL_558 | Swamp Leech | Common | MINION | ||
| CORE_GIL_577 | Rat Trap | Epic | SPELL | ||
| CORE_GIL_622 | Lifedrinker | Rare | MINION | ||
| CORE_GIL_623 | Witchwood Grizzly | Rare | MINION | ||
| CORE_GIL_836 | Blazing Invocation | Rare | SPELL | ||
| CORE_GVG_059 | Coghammer | Epic | WEAPON | ||
| CORE_GVG_061 | Muster for Battle | Rare | SPELL | ||
| CORE_GVG_085 | Annoy-o-Tron | Common | MINION | ||
| CORE_GVG_103 | Micro Machine | Common | MINION | ||
| CORE_GVG_114 | Sneed's Old Shredder | Legendary | MINION | ||
| CORE_ICC_038 | Righteous Protector | Common | MINION | ||
| CORE_ICC_055 | Drain Soul | Common | SPELL | ||
| CORE_ICC_210 | Shadow Ascendant | Common | MINION | ||
| CORE_ICC_214 | Obsidian Statue | Epic | MINION | ||
| CORE_ICC_407 | Gnomeferatu | Epic | MINION | ||
| CORE_KAR_057 | Ivory Knight | Rare | MINION | ||
| CORE_KAR_061 | The Curator | Legendary | MINION | ||
| CORE_KAR_062 | Netherspite Historian | Common | MINION | ||
| CORE_KAR_069 | Swashburglar | Common | MINION | ||
| CORE_KAR_077 | Silvermoon Portal | Common | SPELL | ||
| CORE_LOE_039 | Gorillabot A-3 | Common | MINION | ||
| Core_LOE_115 | Raven Idol | Common | SPELL | ||
| CORE_LOOT_013 | Vulgar Homunculus | Common | MINION | ||
| CORE_LOOT_044 | Bladed Gauntlet | Epic | WEAPON | ||
| CORE_LOOT_101 | Explosive Runes | Rare | SPELL | ||
| CORE_LOOT_137 | Sleepy Dragon | Common | MINION | ||
| CORE_LOOT_309 | Oaken Summons | Common | SPELL | ||
| CORE_LOOT_368 | Voidlord | Epic | MINION | ||
| CORE_LOOT_373 | Healing Rain | Common | SPELL | ||
| CORE_LOOT_413 | Plated Beetle | Common | MINION | ||
| CORE_NEW1_018 | Bloodsail Raider | Common | MINION | ||
| CORE_NEW1_020 | Wild Pyromancer | Rare | MINION | ||
| CORE_NEW1_021 | Doomsayer | Epic | MINION | ||
| CORE_NEW1_022 | Dread Corsair | Common | MINION | ||
| CORE_NEW1_023 | Faerie Dragon | Common | MINION | ||
| CORE_NEW1_027 | Southsea Captain | Epic | MINION | ||
| CORE_NEW1_031 | Animal Companion | Common | SPELL | ||
| CORE_NX2_028 | Hookfist-3000 | Common | MINION | ||
| CORE_OG_031 | Hammer of Twilight | Epic | WEAPON | ||
| CORE_OG_044 | Fandral Staghelm | Legendary | MINION | ||
| CORE_OG_047 | Feral Rage | Common | SPELL | ||
| CORE_OG_149 | Ravaging Ghoul | Common | MINION | ||
| CORE_OG_211 | Call of the Wild | Epic | SPELL | ||
| CORE_OG_218 | Bloodhoof Brave | Common | MINION | ||
| CORE_ONY_018 | Boomkin | Rare | MINION | ||
| CORE_ONY_022 | Battle Vicar | Rare | MINION | ||
| CORE_REV_023 | Demolition Renovator | Epic | MINION | ||
| CORE_REV_308 | Maze Guide | Common | MINION | ||
| CORE_REV_946 | Steamcleaner | Rare | MINION | ||
| CORE_REV_990 | Sanguine Depths | Rare | LOCATION | ||
| CORE_RLK_062 | Nerubian Swarmguard | Common | MINION | ||
| CORE_RLK_063 | Frostwyrm's Fury | Epic | SPELL | ||
| CORE_RLK_066 | Hematurge | Rare | MINION | ||
| CORE_RLK_083 | Deathchiller | Rare | MINION | ||
| CORE_RLK_086 | Frostmourne | Legendary | WEAPON | ||
| CORE_RLK_087 | Asphyxiate | Common | SPELL | ||
| CORE_RLK_116 | Necrotic Mortician | Common | MINION | ||
| CORE_RLK_118 | Tomb Guardians | Rare | SPELL | ||
| CORE_RLK_121 | Acolyte of Death | Common | MINION | ||
| CORE_RLK_505 | Marrow Manipulator | Rare | MINION | ||
| CORE_RLK_506 | Boneguard Commander | Rare | MINION | ||
| CORE_RLK_567 | Shadow of Demise | Legendary | SPELL | ||
| CORE_RLK_657 | Underking | Epic | MINION | ||
| CORE_RLK_706 | Alexandros Mograine | Legendary | MINION | ||
| CORE_RLK_712 | Blood Tap | Rare | SPELL | ||
| CORE_RLK_745 | Malignant Horror | Common | MINION | ||
| CORE_RLK_814 | Crystalsmith Cultist | Common | MINION | ||
| CORE_SCH_181 | Archwitch Willow | Legendary | MINION | ||
| CORE_SCH_512 | Initiation | Rare | SPELL | ||
| CORE_SCH_605 | Lake Thresher | Common | MINION | ||
| CORE_SCH_713 | Cult Neophyte | Rare | MINION | ||
| CORE_SCH_717 | Keymaster Alabaster | Legendary | MINION | ||
| CORE_SW_047 | Highlord Fordragon | Legendary | MINION | ||
| CORE_SW_066 | Royal Librarian | Common | MINION | ||
| CORE_SW_068 | Mo'arg Forgefiend | Common | MINION | ||
| CORE_SW_072 | Rustrot Viper | Common | MINION | ||
| CORE_SW_088 | Demonic Assault | Common | SPELL | ||
| CORE_SW_108 | First Flame | Rare | SPELL | ||
| CORE_SW_429 | Best in Shell | Common | SPELL | ||
| CORE_SW_439 | Vibrant Squirrel | Rare | MINION | ||
| CORE_SW_442 | Void Shard | Common | SPELL | ||
| CORE_TID_931 | Jackpot! | Common | SPELL | ||
| CORE_TRL_111 | Headhunter's Hatchet | Common | WEAPON | ||
| CORE_TRL_240 | Savage Striker | Common | MINION | ||
| CORE_TRL_307 | Flash of Light | Common | SPELL | ||
| CORE_TRL_345 | Krag'wa, the Frog | Legendary | MINION | ||
| CORE_TRL_900 | Halazzi, the Lynx | Legendary | MINION | ||
| CORE_TSC_076 | Immortalized in Stone | Common | SPELL | ||
| CORE_TSC_650 | Flipper Friends | Common | SPELL | ||
| CORE_TTN_843 | Eredar Deceptor | Common | MINION | ||
| CORE_TTN_866 | Mythical Terror | Epic | MINION | ||
| CORE_ULD_133 | Crystal Merchant | Epic | MINION | ||
| CORE_ULD_152 | Pressure Plate | Common | SPELL | ||
| CORE_ULD_165 | Riftcleaver | Epic | MINION | ||
| CORE_ULD_178 | Siamat | Legendary | MINION | ||
| CORE_ULD_191 | Beaming Sidekick | Common | MINION | ||
| CORE_ULD_271 | Injured Tol'vir | Common | MINION | ||
| CORE_ULD_280 | Sahket Sapper | Rare | MINION | ||
| CORE_ULD_723 | Murmy | Common | MINION | ||
| Core_UNG_072 | Stonehill Defender | Rare | MINION | ||
| CORE_UNG_084 | Fire Plume Phoenix | Common | MINION | ||
| CORE_UNG_205 | Glacial Shard | Common | MINION | ||
| CORE_UNG_809 | Fire Fly | Common | MINION | ||
| CORE_UNG_848 | Primordial Drake | Epic | MINION | ||
| CORE_UNG_912 | Jeweled Macaw | Common | MINION | ||
| CORE_UNG_928 | Tar Creeper | Common | MINION | ||
| CORE_UNG_952 | Spikeridged Steed | Rare | SPELL | ||
| CORE_WC_042 | Wailing Vapor | Common | MINION | ||
| CORE_WC_701 | Felrattler | Common | MINION | ||
| CORE_WON_096 | Dark Peddler | Common | MINION | ||
| CORE_WON_141 | Menagerie Mug | Common | MINION | ||
| CORE_WON_145 | Avatar of Hearthstone | Legendary | MINION | ||
| CORE_WON_337 | Ironforge Portal | Common | SPELL | ||
| CORE_WON_350 | I Know a Guy | Common | SPELL | ||
| CORE_WON_351 | Small-Time Buccaneer | Rare | MINION | ||
| CORE_WW_329 | Detonation Juggernaut | Common | MINION | ||
| CORE_WW_374 | Corpse Farm | Epic | SPELL | ||
| CORE_YOD_026 | Fiendish Servant | Common | MINION | ||
| CORE_YOP_001 | Illidari Studies | Common | SPELL | ||
| CORE_YOP_034 | Runaway Blackwing | Rare | MINION | ||
| CS3_007 | Novice Zapper | Common | MINION | ||
| CS3_020 | Illidari Inquisitor | Rare | MINION | ||
| CS3_022 | Fogsail Freebooter | Rare | MINION | ||
| CS3_024 | Taelan Fordring | Legendary | MINION | ||
| CS3_025 | Overlord Runthak | Legendary | MINION | ||
| CS3_035 | Nozdormu the Eternal | Legendary | MINION | ||
| CS3_038 | Redgill Razorjaw | Common | MINION | ||
| RLK_024 | Death Strike | Common | SPELL | ||
| RLK_025 | Frost Strike | Common | SPELL | ||
| RLK_048 | Anti-Magic Shell | Rare | SPELL | ||
| RLK_060 | Army of the Dead | Common | SPELL | ||
| RLK_061 | Battlefield Necromancer | Common | MINION | ||
| RLK_067 | Corrupted Ashbringer | Common | WEAPON | ||
| RLK_223 | Thassarian | Legendary | MINION | ||
| RLK_503 | Body Bagger | Common | MINION | ||
| RLK_511 | Harbinger of Winter | Common | MINION | ||
| RLK_707 | Grave Strength | Epic | SPELL | ||
| RLK_708 | Chillfallen Baron | Common | MINION | ||
| RLK_709 | Remorseless Winter | Common | SPELL | ||
| RLK_720 | Gnome Muncher | Common | MINION | ||
| RLK_958 | Skeletal Sidekick | Common | MINION | ||
| TTN_851 | Resistance Aura | Common | SPELL |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →