Hearthstone / CORE_HIDDEN / CHECKLIST
654 CARDS
0 / 654 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| CORE_AT_003 | Fallen Hero | Rare | MINION | ||
| CORE_AT_008 | Coldarra Drake | Epic | MINION | ||
| CORE_AT_011 | Holy Champion | Common | MINION | ||
| CORE_AT_021 | Tiny Knight of Evil | Rare | MINION | ||
| CORE_AT_029 | Buccaneer | Common | MINION | ||
| CORE_AT_047 | Draenei Totemcarver | Rare | MINION | ||
| CORE_AT_053 | Ancestral Knowledge | Common | SPELL | ||
| CORE_AT_061 | Lock and Load | Epic | SPELL | ||
| CORE_AT_075 | Warhorse Trainer | Common | MINION | ||
| CORE_AT_092 | Ice Rager | Common | MINION | ||
| CORE_AT_132 | Justicar Trueheart | Legendary | MINION | ||
| CORE_AV_226 | Ice Trap | Epic | SPELL | ||
| CORE_AV_328 | Spirit Guide | Common | MINION | ||
| CORE_BAR_330 | Tuskpiercer | Rare | WEAPON | ||
| CORE_BAR_535 | Thickhide Kodo | Common | MINION | ||
| CORE_BAR_551 | Barak Kodobane | Legendary | MINION | ||
| CORE_BOT_020 | Skaterbot | Common | MINION | ||
| CORE_BOT_021 | Bronze Gatekeeper | Common | MINION | ||
| CORE_BOT_083 | Toxicologist | Common | MINION | ||
| CORE_BOT_103 | Stargazer Luna | Legendary | MINION | ||
| CORE_BOT_104 | Dyn-o-matic | Rare | MINION | ||
| CORE_BOT_312 | Replicating Menace | Rare | MINION | ||
| CORE_BOT_420 | Landscaping | Common | SPELL | ||
| CORE_BOT_453 | Shooting Star | Common | SPELL | ||
| CORE_BOT_533 | Menacing Nimbus | Common | MINION | ||
| CORE_BOT_548 | Zilliax | Legendary | MINION | ||
| CORE_BOT_563 | Wargear | Common | MINION | ||
| CORE_BOT_568 | The Soularium | Legendary | SPELL | ||
| CORE_BRM_006 | Imp Gang Boss | Common | MINION | ||
| CORE_BT_018 | Underlight Angling Rod | Epic | WEAPON | ||
| CORE_BT_036 | Coordinated Strike | Common | SPELL | ||
| CORE_BT_115 | Marshspawn | Common | MINION | ||
| CORE_BT_117 | Bladestorm | Epic | SPELL | ||
| CORE_BT_134 | Bogbeam | Common | SPELL | ||
| CORE_BT_188 | Shadowjeweler Hanar | Legendary | MINION | ||
| CORE_BT_235 | Chaos Nova | Common | SPELL | ||
| CORE_BT_271 | Flamereaper | Epic | WEAPON | ||
| CORE_BT_304 | Enhanced Dreadlord | Rare | MINION | ||
| CORE_BT_323 | Sightless Watcher | Rare | MINION | ||
| CORE_BT_334 | Lady Liadrin | Legendary | MINION | ||
| CORE_BT_355 | Wrathscale Naga | Epic | MINION | ||
| CORE_BT_423 | Ashtongue Battlelord | Common | MINION | ||
| CORE_BT_427 | Feast of Souls | Rare | SPELL | ||
| CORE_BT_429 | Metamorphosis | Legendary | SPELL | ||
| CORE_BT_430 | Warglaives of Azzinoth | Epic | WEAPON | ||
| CORE_BT_514 | Immolation Aura | Common | SPELL | ||
| CORE_BT_707 | Ambush | Rare | SPELL | ||
| CORE_BT_922 | Umberwing | Common | WEAPON | ||
| CORE_CFM_061 | Jinyu Waterspeaker | Rare | MINION | ||
| CORE_CFM_120 | Mistress of Mixtures | Common | MINION | ||
| CORE_CFM_605 | Drakonid Operative | Rare | MINION | ||
| CORE_CFM_606 | Mana Geode | Epic | MINION | ||
| CORE_CFM_751 | Abyssal Enforcer | Common | MINION | ||
| Core_CS2_008 | Moonfire | Free | SPELL | ||
| CORE_CS2_012 | Swipe | Common | SPELL | ||
| CORE_CS2_013 | Wild Growth | Common | SPELL | ||
| CORE_CS2_033 | Water Elemental | Rare | MINION | ||
| CORE_CS2_039 | Windfury | Common | SPELL | ||
| CORE_CS2_045 | Rockbiter Weapon | Common | SPELL | ||
| CORE_CS2_046 | Bloodlust | Common | SPELL | ||
| CORE_CS2_064 | Dread Infernal | Common | MINION | ||
| CORE_CS2_065 | Voidwalker | Common | MINION | ||
| CORE_CS2_075 | Sinister Strike | Rare | SPELL | ||
| CORE_CS2_077 | Sprint | Rare | SPELL | ||
| CORE_CS2_080 | Assassin's Blade | Rare | WEAPON | ||
| CORE_CS2_088 | Guardian of Kings | Rare | MINION | ||
| CORE_CS2_089 | Holy Light | Rare | SPELL | ||
| CORE_CS2_092 | Blessing of Kings | Common | SPELL | ||
| CORE_CS2_097 | Truesilver Champion | Common | WEAPON | ||
| CORE_CS2_106 | Fiery War Axe | Common | WEAPON | ||
| CORE_CS2_117 | Earthen Ring Farseer | Common | MINION | ||
| CORE_CS2_120 | River Crocolisk | Common | MINION | ||
| CORE_CS2_142 | Kobold Geomancer | Common | MINION | ||
| CORE_CS2_146 | Southsea Deckhand | Common | MINION | ||
| CORE_CS2_181 | Injured Blademaster | Rare | MINION | ||
| CORE_CS2_182 | Chillwind Yeti | Common | MINION | ||
| CORE_CS2_203 | Ironbeak Owl | Common | MINION | ||
| CORE_CS2_231 | Wisp | Common | MINION | ||
| CORE_CS2_234 | Shadow Word: Pain | Common | SPELL | ||
| CORE_CS2_235 | Northshire Cleric | Common | MINION | ||
| CORE_CS3_002 | Ritual of Doom | Rare | SPELL | ||
| CORE_CS3_003 | Felsoul Jailer | Epic | MINION | ||
| CORE_CS3_005 | Vanessa VanCleef | Legendary | MINION | ||
| CORE_CS3_008 | Bloodsail Deckhand | Common | MINION | ||
| CORE_CS3_009 | War Cache | Rare | SPELL | ||
| CORE_CS3_012 | Nordrassil Druid | Rare | MINION | ||
| CORE_CS3_014 | Crimson Clergy | Rare | MINION | ||
| CORE_CS3_016 | Reckoning | Epic | SPELL | ||
| CORE_CS3_019 | Kor'vas Bloodthorn | Legendary | MINION | ||
| CORE_CS3_021 | Enslaved Fel Lord | Common | MINION | ||
| CORE_CS3_027 | Focused Will | Rare | SPELL | ||
| CORE_CS3_029 | Pursuit of Justice | Epic | SPELL | ||
| CORE_CS3_030 | Warsong Outrider | Common | MINION | ||
| CORE_DAL_086 | Sunreaver Spy | Common | MINION | ||
| CORE_DAL_371 | Marked Shot | Common | SPELL | ||
| CORE_DAL_416 | Hench-Clan Burglar | Common | MINION | ||
| CORE_DAL_422 | Arch-Villain Rafaam | Legendary | MINION | ||
| CORE_DAL_609 | Kalecgos | Legendary | MINION | ||
| CORE_DAL_721 | Catrina Muerte | Legendary | MINION | ||
| CORE_DAL_729 | Madame Lazul | Legendary | MINION | ||
| CORE_DED_009 | Doggie Biscuit | Rare | SPELL | ||
| CORE_DMF_057 | Lunar Eclipse | Common | SPELL | ||
| CORE_DMF_058 | Solar Eclipse | Common | SPELL | ||
| CORE_DMF_060 | Umbral Owl | Rare | MINION | ||
| CORE_DMF_194 | Redscale Dragontamer | Common | MINION | ||
| CORE_DMF_224 | Expendable Performers | Epic | SPELL | ||
| CORE_DMF_231 | Zai, the Incredible | Legendary | MINION | ||
| CORE_DMF_238 | Hammer of the Naaru | Epic | WEAPON | ||
| CORE_DMF_240 | Lothraxion the Redeemed | Legendary | MINION | ||
| CORE_DMF_521 | Sword Eater | Common | MINION | ||
| CORE_DMF_522 | Minefield | Common | SPELL | ||
| CORE_DMF_709 | Grand Totem Eys'or | Legendary | MINION | ||
| CORE_DMF_733 | Kiri, Chosen of Elune | Legendary | MINION | ||
| CORE_DMF_734 | Greybough | Legendary | MINION | ||
| CORE_DRG_026 | Deathwing, Mad Aspect | Legendary | MINION | ||
| CORE_DRG_037 | Flik Skyshiv | Legendary | MINION | ||
| CORE_DRG_090 | Murozond the Infinite | Legendary | MINION | ||
| CORE_DRG_095 | Veranus | Legendary | MINION | ||
| CORE_DRG_226 | Amber Watcher | Common | MINION | ||
| CORE_DRG_229 | Bronze Explorer | Common | MINION | ||
| CORE_EX1_004 | Young Priestess | Rare | MINION | ||
| CORE_EX1_008 | Argent Squire | Common | MINION | ||
| CORE_EX1_016 | Sylvanas Windrunner | Legendary | MINION | ||
| CORE_EX1_017 | Jungle Panther | Common | MINION | ||
| CORE_EX1_046 | Dark Iron Dwarf | Common | MINION | ||
| CORE_EX1_049 | Youthful Brewmaster | Common | MINION | ||
| CORE_EX1_050 | Coldlight Oracle | Rare | MINION | ||
| CORE_EX1_066 | Acidic Swamp Ooze | Rare | MINION | ||
| CORE_EX1_084 | Warsong Commander | Common | MINION | ||
| CORE_EX1_085 | Mind Control Tech | Rare | MINION | ||
| CORE_EX1_093 | Defender of Argus | Rare | MINION | ||
| CORE_EX1_095 | Gadgetzan Auctioneer | Rare | MINION | ||
| CORE_EX1_105 | Mountain Giant | Epic | MINION | ||
| CORE_EX1_116 | Leeroy Jenkins | Legendary | MINION | ||
| CORE_EX1_124 | Eviscerate | Common | SPELL | ||
| CORE_EX1_130 | Noble Sacrifice | Common | SPELL | ||
| CORE_EX1_144 | Shadowstep | Common | SPELL | ||
| CORE_EX1_158 | Soul of the Forest | Common | SPELL | ||
| CORE_EX1_164 | Nourish | Rare | SPELL | ||
| CORE_EX1_165 | Druid of the Claw | Common | MINION | ||
| CORE_EX1_178 | Ancient of War | Epic | MINION | ||
| CORE_EX1_186 | SI:7 Infiltrator | Rare | MINION | ||
| CORE_EX1_187 | Arcane Devourer | Rare | MINION | ||
| CORE_EX1_188 | Barrens Stablehand | Epic | MINION | ||
| CORE_EX1_190 | High Inquisitor Whitemane | Legendary | MINION | ||
| CORE_EX1_194 | Power Infusion | Common | SPELL | ||
| CORE_EX1_195 | Kul Tiran Chaplain | Rare | MINION | ||
| CORE_EX1_248 | Feral Spirit | Rare | SPELL | ||
| CORE_EX1_249 | Baron Geddon | Legendary | MINION | ||
| CORE_EX1_258 | Unbound Elemental | Common | MINION | ||
| CORE_EX1_275 | Cone of Cold | Common | SPELL | ||
| CORE_EX1_279 | Pyroblast | Epic | SPELL | ||
| CORE_EX1_284 | Azure Drake | Rare | MINION | ||
| CORE_EX1_294 | Mirror Entity | Common | SPELL | ||
| CORE_EX1_298 | Ragnaros the Firelord | Legendary | MINION | ||
| CORE_EX1_304 | Void Terror | Rare | MINION | ||
| CORE_EX1_316 | Power Overwhelming | Common | SPELL | ||
| CORE_EX1_335 | Lightspawn | Common | MINION | ||
| CORE_EX1_382 | Aldor Peacekeeper | Rare | MINION | ||
| CORE_EX1_399 | Gurubashi Berserker | Common | MINION | ||
| CORE_EX1_400 | Whirlwind | Common | SPELL | ||
| CORE_EX1_402 | Armorsmith | Rare | MINION | ||
| CORE_EX1_407 | Brawl | Epic | SPELL | ||
| CORE_EX1_410 | Shield Slam | Epic | SPELL | ||
| CORE_EX1_411 | Gorehowl | Epic | WEAPON | ||
| CORE_EX1_522 | Patient Assassin | Epic | MINION | ||
| CORE_EX1_531 | Scavenging Hyena | Common | MINION | ||
| CORE_EX1_534 | Savannah Highmane | Rare | MINION | ||
| CORE_EX1_539 | Kill Command | Rare | SPELL | ||
| CORE_EX1_543 | King Krush | Legendary | MINION | ||
| CORE_EX1_554 | Snake Trap | Epic | SPELL | ||
| CORE_EX1_564 | Faceless Manipulator | Epic | MINION | ||
| CORE_EX1_565 | Flametongue Totem | Common | MINION | ||
| CORE_EX1_567 | Doomhammer | Epic | WEAPON | ||
| CORE_EX1_571 | Force of Nature | Epic | SPELL | ||
| CORE_EX1_573 | Cenarius | Legendary | MINION | ||
| CORE_EX1_575 | Mana Tide Totem | Rare | MINION | ||
| CORE_EX1_581 | Sap | Rare | SPELL | ||
| CORE_EX1_586 | Sea Giant | Epic | MINION | ||
| CORE_EX1_603 | Cruel Taskmaster | Common | MINION | ||
| CORE_EX1_617 | Deadly Shot | Common | SPELL | ||
| CORE_EX1_620 | Molten Giant | Epic | MINION | ||
| CORE_EX1_622 | Shadow Word: Death | Common | SPELL | ||
| CORE_EX1_623 | Temple Enforcer | Common | MINION | ||
| CORE_EX1_625 | Shadowform | Epic | SPELL | ||
| CORE_FB_Champs_LOOT_080 | Lesser Emerald Spellstone | Rare | SPELL | ||
| CORE_FIX_SW_084 | Bloodbound Imp | Common | MINION | ||
| CORE_FP1_007 | Nerubian Egg | Rare | MINION | ||
| CORE_FP1_011 | Webspinner | Common | MINION | ||
| CORE_FP1_020 | Avenge | Common | SPELL | ||
| CORE_FP1_022 | Voidcaller | Common | MINION | ||
| CORE_FP1_030 | Loatheb | Legendary | MINION | ||
| CORE_FP1_031 | Baron Rivendare | Legendary | MINION | ||
| CORE_GIFT_01 | Harth Stonebrew | Legendary | MINION | ||
| CORE_GIFT_02 | Jaina's Gift | Rare | SPELL | ||
| CORE_GIFT_03 | Rexxar's Gift | Rare | SPELL | ||
| CORE_GIFT_04 | Arthas's Gift | Rare | SPELL | ||
| CORE_GIFT_05 | Uther's Gift | Rare | SPELL | ||
| CORE_GIFT_06 | Thrall's Gift | Rare | SPELL | ||
| CORE_GIFT_07 | Garrosh's Gift | Rare | SPELL | ||
| CORE_GIFT_08 | Illidan's Gift | Rare | SPELL | ||
| CORE_GIFT_09 | Valeera's Gift | Rare | SPELL | ||
| CORE_GIFT_10 | Malfurion's Gift | Rare | SPELL | ||
| CORE_GIFT_11 | Gul'dan's Gift | Rare | SPELL | ||
| CORE_GIFT_12 | Anduin's Gift | Rare | SPELL | ||
| CORE_GIL_124 | Mossy Horror | Epic | MINION | ||
| CORE_GIL_191 | Fiendish Circle | Common | SPELL | ||
| CORE_GIL_547 | Darius Crowley | Legendary | MINION | ||
| CORE_GIL_580 | Town Crier | Epic | MINION | ||
| CORE_GIL_598 | Tess Greymane | Legendary | MINION | ||
| CORE_GIL_600 | Zap! | Common | SPELL | ||
| CORE_GIL_650 | Houndmaster Shaw | Legendary | MINION | ||
| CORE_GIL_653 | Woodcutter's Axe | Common | WEAPON | ||
| CORE_GIL_663 | Witchwood Apple | Common | SPELL | ||
| CORE_GIL_667 | Rotten Applebaum | Common | MINION | ||
| CORE_GIL_672 | Spectral Cutlass | Epic | WEAPON | ||
| CORE_GIL_692 | Genn Greymane | Legendary | MINION | ||
| CORE_GIL_801 | Snap Freeze | Common | SPELL | ||
| CORE_GIL_826 | Baku the Mooneater | Legendary | MINION | ||
| CORE_GIL_828 | Dire Frenzy | Common | SPELL | ||
| CORE_GVG_008 | Lightbomb | Epic | SPELL | ||
| CORE_GVG_013 | Cogmaster | Common | MINION | ||
| CORE_GVG_021 | Mal'Ganis | Legendary | MINION | ||
| CORE_GVG_044 | Spider Tank | Common | MINION | ||
| CORE_GVG_053 | Shieldmaiden | Rare | MINION | ||
| CORE_GVG_076 | Explosive Sheep | Common | MINION | ||
| CORE_GVG_109 | Mini-Mage | Epic | MINION | ||
| CORE_GVG_110 | Dr. Boom | Legendary | MINION | ||
| CORE_GVG_121 | Clockwork Giant | Epic | MINION | ||
| CORE_ICC_018 | Phantom Freebooter | Rare | MINION | ||
| CORE_ICC_019 | Skelemancer | Common | MINION | ||
| CORE_ICC_021 | Exploding Bloatbat | Rare | MINION | ||
| CORE_ICC_023 | Snowflipper Penguin | Common | MINION | ||
| CORE_ICC_025 | Rattling Rascal | Epic | MINION | ||
| CORE_ICC_026 | Grim Necromancer | Common | MINION | ||
| CORE_ICC_027 | Bone Drake | Rare | MINION | ||
| CORE_ICC_028 | Sunborne Val'kyr | Common | MINION | ||
| CORE_ICC_029 | Cobalt Scalebane | Common | MINION | ||
| CORE_ICC_031 | Night Howler | Common | MINION | ||
| CORE_ICC_032 | Venomancer | Common | MINION | ||
| CORE_ICC_034 | Arrogant Crusader | Rare | MINION | ||
| CORE_ICC_039 | Dark Conviction | Common | SPELL | ||
| CORE_ICC_041 | Defile | Rare | SPELL | ||
| CORE_ICC_047 | Fatespinner | Epic | MINION | ||
| CORE_ICC_049 | Toxic Arrow | Epic | SPELL | ||
| CORE_ICC_050 | Webweave | Common | SPELL | ||
| CORE_ICC_051 | Druid of the Swarm | Rare | MINION | ||
| CORE_ICC_052 | Play Dead | Common | SPELL | ||
| CORE_ICC_054 | Spreading Plague | Rare | SPELL | ||
| CORE_ICC_056 | Cryostasis | Epic | SPELL | ||
| CORE_ICC_058 | Brrrloc | Common | MINION | ||
| CORE_ICC_062 | Mountainfire Armor | Rare | MINION | ||
| CORE_ICC_064 | Blood Razor | Common | WEAPON | ||
| CORE_ICC_065 | Bone Baron | Common | MINION | ||
| CORE_ICC_067 | Vryghoul | Common | MINION | ||
| CORE_ICC_068 | Ice Walker | Rare | MINION | ||
| CORE_ICC_069 | Ghastly Conjurer | Rare | MINION | ||
| CORE_ICC_071 | Light's Sorrow | Epic | WEAPON | ||
| CORE_ICC_075 | Despicable Dreadlord | Rare | MINION | ||
| CORE_ICC_078 | Avalanche | Rare | SPELL | ||
| CORE_ICC_079 | Gnash | Common | SPELL | ||
| CORE_ICC_081 | Drakkari Defender | Common | MINION | ||
| CORE_ICC_082 | Frozen Clone | Common | SPELL | ||
| CORE_ICC_083 | Doomed Apprentice | Rare | MINION | ||
| CORE_ICC_085 | Ultimate Infestation | Epic | SPELL | ||
| CORE_ICC_086 | Glacial Mysteries | Epic | SPELL | ||
| CORE_ICC_088 | Voodoo Hexxer | Rare | MINION | ||
| CORE_ICC_089 | Ice Fishing | Common | SPELL | ||
| CORE_ICC_090 | Snowfury Giant | Epic | MINION | ||
| CORE_ICC_091 | Dead Man's Hand | Epic | SPELL | ||
| CORE_ICC_092 | Acherus Veteran | Common | MINION | ||
| CORE_ICC_093 | Tuskarr Fisherman | Common | MINION | ||
| CORE_ICC_094 | Fallen Sun Cleric | Common | MINION | ||
| CORE_ICC_096 | Furnacefire Colossus | Epic | MINION | ||
| CORE_ICC_097 | Grave Shambler | Common | MINION | ||
| CORE_ICC_098 | Tomb Lurker | Epic | MINION | ||
| CORE_ICC_099 | Ticking Abomination | Rare | MINION | ||
| CORE_ICC_200 | Venomstrike Trap | Rare | SPELL | ||
| CORE_ICC_201 | Roll the Bones | Rare | SPELL | ||
| CORE_ICC_204 | Professor Putricide | Legendary | MINION | ||
| CORE_ICC_206 | Treachery | Epic | SPELL | ||
| CORE_ICC_207 | Devour Mind | Rare | SPELL | ||
| CORE_ICC_212 | Acolyte of Agony | Common | MINION | ||
| CORE_ICC_213 | Eternal Servitude | Rare | SPELL | ||
| CORE_ICC_215 | Archbishop Benedictus | Legendary | MINION | ||
| CORE_ICC_218 | Howlfiend | Common | MINION | ||
| CORE_ICC_220 | Deadscale Knight | Common | MINION | ||
| CORE_ICC_221 | Leeching Poison | Common | SPELL | ||
| CORE_ICC_233 | Doomerang | Epic | SPELL | ||
| CORE_ICC_235 | Shadow Essence | Rare | SPELL | ||
| CORE_ICC_236 | Ice Breaker | Rare | WEAPON | ||
| CORE_ICC_238 | Animated Berserker | Common | MINION | ||
| CORE_ICC_240 | Runeforge Haunter | Rare | MINION | ||
| CORE_ICC_243 | Corpse Widow | Rare | MINION | ||
| CORE_ICC_244 | Desperate Stand | Rare | SPELL | ||
| CORE_ICC_245 | Blackguard | Epic | MINION | ||
| CORE_ICC_252 | Coldwraith | Common | MINION | ||
| CORE_ICC_257 | Corpse Raiser | Rare | MINION | ||
| CORE_ICC_281 | Forge of Souls | Common | SPELL | ||
| CORE_ICC_289 | Moorabi | Legendary | MINION | ||
| CORE_ICC_314 | The Lich King | Legendary | MINION | ||
| CORE_ICC_405 | Rotface | Legendary | MINION | ||
| CORE_ICC_408 | Val'kyr Soulclaimer | Rare | MINION | ||
| CORE_ICC_415 | Stitched Tracker | Common | MINION | ||
| CORE_ICC_419 | Bearshark | Common | MINION | ||
| CORE_ICC_450 | Death Revenant | Rare | MINION | ||
| CORE_ICC_466 | Saronite Chain Gang | Rare | MINION | ||
| CORE_ICC_467 | Deathspeaker | Common | MINION | ||
| CORE_ICC_468 | Wretched Tiller | Common | MINION | ||
| CORE_ICC_469 | Unwilling Sacrifice | Rare | SPELL | ||
| CORE_ICC_481 | Thrall, Deathseer | Legendary | HERO | ||
| CORE_ICC_700 | Happy Ghoul | Rare | MINION | ||
| CORE_ICC_701 | Skulking Geist | Epic | MINION | ||
| CORE_ICC_702 | Shallow Gravedigger | Rare | MINION | ||
| CORE_ICC_705 | Bonemare | Common | MINION | ||
| CORE_ICC_706 | Nerubian Unraveler | Epic | MINION | ||
| CORE_ICC_801 | Howling Commander | Rare | MINION | ||
| CORE_ICC_802 | Spirit Lash | Common | SPELL | ||
| CORE_ICC_807 | Strongshell Scavenger | Rare | MINION | ||
| CORE_ICC_808 | Crypt Lord | Common | MINION | ||
| CORE_ICC_809 | Plague Scientist | Common | MINION | ||
| CORE_ICC_810 | Deathaxe Punisher | Epic | MINION | ||
| CORE_ICC_811 | Lilian Voss | Legendary | MINION | ||
| CORE_ICC_812 | Meat Wagon | Epic | MINION | ||
| CORE_ICC_820 | Chillblade Champion | Common | MINION | ||
| CORE_ICC_823 | Simulacrum | Epic | SPELL | ||
| CORE_ICC_825 | Abominable Bowman | Epic | MINION | ||
| CORE_ICC_827 | Valeera the Hollow | Legendary | HERO | ||
| CORE_ICC_828 | Deathstalker Rexxar | Legendary | HERO | ||
| CORE_ICC_829 | Uther of the Ebon Blade | Legendary | HERO | ||
| CORE_ICC_830 | Shadowreaper Anduin | Legendary | HERO | ||
| CORE_ICC_831 | Bloodreaver Gul'dan | Legendary | HERO | ||
| CORE_ICC_832 | Malfurion the Pestilent | Legendary | HERO | ||
| CORE_ICC_833 | Frost Lich Jaina | Legendary | HERO | ||
| CORE_ICC_834 | Scourgelord Garrosh | Legendary | HERO | ||
| CORE_ICC_835 | Hadronox | Legendary | MINION | ||
| CORE_ICC_836 | Breath of Sindragosa | Common | SPELL | ||
| CORE_ICC_837 | Bring It On! | Epic | SPELL | ||
| CORE_ICC_838 | Sindragosa | Legendary | MINION | ||
| CORE_ICC_841 | Blood-Queen Lana'thel | Legendary | MINION | ||
| CORE_ICC_849 | Embrace Darkness | Epic | SPELL | ||
| CORE_ICC_850 | Shadowblade | Rare | WEAPON | ||
| CORE_ICC_851 | Prince Keleseth | Legendary | MINION | ||
| CORE_ICC_852 | Prince Taldaram | Legendary | MINION | ||
| CORE_ICC_853 | Prince Valanar | Legendary | MINION | ||
| CORE_ICC_854 | Arfus | Legendary | MINION | ||
| CORE_ICC_855 | Hyldnir Frostrider | Common | MINION | ||
| CORE_ICC_856 | Spellweaver | Common | MINION | ||
| CORE_ICC_858 | Bolvar, Fireblood | Legendary | MINION | ||
| CORE_ICC_900 | Necrotic Geist | Common | MINION | ||
| CORE_ICC_902 | Mindbreaker | Rare | MINION | ||
| CORE_ICC_903 | Sanguine Reveler | Common | MINION | ||
| CORE_ICC_904 | Wicked Skeleton | Common | MINION | ||
| CORE_ICC_905 | Bloodworm | Common | MINION | ||
| CORE_ICC_910 | Spectral Pillager | Epic | MINION | ||
| CORE_ICC_911 | Keening Banshee | Rare | MINION | ||
| CORE_ICC_912 | Corpsetaker | Epic | MINION | ||
| CORE_ICC_913 | Tainted Zealot | Common | MINION | ||
| CORE_KAR_004 | Cat Trick | Rare | SPELL | ||
| CORE_KAR_006 | Cloaked Huntress | Common | MINION | ||
| CORE_KAR_009 | Babbling Book | Rare | MINION | ||
| CORE_KAR_036 | Arcane Anomaly | Common | MINION | ||
| CORE_KAR_063 | Spirit Claws | Common | WEAPON | ||
| CORE_KAR_065 | Menagerie Warden | Common | MINION | ||
| CORE_KAR_073 | Maelstrom Portal | Rare | SPELL | ||
| CORE_KAR_076 | Firelands Portal | Common | SPELL | ||
| CORE_KAR_300 | Enchanted Raven | Common | MINION | ||
| CORE_LOE_003 | Ethereal Conjurer | Common | MINION | ||
| CORE_LOE_011 | Reno Jackson | Legendary | MINION | ||
| CORE_LOE_012 | Tomb Pillager | Common | MINION | ||
| CORE_LOE_050 | Mounted Raptor | Common | MINION | ||
| CORE_LOE_076 | Sir Finley Mrrgglton | Legendary | MINION | ||
| CORE_LOE_077 | Brann Bronzebeard | Legendary | MINION | ||
| CORE_LOE_079 | Elise Starseeker | Legendary | MINION | ||
| CORE_LOEA10_3 | Murloc Tinyfin | Common | MINION | ||
| CORE_LOOT_026 | Fal'dorei Strider | Epic | MINION | ||
| CORE_LOOT_043 | Lesser Amethyst Spellstone | Rare | SPELL | ||
| CORE_LOOT_051 | Lesser Jasper Spellstone | Rare | SPELL | ||
| CORE_LOOT_079 | Wandering Monster | Rare | SPELL | ||
| CORE_LOOT_124 | Lone Champion | Rare | MINION | ||
| CORE_LOOT_125 | Stoneskin Basilisk | Common | MINION | ||
| CORE_LOOT_193 | Shimmering Courser | Epic | MINION | ||
| CORE_LOOT_204 | [CORE 2024] Cheat Death | Common | SPELL | ||
| CORE_LOOT_211 | Elven Minstrel | Rare | MINION | ||
| CORE_LOOT_222 | Candleshot | Common | WEAPON | ||
| CORE_LOOT_231 | Arcane Artificer | Common | MINION | ||
| CORE_LOOT_507 | Lesser Diamond Spellstone | Rare | SPELL | ||
| CORE_LOOT_516 | Zola the Gorgon | Legendary | MINION | ||
| CORE_MAW_000 | Imp-oster | Common | MINION | ||
| CORE_MAW_001 | Arson Accusation | Common | SPELL | ||
| CORE_MAW_002 | Habeas Corpses | Rare | SPELL | ||
| CORE_MAW_003 | Totemic Evidence | Common | SPELL | ||
| CORE_MAW_004 | Soul Seeker | Common | MINION | ||
| CORE_MAW_005 | Framester | Rare | MINION | ||
| CORE_MAW_006 | Objection! | Rare | SPELL | ||
| CORE_MAW_008 | Sightless Magistrate | Common | MINION | ||
| CORE_MAW_009 | Shadehound | Rare | MINION | ||
| CORE_MAW_010 | Motion Denied | Common | SPELL | ||
| CORE_MAW_011 | Defense Attorney Nathanos | Legendary | MINION | ||
| CORE_MAW_012 | All Fel Breaks Loose | Common | SPELL | ||
| CORE_MAW_013 | Life Sentence | Rare | SPELL | ||
| CORE_MAW_014 | Prosecutor Mel'tranix | Legendary | MINION | ||
| CORE_MAW_015 | Jury Duty | Common | SPELL | ||
| CORE_MAW_016 | Order in the Court | Rare | SPELL | ||
| CORE_MAW_017 | Class Action Lawyer | Rare | MINION | ||
| CORE_MAW_018 | Perjury | Common | SPELL | ||
| CORE_MAW_019 | Murder Accusation | Common | SPELL | ||
| CORE_MAW_020 | Scribbling Stenographer | Rare | MINION | ||
| CORE_MAW_021 | Clear Conscience | Common | SPELL | ||
| CORE_MAW_022 | Incriminating Psychic | Common | MINION | ||
| CORE_MAW_023 | Theft Accusation | Rare | SPELL | ||
| CORE_MAW_024 | Dew Process | Rare | SPELL | ||
| CORE_MAW_025 | Attorney-at-Maw | Common | MINION | ||
| CORE_MAW_026 | Incarceration | Rare | SPELL | ||
| CORE_MAW_027 | Call to the Stand | Common | SPELL | ||
| CORE_MAW_029 | Weapons Expert | Rare | MINION | ||
| CORE_MAW_030 | Torghast Custodian | Rare | MINION | ||
| CORE_MAW_031 | Afterlife Attendant | Rare | MINION | ||
| CORE_MAW_032 | Tight-Lipped Witness | Epic | MINION | ||
| CORE_MAW_033 | Sylvanas, the Accused | Legendary | MINION | ||
| CORE_MAW_034 | The Jailer | Legendary | MINION | ||
| CORE_MAW_101 | Contract Conjurer | Common | MINION | ||
| CORE_NEW1_008 | Ancient of Lore | Epic | MINION | ||
| CORE_NEW1_010 | Al'Akir the Windlord | Legendary | MINION | ||
| CORE_NEW1_026 | Violet Teacher | Rare | MINION | ||
| CORE_OG_028 | Thing from Below | Rare | MINION | ||
| CORE_OG_070 | Bladed Cultist | Common | MINION | ||
| CORE_OG_109 | Darkshire Librarian | Rare | MINION | ||
| CORE_OG_229 | Ragnaros, Lightlord | Legendary | MINION | ||
| CORE_OG_241 | Possessed Villager | Common | MINION | ||
