Hearthstone / Scholomance Academy / CHECKLIST
135 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| SCH_120 | Cabal Acolyte | EPIC | MINION | |
| SCH_126 | Disciplinarian Gandling | LEGENDARY | MINION | |
| SCH_133 | Wolpertinger | COMMON | MINION | |
| SCH_135 | Turalyon, the Tenured | LEGENDARY | MINION | |
| SCH_136 | Power Word: Feast | RARE | SPELL | |
| SCH_137 | Frazzled Freshman | COMMON | MINION | |
| SCH_138 | Blessing of Authority | RARE | SPELL | |
| SCH_139 | Devout Pupil | EPIC | MINION | |
| SCH_140 | Flesh Giant | EPIC | MINION | |
| SCH_141 | High Abbess Alura | LEGENDARY | MINION | |
| SCH_142 | Voracious Reader | RARE | MINION | |
| SCH_143 | Divine Rager | COMMON | MINION | |
| SCH_145 | Desk Imp | COMMON | MINION | |
| SCH_146 | Robes of Protection | RARE | MINION | |
| SCH_147 | Boneweb Egg | RARE | MINION | |
| SCH_149 | Argent Braggart | EPIC | MINION | |
| SCH_157 | Enchanted Cauldron | EPIC | MINION | |
| SCH_158 | Demonic Studies | COMMON | SPELL | |
| SCH_159 | Mindrender Illucia | LEGENDARY | MINION | |
| SCH_160 | Wandmaker | COMMON | MINION | |
| SCH_162 | Vectus | LEGENDARY | MINION | |
| SCH_181 | Archwitch Willow | LEGENDARY | MINION | |
| SCH_182 | Speaker Gidra | LEGENDARY | MINION | |
| SCH_199 | Transfer Student | EPIC | MINION | |
| SCH_224 | Headmaster Kel'Thuzad | LEGENDARY | MINION | |
| SCH_230 | Onyx Magescribe | COMMON | MINION | |
| SCH_231 | Intrepid Initiate | COMMON | MINION | |
| SCH_232 | Crimson Hothead | COMMON | MINION | |
| SCH_233 | Draconic Studies | COMMON | SPELL | |
| SCH_234 | Shifty Sophomore | RARE | MINION | |
| SCH_235 | Devolving Missiles | EPIC | SPELL | |
| SCH_236 | Diligent Notetaker | RARE | MINION | |
| SCH_237 | Athletic Studies | COMMON | SPELL | |
| SCH_238 | Reaper's Scythe | RARE | WEAPON | |
| SCH_239 | Krolusk Barkstripper | EPIC | MINION | |
| SCH_241 | Firebrand | COMMON | MINION | |
| SCH_242 | Gibberling | COMMON | MINION | |
| SCH_243 | Wyrm Weaver | RARE | MINION | |
| SCH_244 | Teacher's Pet | RARE | MINION | |
| SCH_245 | Steward of Scrolls | COMMON | MINION | |
| SCH_247 | First Day of School | COMMON | SPELL | |
| SCH_248 | Pen Flinger | COMMON | MINION | |
| SCH_250 | Wave of Apathy | COMMON | SPELL | |
| SCH_252 | Marrowslicer | COMMON | WEAPON | |
| SCH_253 | Cycle of Hatred | RARE | SPELL | |
| SCH_259 | Sphere of Sapience | LEGENDARY | WEAPON | |
| SCH_270 | Primordial Studies | COMMON | SPELL | |
| SCH_271 | Molten Blast | RARE | SPELL | |
| SCH_273 | Ras Frostwhisper | LEGENDARY | MINION | |
| SCH_276 | Magehunter | RARE | MINION | |
| SCH_279 | Trueaim Crescent | EPIC | WEAPON | |
| SCH_283 | Manafeeder Panthara | COMMON | MINION | |
| SCH_300 | Carrion Studies | COMMON | SPELL | |
| SCH_301 | Rune Dagger | COMMON | WEAPON | |
| SCH_302 | Gift of Luminance | RARE | SPELL | |
| SCH_305 | Secret Passage | EPIC | SPELL | |
| SCH_307 | School Spirits | COMMON | SPELL | |
| SCH_310 | Lab Partner | COMMON | MINION | |
| SCH_311 | Animated Broomstick | COMMON | MINION | |
| SCH_312 | Tour Guide | COMMON | MINION | |
| SCH_313 | Wretched Tutor | COMMON | MINION | |
| SCH_317 | Playmaker | EPIC | MINION | |
| SCH_333 | Nature Studies | COMMON | SPELL | |
| SCH_337 | Troublemaker | RARE | MINION | |
| SCH_340 | Bloated Python | RARE | MINION | |
| SCH_343 | Void Drinker | EPIC | MINION | |
| SCH_348 | Combustion | EPIC | SPELL | |
| SCH_350 | Wand Thief | COMMON | MINION | |
| SCH_351 | Jandice Barov | LEGENDARY | MINION | |
| SCH_352 | Potion of Illusion | EPIC | SPELL | |
| SCH_353 | Cram Session | RARE | SPELL | |
| SCH_354 | Ancient Void Hound | EPIC | MINION | |
| SCH_355 | Shardshatter Mystic | RARE | MINION | |
| SCH_356 | Glide | RARE | SPELL | |
| SCH_357 | Fel Guardians | COMMON | SPELL | |
| SCH_400 | Mozaki, Master Duelist | LEGENDARY | MINION | |
| SCH_422 | Double Jump | COMMON | SPELL | |
| SCH_425 | Doctor Krastinov | LEGENDARY | MINION | |
| SCH_426 | Infiltrator Lilian | LEGENDARY | MINION | |
| SCH_427 | Lightning Bloom | COMMON | SPELL | |
| SCH_428 | Lorekeeper Polkelt | LEGENDARY | MINION | |
| SCH_507 | Instructor Fireheart | LEGENDARY | MINION | |
| SCH_509 | Brain Freeze | RARE | SPELL | |
| SCH_512 | Initiation | RARE | SPELL | |
| SCH_513 | Brittlebone Destroyer | RARE | MINION | |
| SCH_514 | Raise Dead | COMMON | SPELL | |
| SCH_517 | Shadowlight Scholar | RARE | MINION | |
| SCH_519 | Vulpera Toxinblade | COMMON | MINION | |
| SCH_521 | Coerce | RARE | SPELL | |
| SCH_522 | Steeldancer | EPIC | MINION | |
| SCH_523 | Ceremonial Maul | EPIC | WEAPON | |
| SCH_524 | Shield of Honor | COMMON | SPELL | |
| SCH_525 | In Formation! | COMMON | SPELL | |
| SCH_526 | Lord Barov | LEGENDARY | MINION | |
| SCH_530 | Sorcerous Substitute | COMMON | MINION | |
| SCH_532 | Goody Two-Shields | RARE | MINION | |
| SCH_533 | Commencement | RARE | SPELL | |
| SCH_535 | Tidal Wave | COMMON | SPELL | |
| SCH_537 | Trick Totem | RARE | MINION | |
| SCH_538 | Ace Hunter Kreen | LEGENDARY | MINION | |
| SCH_539 | Professor Slate | LEGENDARY | MINION | |
| SCH_600 | Demon Companion | RARE | SPELL | |
| SCH_603 | Star Student Stelina | LEGENDARY | MINION | |
| SCH_604 | Overwhelm | RARE | SPELL | |
| SCH_605 | Lake Thresher | COMMON | MINION | |
| SCH_606 | Partner Assignment | RARE | SPELL | |
| SCH_607 | Shan'do Wildclaw | LEGENDARY | MINION | |
| SCH_609 | Survival of the Fittest | EPIC | SPELL | |
| SCH_610 | Guardian Animals | EPIC | SPELL | |
| SCH_612 | Runic Carvings | EPIC | SPELL | |
| SCH_613 | Groundskeeper | RARE | MINION | |
| SCH_614 | Forest Warden Omu | LEGENDARY | MINION | |
| SCH_615 | Totem Goliath | EPIC | MINION | |
| SCH_616 | Twilight Runner | RARE | MINION | |
| SCH_617 | Adorable Infestation | COMMON | SPELL | |
| SCH_618 | Blood Herald | COMMON | MINION | |
| SCH_621 | Rattlegore | LEGENDARY | MINION | |
| SCH_622 | Self-Sharpening Sword | RARE | WEAPON | |
| SCH_623 | Cutting Class | COMMON | SPELL | |
| SCH_700 | Spirit Jailer | COMMON | MINION | |
| SCH_701 | Soul Shear | RARE | SPELL | |
| SCH_702 | Felosophy | EPIC | SPELL | |
| SCH_703 | Soulciologist Malicia | LEGENDARY | MINION | |
| SCH_704 | Soulshard Lapidary | COMMON | MINION | |
| SCH_705 | Vilefiend Trainer | COMMON | MINION | |
| SCH_706 | Plagiarize | COMMON | SPELL | |
| SCH_707 | Fishy Flyer | COMMON | MINION | |
| SCH_708 | Sneaky Delinquent | COMMON | MINION | |
| SCH_709 | Smug Senior | COMMON | MINION | |
| SCH_710 | Ogremancer | COMMON | MINION | |
| SCH_711 | Plagued Protodrake | COMMON | MINION | |
| SCH_712 | Judicious Junior | COMMON | MINION | |
| SCH_713 | Cult Neophyte | RARE | MINION | |
| SCH_714 | Educated Elekk | EPIC | MINION | |
| SCH_717 | Keymaster Alabaster | LEGENDARY | MINION |
Log in to track your owned cards and see what you're still hunting. Sign in →