Hearthstone / United in Stormwind / CHECKLIST
170 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| DED_001 | Druid of the Reef | COMMON | MINION | |
| DED_002 | Moonlit Guidance | RARE | SPELL | |
| DED_003 | Jerry Rig Carpenter | RARE | MINION | |
| DED_004 | Blackwater Cutlass | COMMON | WEAPON | |
| DED_005 | Parrrley | RARE | SPELL | |
| DED_006 | Mr. Smite | LEGENDARY | MINION | |
| DED_007 | Defias Blastfisher | COMMON | MINION | |
| DED_008 | Monstrous Parrot | COMMON | MINION | |
| DED_009 | Doggie Biscuit | RARE | SPELL | |
| DED_500 | Wealth Redistributor | RARE | MINION | |
| DED_501 | Sunwing Squawker | COMMON | MINION | |
| DED_502 | Righteous Defense | RARE | SPELL | |
| DED_503 | Shadowblade Slinger | COMMON | MINION | |
| DED_504 | Wicked Shipment | COMMON | SPELL | |
| DED_505 | Hullbreaker | RARE | MINION | |
| DED_506 | Need for Greed | COMMON | SPELL | |
| DED_507 | Crow's Nest Lookout | COMMON | MINION | |
| DED_508 | Proving Grounds | RARE | SPELL | |
| DED_509 | Brilliant Macaw | COMMON | MINION | |
| DED_510 | Edwin, Defias Kingpin | LEGENDARY | MINION | |
| DED_511 | Suckerhook | RARE | MINION | |
| DED_512 | Amulet of Undying | COMMON | SPELL | |
| DED_513 | Defias Leper | COMMON | MINION | |
| DED_514 | Copycat | RARE | MINION | |
| DED_515 | Grey Sage Parrot | COMMON | MINION | |
| DED_516 | Deepwater Evoker | RARE | MINION | |
| DED_517 | Arcane Overflow | RARE | SPELL | |
| DED_518 | Man the Cannons | COMMON | SPELL | |
| DED_519 | Defias Cannoneer | COMMON | MINION | |
| DED_521 | Maddest Bomber | EPIC | MINION | |
| DED_522 | Cookie the Cook | LEGENDARY | MINION | |
| DED_523 | Golakka Glutton | COMMON | MINION | |
| DED_524 | Multicaster | RARE | MINION | |
| DED_525 | Goliath, Sneed's Masterpiece | LEGENDARY | MINION | |
| DED_527 | Blacksmithing Hammer | RARE | WEAPON | |
| SW_001 | Celestial Ink Set | RARE | WEAPON | |
| SW_003 | Runed Mithril Rod | RARE | WEAPON | |
| SW_006 | Stubborn Suspect | COMMON | MINION | |
| SW_012 | Shadowcloth Needle | RARE | WEAPON | |
| SW_021 | Cowardly Grunt | RARE | MINION | |
| SW_023 | Provoke | EPIC | SPELL | |
| SW_024 | Lothar | LEGENDARY | MINION | |
| SW_025 | Auctionhouse Gavel | RARE | WEAPON | |
| SW_026 | Spirit Alpha | COMMON | MINION | |
| SW_027 | Shiver Their Timbers! | RARE | SPELL | |
| SW_028 | Raid the Docks | LEGENDARY | SPELL | |
| SW_029 | Harbor Scamp | COMMON | MINION | |
| SW_030 | Cargo Guard | RARE | MINION | |
| SW_031 | Command the Elements | LEGENDARY | SPELL | |
| SW_032 | Granite Forgeborn | RARE | MINION | |
| SW_033 | Canal Slogger | COMMON | MINION | |
| SW_034 | Tiny Toys | EPIC | SPELL | |
| SW_035 | Charged Call | RARE | SPELL | |
| SW_036 | Two-Faced Investor | RARE | MINION | |
| SW_037 | Irebound Brute | COMMON | MINION | |
| SW_039 | Final Showdown | LEGENDARY | SPELL | |
| SW_040 | Fel Barrage | COMMON | SPELL | |
| SW_041 | Sigil of Alacrity | RARE | SPELL | |
| SW_042 | Persistent Peddler | RARE | MINION | |
| SW_043 | Felgorger | EPIC | MINION | |
| SW_044 | Jace Darkweaver | LEGENDARY | MINION | |
| SW_045 | Auctioneer Jaxon | LEGENDARY | MINION | |
| SW_046 | City Tax | COMMON | SPELL | |
| SW_047 | Highlord Fordragon | LEGENDARY | MINION | |
| SW_048 | Prismatic Jewel Kit | RARE | WEAPON | |
| SW_049 | Blessed Goods | COMMON | SPELL | |
| SW_050 | Maestra of the Masquerade | LEGENDARY | MINION | |
| SW_052 | Find the Imposter | LEGENDARY | SPELL | |
| SW_054 | Stormwind Guard | COMMON | MINION | |
| SW_055 | Impatient Shopkeep | COMMON | MINION | |
| SW_056 | Spice Bread Baker | COMMON | MINION | |
| SW_057 | Package Runner | COMMON | MINION | |
| SW_059 | Deeprun Engineer | COMMON | MINION | |
| SW_060 | Florist | COMMON | MINION | |
| SW_061 | Guild Trader | COMMON | MINION | |
| SW_062 | Goldshire Gnoll | RARE | MINION | |
| SW_063 | Battleground Battlemaster | COMMON | MINION | |
| SW_064 | Northshire Farmer | COMMON | MINION | |
| SW_065 | Pandaren Importer | COMMON | MINION | |
| SW_066 | Royal Librarian | COMMON | MINION | |
| SW_067 | Stockades Guard | COMMON | MINION | |
| SW_068 | Mo'arg Forgefiend | COMMON | MINION | |
| SW_069 | Enthusiastic Banker | EPIC | MINION | |
| SW_070 | Mailbox Dancer | RARE | MINION | |
| SW_071 | Lion's Guard | COMMON | MINION | |
| SW_072 | Rustrot Viper | COMMON | MINION | |
| SW_073 | Cheesemonger | EPIC | MINION | |
| SW_074 | Nobleman | EPIC | MINION | |
| SW_075 | Elwynn Boar | EPIC | MINION | |
| SW_076 | City Architect | COMMON | MINION | |
| SW_077 | Stockades Prisoner | EPIC | MINION | |
| SW_078 | Lady Prestor | LEGENDARY | MINION | |
| SW_079 | Flightmaster Dungar | LEGENDARY | MINION | |
| SW_080 | Cornelius Roame | LEGENDARY | MINION | |
| SW_081 | Varian, King of Stormwind | LEGENDARY | MINION | |
| SW_084 | Bloodbound Imp | COMMON | MINION | |
| SW_085 | Dark Alley Pact | RARE | SPELL | |
| SW_086 | Shady Bartender | COMMON | MINION | |
| SW_087 | Dreaded Mount | EPIC | SPELL | |
| SW_088 | Demonic Assault | COMMON | SPELL | |
| SW_089 | Entitled Customer | EPIC | MINION | |
| SW_090 | Touch of the Nathrezim | RARE | SPELL | |
| SW_091 | The Demon Seed | LEGENDARY | SPELL | |
| SW_092 | Anetheron | LEGENDARY | MINION | |
| SW_093 | Stormwind Freebooter | COMMON | MINION | |
| SW_094 | Heavy Plate | COMMON | SPELL | |
| SW_095 | Investment Opportunity | COMMON | SPELL | |
| SW_097 | Remote-Controlled Golem | EPIC | MINION | |
| SW_107 | Fire Sale | COMMON | SPELL | |
| SW_108 | First Flame | RARE | SPELL | |
| SW_109 | Clumsy Courier | EPIC | MINION | |
| SW_110 | Ignite | EPIC | SPELL | |
| SW_111 | Sanctum Chandler | RARE | MINION | |
| SW_112 | Prestor's Pyromancer | COMMON | MINION | |
| SW_113 | Grand Magus Antonidas | LEGENDARY | MINION | |
| SW_114 | Overdraft | EPIC | SPELL | |
| SW_115 | Bolner Hammerbeak | LEGENDARY | MINION | |
| SW_305 | First Blade of Wrynn | EPIC | MINION | |
| SW_306 | Encumbered Pack Mule | RARE | MINION | |
| SW_307 | Traveling Merchant | COMMON | MINION | |
| SW_310 | Counterfeit Blade | EPIC | WEAPON | |
| SW_311 | Garrote | EPIC | SPELL | |
| SW_313 | Rise to the Occasion | LEGENDARY | SPELL | |
| SW_314 | Lightbringer's Hammer | EPIC | WEAPON | |
| SW_315 | Alliance Bannerman | COMMON | MINION | |
| SW_316 | Noble Mount | RARE | SPELL | |
| SW_317 | Catacomb Guard | RARE | MINION | |
| SW_319 | Peasant | COMMON | MINION | |
| SW_320 | Rats of Extraordinary Size | EPIC | SPELL | |
| SW_321 | Aimed Shot | COMMON | SPELL | |
| SW_322 | Defend the Dwarven District | LEGENDARY | SPELL | |
| SW_323 | The Rat King | LEGENDARY | MINION | |
| SW_400 | Entrapped Sorceress | RARE | MINION | |
| SW_405 | Sketchy Information | RARE | SPELL | |
| SW_411 | SI:7 Informant | COMMON | MINION | |
| SW_412 | SI:7 Extortion | RARE | SPELL | |
| SW_413 | SI:7 Operative | COMMON | MINION | |
| SW_417 | SI:7 Assassin | RARE | MINION | |
| SW_418 | SI:7 Skulker | COMMON | MINION | |
| SW_419 | Oracle of Elune | EPIC | MINION | |
| SW_422 | Sow the Soil | COMMON | SPELL | |
| SW_428 | Lost in the Park | LEGENDARY | SPELL | |
| SW_429 | Best in Shell | COMMON | SPELL | |
| SW_431 | Park Panther | RARE | MINION | |
| SW_432 | Kodo Mount | RARE | SPELL | |
| SW_433 | Seek Guidance | LEGENDARY | SPELL | |
| SW_434 | Loan Shark | COMMON | MINION | |
| SW_436 | Wickerclaw | COMMON | MINION | |
| SW_437 | Composting | EPIC | SPELL | |
| SW_439 | Vibrant Squirrel | RARE | MINION | |
| SW_440 | Call of the Grave | EPIC | SPELL | |
| SW_441 | Shard of the Naaru | COMMON | SPELL | |
| SW_442 | Void Shard | COMMON | SPELL | |
| SW_443 | Elekk Mount | RARE | SPELL | |
| SW_444 | Twilight Deceptor | COMMON | MINION | |
| SW_445 | Psyfiend | RARE | MINION | |
| SW_446 | Voidtouched Attendant | EPIC | MINION | |
| SW_447 | Sheldras Moontree | LEGENDARY | MINION | |
| SW_448 | Darkbishop Benedictus | LEGENDARY | MINION | |
| SW_450 | Sorcerer's Gambit | LEGENDARY | SPELL | |
| SW_451 | Metamorfin | COMMON | MINION | |
| SW_452 | Chaos Leech | RARE | SPELL | |
| SW_454 | Lion's Frenzy | EPIC | WEAPON | |
| SW_455 | Rodent Nest | COMMON | MINION | |
| SW_457 | Leatherworking Kit | RARE | WEAPON | |
| SW_458 | Ramming Mount | RARE | SPELL | |
| SW_459 | Stormwind Piper | COMMON | MINION | |
| SW_460 | Devouring Swarm | RARE | SPELL | |
| SW_462 | Hot Streak | COMMON | SPELL | |
| SW_463 | Imported Tarantula | EPIC | MINION |
Log in to track your owned cards and see what you're still hunting. Sign in →