Hearthstone / Titans / CHECKLIST
183 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| TTN_039 | Watcher of the Sun | COMMON | MINION | |
| TTN_042 | Cyclopian Crusher | COMMON | MINION | |
| TTN_071 | Sif | LEGENDARY | MINION | |
| TTN_075 | Norgannon | LEGENDARY | MINION | |
| TTN_076 | Mechagnome Guide | COMMON | MINION | |
| TTN_077 | Chill-o-matic | COMMON | MINION | |
| TTN_078 | Observer of Myths | RARE | MINION | |
| TTN_079 | Always a Bigger Jormungar | RARE | SPELL | |
| TTN_080 | Fable Stablehand | COMMON | MINION | |
| TTN_081 | Awakening Tremors | COMMON | SPELL | |
| TTN_083 | Son of Hodir | EPIC | MINION | |
| TTN_085 | Wisdom of Norgannon | EPIC | SPELL | |
| TTN_087 | Absorbent Parasite | EPIC | MINION | |
| TTN_088 | Starstrung Bow | EPIC | WEAPON | |
| TTN_090 | Prison of Yogg-Saron | LEGENDARY | LOCATION | |
| TTN_092 | Aggramar, the Avenger | LEGENDARY | MINION | |
| TTN_095 | Aqua Archivist | COMMON | MINION | |
| TTN_302 | Titanforged Traps | RARE | SPELL | |
| TTN_317 | Lightning Reflexes | RARE | SPELL | |
| TTN_330 | Kologarn | LEGENDARY | MINION | |
| TTN_401 | Astral Automaton | RARE | MINION | |
| TTN_415 | Khaz'goroth | LEGENDARY | MINION | |
| TTN_429 | Aman'Thul | LEGENDARY | MINION | |
| TTN_430 | Creation Protocol | RARE | SPELL | |
| TTN_441 | Shapeless Constellation | EPIC | MINION | |
| TTN_450 | Distressed Kvaldir | EPIC | MINION | |
| TTN_454 | Down with the Ship | RARE | SPELL | |
| TTN_455 | Tomb Traitor | RARE | MINION | |
| TTN_456 | Thornveil Tentacle | COMMON | MINION | |
| TTN_457 | Eulogizer | COMMON | MINION | |
| TTN_458 | XB-488 Disposalbot | COMMON | MINION | |
| TTN_459 | Chained Guardian | EPIC | MINION | |
| TTN_460 | Mortal Eradication | RARE | SPELL | |
| TTN_462 | Imprisoned Horror | EPIC | MINION | |
| TTN_463 | Wing Welding | COMMON | SPELL | |
| TTN_465 | Forge of Wills | RARE | LOCATION | |
| TTN_466 | Minotauren | RARE | MINION | |
| TTN_467 | Craftsman's Hammer | COMMON | WEAPON | |
| TTN_468 | Steam Guardian | COMMON | MINION | |
| TTN_469 | Stoneskin Armorer | RARE | MINION | |
| TTN_470 | Trial by Fire | EPIC | SPELL | |
| TTN_471 | Furious Furnace | EPIC | MINION | |
| TTN_475 | Unchained Gladiator | RARE | MINION | |
| TTN_476 | Discovery of Magic | RARE | SPELL | |
| TTN_477 | Molten Rune | COMMON | SPELL | |
| TTN_478 | Inquisitive Creation | RARE | MINION | |
| TTN_479 | Flame Revenant | COMMON | MINION | |
| TTN_480 | Elemental Inspiration | EPIC | SPELL | |
| TTN_481 | Ra-den | LEGENDARY | MINION | |
| TTN_482 | Student of the Stars | COMMON | MINION | |
| TTN_483 | Serenity | COMMON | SPELL | |
| TTN_484 | False Disciple | RARE | MINION | |
| TTN_485 | The Stars Align | EPIC | SPELL | |
| TTN_486 | Monstrous Form | COMMON | SPELL | |
| TTN_487 | Loken, Jailer of Yogg-Saron | LEGENDARY | MINION | |
| TTN_490 | Disciple of Sargeras | RARE | MINION | |
| TTN_503 | Disciple of Eonar | EPIC | MINION | |
| TTN_504 | Bait and Switch | COMMON | SPELL | |
| TTN_700 | Containment Unit | COMMON | MINION | |
| TTN_710 | Ancient Totem | COMMON | MINION | |
| TTN_711 | Saronite Tol'vir | COMMON | MINION | |
| TTN_712 | Sharp-Eyed Seeker | COMMON | MINION | |
| TTN_713 | Angry Helhound | RARE | MINION | |
| TTN_714 | Runefueled Golem | RARE | MINION | |
| TTN_715 | Time-Lost Protodrake | COMMON | MINION | |
| TTN_716 | Flame Behemoth | LEGENDARY | MINION | |
| TTN_717 | Algalon the Observer | LEGENDARY | MINION | |
| TTN_718 | Starlight Whelp | RARE | MINION | |
| TTN_719 | From the Scrapheap | COMMON | SPELL | |
| TTN_721 | V-07-TR-0N Prime | LEGENDARY | MINION | |
| TTN_722 | Turn the Tides | COMMON | SPELL | |
| TTN_723 | Tram Operator | COMMON | MINION | |
| TTN_724 | Storm Giant | EPIC | MINION | |
| TTN_725 | Tempest Hammer | RARE | WEAPON | |
| TTN_726 | Tar Slick | EPIC | SPELL | |
| TTN_727 | Thorignir Drake | RARE | MINION | |
| TTN_728 | Pit Stop | RARE | SPELL | |
| TTN_729 | Melted Maker | COMMON | MINION | |
| TTN_730 | Lab Constructor | EPIC | MINION | |
| TTN_731 | Careless Mechanist | COMMON | MINION | |
| TTN_732 | Invent-o-matic | COMMON | MINION | |
| TTN_733 | Relentless Worg | COMMON | MINION | |
| TTN_734 | Mecha-Leaper | EPIC | MINION | |
| TTN_735 | Northern Navigation | COMMON | SPELL | |
| TTN_736 | Staff of the Primus | COMMON | WEAPON | |
| TTN_737 | The Primus | LEGENDARY | MINION | |
| TTN_741 | Disguised K'thir | RARE | MINION | |
| TTN_742 | Celestial Projectionist | RARE | MINION | |
| TTN_744 | Frozen Over | RARE | SPELL | |
| TTN_745 | Grace of the Highfather | COMMON | SPELL | |
| TTN_751 | Ignis, the Eternal Flame | LEGENDARY | MINION | |
| TTN_752 | Hodir, Father of Giants | LEGENDARY | MINION | |
| TTN_753 | Bellowing Flames | COMMON | SPELL | |
| TTN_754 | Ravenous Kraken | COMMON | MINION | |
| TTN_800 | Golganneth, the Thunderer | LEGENDARY | MINION | |
| TTN_801 | Champion of Storms | EPIC | MINION | |
| TTN_803 | Smelt | RARE | SPELL | |
| TTN_811 | Odyn, Prime Designate | LEGENDARY | MINION | |
| TTN_812 | Victorious Vrykul | COMMON | MINION | |
| TTN_830 | Flash of Lightning | EPIC | SPELL | |
| TTN_831 | Crash of Thunder | COMMON | SPELL | |
| TTN_832 | Trogg Exile | COMMON | MINION | |
| TTN_833 | Disciple of Golganneth | COMMON | MINION | |
| TTN_835 | Thorim, Stormlord | LEGENDARY | MINION | |
| TTN_840 | Crystalline Statue | RARE | MINION | |
| TTN_841 | Momentum | RARE | SPELL | |
| TTN_842 | Jotun, the Eternal | LEGENDARY | MINION | |
| TTN_843 | Eredar Deceptor | COMMON | MINION | |
| TTN_844 | Argunite Golem | COMMON | MINION | |
| TTN_845 | Runic Adornment | EPIC | SPELL | |
| TTN_850 | Helya | LEGENDARY | MINION | |
| TTN_852 | Noble Minibot | COMMON | MINION | |
| TTN_853 | Judge Unworthy | EPIC | SPELL | |
| TTN_854 | Inventor's Aura | COMMON | SPELL | |
| TTN_855t | Tyr's Tears | RARE | SPELL | |
| TTN_856 | Disciple of Amitus | EPIC | MINION | |
| TTN_857 | Tyr | LEGENDARY | MINION | |
| TTN_858 | Amitus, the Peacekeeper | LEGENDARY | MINION | |
| TTN_859 | Fate Splitter | EPIC | MINION | |
| TTN_860 | Drone Deconstructor | COMMON | MINION | |
| TTN_861 | Disciple of Argus | COMMON | MINION | |
| TTN_862 | Argus, the Emerald Star | LEGENDARY | MINION | |
| TTN_865 | Weight of the World | RARE | SPELL | |
| TTN_866 | Mythical Terror | EPIC | MINION | |
| TTN_900 | Stoneheart King | RARE | MINION | |
| TTN_903 | Eonar, the Life-Binder | LEGENDARY | MINION | |
| TTN_906 | X-21 Repairbot | RARE | MINION | |
| TTN_907 | Astral Serpent | COMMON | MINION | |
| TTN_920 | Mimiron, the Mastermind | LEGENDARY | MINION | |
| TTN_921 | Coppertail Snoop | COMMON | MINION | |
| TTN_922 | Gear Shift | RARE | SPELL | |
| TTN_923 | SP-3Y3-D3R | COMMON | MINION | |
| TTN_924 | Razorscale | EPIC | MINION | |
| TTN_925 | Kaja'mite Creation | RARE | MINION | |
| TTN_926 | Ancient of Growth | EPIC | MINION | |
| TTN_927 | Conservator Nymph | RARE | MINION | |
| TTN_930 | Frost Lotus Seedling | RARE | SPELL | |
| TTN_931 | Imposing Anubisath | COMMON | MINION | |
| TTN_932 | Chaotic Consumption | EPIC | SPELL | |
| TTN_940 | Freya, Keeper of Nature | LEGENDARY | MINION | |
| TTN_950 | Forest Seedlings | COMMON | SPELL | |
| TTN_951 | Embrace of Nature | RARE | SPELL | |
| TTN_954 | Cultivation | COMMON | SPELL | |
| TTN_955 | Lifebinder's Gift | COMMON | SPELL | |
| TTN_960 | Sargeras, the Destroyer | LEGENDARY | MINION | |
| YOG_082 | Celestial Shot | COMMON | SPELL | |
| YOG_300 | Shadowtouched Kvaldir | RARE | MINION | |
| YOG_301 | Encroaching Insanity | RARE | SPELL | |
| YOG_401 | Sigil of Time | COMMON | SPELL | |
| YOG_402 | Mindbender | COMMON | MINION | |
| YOG_403 | Aerosoilizer | COMMON | MINION | |
| YOG_410 | Assembly Line | RARE | SPELL | |
| YOG_411 | Prison Breaker | RARE | MINION | |
| YOG_500 | General Vezax | LEGENDARY | MINION | |
| YOG_501 | Battleworn Faceless | RARE | MINION | |
| YOG_502 | Sanitize | COMMON | SPELL | |
| YOG_503 | Curse of Flesh | RARE | SPELL | |
| YOG_505 | Bestial Madness | RARE | SPELL | |
| YOG_506 | Twisted Frostwing | RARE | MINION | |
| YOG_507 | Void Scripture | RARE | SPELL | |
| YOG_508 | Twilight Torrent | COMMON | SPELL | |
| YOG_509 | Keeper's Strength | RARE | SPELL | |
| YOG_510 | Alarmed Securitybot | RARE | MINION | |
| YOG_511 | Runes of Darkness | COMMON | SPELL | |
| YOG_512 | Sickly Grimewalker | COMMON | MINION | |
| YOG_513 | Sinister Soulcage | RARE | SPELL | |
| YOG_514 | Chaotic Tendril | COMMON | MINION | |
| YOG_515 | Eye of Chaos | EPIC | MINION | |
| YOG_516 | Yogg-Saron, Unleashed | LEGENDARY | MINION | |
| YOG_517 | Tentacle Tender | COMMON | MINION | |
| YOG_518 | Meddlesome Servant | RARE | MINION | |
| YOG_519 | Tainted Remnant | COMMON | MINION | |
| YOG_520 | Soulburner Varia | LEGENDARY | MINION | |
| YOG_521 | Saronite Shambler | RARE | MINION | |
| YOG_522 | Conductivity | RARE | SPELL | |
| YOG_523 | Infested Watcher | COMMON | MINION | |
| YOG_524 | Shock Hopper | COMMON | MINION | |
| YOG_525 | Muscle-o-Tron | COMMON | MINION | |
| YOG_526 | Tentacle Grip | COMMON | SPELL | |
| YOG_527 | Tiny Worldbreaker | COMMON | MINION | |
| YOG_528 | Contaminated Lasher | RARE | MINION | |
| YOG_529 | Forbidden Fruit | RARE | SPELL | |
| YOG_530 | Cho'gall, Twilight Chieftain | LEGENDARY | MINION |
Log in to track your owned cards and see what you're still hunting. Sign in →