Hearthstone / Journey to Un'Goro / CHECKLIST
135 CARDS
0 / 135 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| UNG_001 | Pterrordax Hatchling | Common | MINION | ||
| UNG_002 | Volcanosaur | Rare | MINION | ||
| UNG_004 | Dinosize | Epic | SPELL | ||
| UNG_009 | Ravasaur Runt | Common | MINION | ||
| UNG_010 | Sated Threshadon | Common | MINION | ||
| UNG_011 | Hydrologist | Common | MINION | ||
| UNG_015 | Sunkeeper Tarim | Legendary | MINION | ||
| UNG_018 | Flame Geyser | Common | SPELL | ||
| UNG_019 | Air Elemental | Common | MINION | ||
| UNG_020 | Arcanologist | Common | MINION | ||
| UNG_021 | Steam Surger | Rare | MINION | ||
| UNG_022 | Mirage Caller | Rare | MINION | ||
| UNG_024 | Mana Bind | Rare | SPELL | ||
| UNG_025 | Volcano | Rare | SPELL | ||
| UNG_027 | Pyros | Legendary | MINION | ||
| UNG_028 | Open the Waygate | Legendary | SPELL | ||
| UNG_029 | Shadow Visions | Epic | SPELL | ||
| UNG_030 | Binding Heal | Common | SPELL | ||
| UNG_032 | Crystalline Oracle | Rare | MINION | ||
| UNG_034 | Radiant Elemental | Common | MINION | ||
| UNG_035 | Curious Glimmerroot | Epic | MINION | ||
| UNG_037 | Tortollan Shellraiser | Common | MINION | ||
| UNG_047 | Ravenous Pterrordax | Common | MINION | ||
| UNG_049 | Tar Lurker | Common | MINION | ||
| UNG_057 | Razorpetal Volley | Common | SPELL | ||
| UNG_058 | Razorpetal Lasher | Common | MINION | ||
| UNG_060 | Mimic Pod | Rare | SPELL | ||
| UNG_061 | Obsidian Shard | Rare | WEAPON | ||
| UNG_063 | Biteweed | Epic | MINION | ||
| UNG_064 | Vilespine Slayer | Epic | MINION | ||
| UNG_065 | Sherazin, Corpse Flower | Legendary | MINION | ||
| UNG_067 | The Caverns Below | Legendary | SPELL | ||
| UNG_070 | Tol'vir Stoneshaper | Rare | MINION | ||
| UNG_071 | Giant Mastodon | Common | MINION | ||
| UNG_072 | Stonehill Defender | Rare | MINION | ||
| UNG_073 | Rockpool Hunter | Common | MINION | ||
| UNG_075 | Vicious Fledgling | Rare | MINION | ||
| UNG_076 | Eggnapper | Common | MINION | ||
| UNG_078 | Tortollan Forager | Common | MINION | ||
| UNG_079 | Frozen Crusher | Rare | MINION | ||
| UNG_082 | Thunder Lizard | Common | MINION | ||
| UNG_083 | Devilsaur Egg | Rare | MINION | ||
| UNG_084 | Fire Plume Phoenix | Common | MINION | ||
| UNG_085 | Emerald Hive Queen | Epic | MINION | ||
| UNG_086 | Giant Anaconda | Epic | MINION | ||
| UNG_087 | Bittertide Hydra | Epic | MINION | ||
| UNG_088 | Tortollan Primalist | Epic | MINION | ||
| UNG_089 | Gentle Megasaur | Epic | MINION | ||
| UNG_099 | Charged Devilsaur | Epic | MINION | ||
| UNG_100 | Verdant Longneck | Common | MINION | ||
| UNG_101 | Shellshifter | Rare | MINION | ||
| UNG_103 | Evolving Spores | Rare | SPELL | ||
| UNG_108 | Earthen Scales | Rare | SPELL | ||
| UNG_109 | Elder Longneck | Common | MINION | ||
| UNG_111 | Living Mana | Epic | SPELL | ||
| UNG_113 | Bright-Eyed Scout | Epic | MINION | ||
| UNG_116 | Jungle Giants | Legendary | SPELL | ||
| UNG_201 | Primalfin Totem | Rare | MINION | ||
| UNG_202 | Fire Plume Harbinger | Rare | MINION | ||
| UNG_205 | Glacial Shard | Common | MINION | ||
| UNG_208 | Stone Sentinel | Epic | MINION | ||
| UNG_211 | Kalimos, Primal Lord | Legendary | MINION | ||
| UNG_800 | Terrorscale Stalker | Rare | MINION | ||
| UNG_801 | Nesting Roc | Common | MINION | ||
| UNG_803 | Emerald Reaver | Common | MINION | ||
| UNG_806 | Ultrasaur | Common | MINION | ||
| UNG_807 | Golakka Crawler | Rare | MINION | ||
| UNG_808 | Stubborn Gastropod | Common | MINION | ||
| UNG_809 | Fire Fly | Common | MINION | ||
| UNG_810 | Stegodon | Common | MINION | ||
| UNG_812 | Sabretooth Stalker | Common | MINION | ||
| UNG_813 | Stormwatcher | Common | MINION | ||
| UNG_814 | Giant Wasp | Common | MINION | ||
| UNG_816 | Servant of Kalimos | Rare | MINION | ||
| UNG_817 | Tidal Surge | Common | SPELL | ||
| UNG_818 | Volatile Elemental | Common | MINION | ||
| UNG_823 | Envenom Weapon | Rare | SPELL | ||
| UNG_829 | Lakkari Sacrifice | Legendary | SPELL | ||
| UNG_830 | Cruel Dinomancer | Rare | MINION | ||
| UNG_831 | Corrupting Mist | Rare | SPELL | ||
| UNG_832 | Bloodbloom | Epic | SPELL | ||
| UNG_833 | Lakkari Felhound | Common | MINION | ||
| UNG_834 | Feeding Time | Rare | SPELL | ||
| UNG_835 | Chittering Tunneler | Epic | MINION | ||
| UNG_836 | Clutchmother Zavas | Legendary | MINION | ||
| UNG_838 | Tar Lord | Common | MINION | ||
| UNG_840 | Hemet, Jungle Hunter | Legendary | MINION | ||
| UNG_843 | The Voraxx | Legendary | MINION | ||
| UNG_844 | Humongous Razorleaf | Rare | MINION | ||
| UNG_845 | Igneous Elemental | Common | MINION | ||
| UNG_846 | Shimmering Tempest | Common | MINION | ||
| UNG_847 | Blazecaller | Epic | MINION | ||
| UNG_848 | Primordial Drake | Epic | MINION | ||
| UNG_851 | Elise the Trailblazer | Legendary | MINION | ||
| UNG_852 | Tyrantus | Legendary | MINION | ||
| UNG_854 | Free From Amber | Rare | SPELL | ||
| UNG_856 | Spore Hallucination | Common | SPELL | ||
| UNG_900 | Spiritsinger Umbra | Legendary | MINION | ||
| UNG_907 | Ozruk | Legendary | MINION | ||
| UNG_910 | Grievous Bite | Common | SPELL | ||
| UNG_912 | Jeweled Macaw | Common | MINION | ||
| UNG_913 | Tol'vir Warden | Rare | MINION | ||
| UNG_914 | Raptor Hatchling | Rare | MINION | ||
| UNG_915 | Crackling Razormaw | Common | MINION | ||
| UNG_916 | Stampede | Epic | SPELL | ||
| UNG_917 | Dinomancy | Epic | SPELL | ||
| UNG_919 | Swamp King Dred | Legendary | MINION | ||
| UNG_920 | The Marsh Queen | Legendary | SPELL | ||
| UNG_922 | Explore Un'Goro | Epic | SPELL | ||
| UNG_923 | Iron Hide | Common | SPELL | ||
| UNG_925 | Ornery Direhorn | Common | MINION | ||
| UNG_926 | Cornered Sentry | Rare | MINION | ||
| UNG_927 | Sudden Genesis | Epic | SPELL | ||
| UNG_928 | Tar Creeper | Common | MINION | ||
| UNG_929 | Molten Blade | Rare | WEAPON | ||
| UNG_933 | King Mosh | Legendary | MINION | ||
| UNG_934 | Fire Plume's Heart | Legendary | SPELL | ||
| UNG_937 | Primalfin Lookout | Common | MINION | ||
| UNG_938 | Hot Spring Guardian | Common | MINION | ||
| UNG_940 | Awaken the Makers | Legendary | SPELL | ||
| UNG_941 | Primordial Glyph | Epic | SPELL | ||
| UNG_942 | Unite the Murlocs | Legendary | SPELL | ||
| UNG_946 | Gluttonous Ooze | Epic | MINION | ||
| UNG_948 | Molten Reflection | Rare | SPELL | ||
| UNG_950 | Vinecleaver | Rare | WEAPON | ||
| UNG_952 | Spikeridged Steed | Rare | SPELL | ||
| UNG_953 | Primalfin Champion | Epic | MINION | ||
| UNG_954 | The Last Kaleidosaur | Legendary | SPELL | ||
| UNG_955 | Meteor | Epic | SPELL | ||
| UNG_956 | Spirit Echo | Epic | SPELL | ||
| UNG_957 | Direhorn Hatchling | Rare | MINION | ||
| UNG_960 | Lost in the Jungle | Common | SPELL | ||
| UNG_961 | Adaptation | Common | SPELL | ||
| UNG_962 | Lightfused Stegodon | Rare | MINION | ||
| UNG_963 | Lyra the Sunshard | Legendary | MINION |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →