Hearthstone / Whizbang's Workshop / CHECKLIST
183 CARDS
0 / 183 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| MIS_006 | Toysnatching Geist | Common | MINION | ||
| MIS_025 | The Replicator-inator | Legendary | MINION | ||
| MIS_026 | Puppetmaster Dorian | Legendary | MINION | ||
| MIS_027 | Domino Effect | Rare | SPELL | ||
| MIS_100 | Helm of Humiliation | Rare | SPELL | ||
| MIS_101 | Foamrender | Rare | WEAPON | ||
| MIS_102 | Return Policy | Common | SPELL | ||
| MIS_104 | Wilderness Pack | Rare | SPELL | ||
| MIS_105 | Bargain Bin | Common | SPELL | ||
| MIS_107 | Malfunction | Rare | SPELL | ||
| MIS_300 | Snuggle Teddy | Common | MINION | ||
| MIS_301 | Overgrown Beanstalk | Rare | SPELL | ||
| MIS_302 | Buy One, Get One Freeze | Common | SPELL | ||
| MIS_303 | Darkmoon Magician | Rare | MINION | ||
| MIS_305 | Delayed Product | Rare | SPELL | ||
| MIS_306 | Rocket Hopper | Common | MINION | ||
| MIS_307 | Murloc Growfin | Rare | MINION | ||
| MIS_308 | Explodineer | Common | MINION | ||
| MIS_314 | Building-Block Golem | Rare | MINION | ||
| MIS_700 | Whack-A-Gnoll | Common | SPELL | ||
| MIS_701 | Wave of Nostalgia | Common | SPELL | ||
| MIS_703 | INFERNAL! | Rare | MINION | ||
| MIS_705 | Standardized Pack | Rare | SPELL | ||
| MIS_706 | Dust Bunny | Rare | MINION | ||
| MIS_707 | Mass Production | Common | SPELL | ||
| MIS_708 | Twisted Pack | Rare | SPELL | ||
| MIS_709 | Holy Glowsticks | Common | SPELL | ||
| MIS_710 | Sock Puppet Slitherspear | Common | MINION | ||
| MIS_711 | Safety Expert | Rare | MINION | ||
| MIS_712 | Toyrantus | Legendary | MINION | ||
| MIS_714 | Funhouse Mirror | Common | SPELL | ||
| MIS_902 | Part Scrapper | Common | SPELL | ||
| MIS_903 | Dubious Purchase | Common | SPELL | ||
| MIS_911 | Gibbering Reject | Rare | MINION | ||
| MIS_914 | Product 9 | Legendary | MINION | ||
| MIS_916 | Pro Gamer | Epic | MINION | ||
| MIS_918 | Flickering Lightbot | Rare | MINION | ||
| MIS_919 | Puppet Theatre | Common | LOCATION | ||
| TOY_000 | Tar Slime | Common | MINION | ||
| TOY_006 | Scarab Keychain | Common | MINION | ||
| TOY_028 | Spirit of the Team | Rare | MINION | ||
| TOY_037 | Hidden Objects | Common | SPELL | ||
| TOY_046 | Incredible Value | Common | SPELL | ||
| TOY_054 | Card Grader | Common | MINION | ||
| TOY_307 | Sweetened Snowflurry | Common | MINION | ||
| TOY_312 | Nostalgic Gnome | Rare | MINION | ||
| TOY_330 | Zilliax Deluxe 3000 | Legendary | MINION | ||
| TOY_340 | Nostalgic Initiate | Common | MINION | ||
| TOY_341 | Nostalgic Clown | Epic | MINION | ||
| TOY_350 | Painted Canvasaur | Rare | MINION | ||
| TOY_351 | Mystery Egg | Epic | MINION | ||
| TOY_352 | Fetch! | Common | SPELL | ||
| TOY_353 | Patchwork Pals | Rare | SPELL | ||
| TOY_354 | R.C. Rampage | Epic | SPELL | ||
| TOY_355 | Hemet, Foam Marksman | Legendary | MINION | ||
| TOY_356 | Toyrannosaurus | Common | MINION | ||
| TOY_357 | King Plush | Legendary | MINION | ||
| TOY_358 | Remote Control | Common | WEAPON | ||
| TOY_359 | Jungle Gym | Rare | LOCATION | ||
| TOY_370 | Triplewick Trickster | Common | MINION | ||
| TOY_371 | Manufacturing Error | Rare | SPELL | ||
| TOY_372 | Yogg in the Box | Epic | SPELL | ||
| TOY_373 | Puzzlemaster Khadgar | Legendary | MINION | ||
| TOY_374 | Spot the Difference | Common | SPELL | ||
| TOY_375 | Sleet Skater | Rare | MINION | ||
| TOY_376 | Watercolor Artist | Epic | MINION | ||
| TOY_377 | Frost Lich Cross-Stitch | Rare | SPELL | ||
| TOY_378 | The Galactic Projection Orb | Legendary | SPELL | ||
| TOY_380 | Clay Matriarch | Rare | MINION | ||
| TOY_381 | Papercraft Angel | Common | MINION | ||
| TOY_382 | Careless Crafter | Common | MINION | ||
| TOY_383 | Raza the Resealed | Legendary | MINION | ||
| TOY_384 | Purifying Power | Common | SPELL | ||
| TOY_385 | Timewinder Zarimi | Legendary | MINION | ||
| TOY_386 | Giftwrapped Whelp | Common | MINION | ||
| TOY_387 | Scale Replica | Rare | SPELL | ||
| TOY_388 | Chalk Artist | Epic | MINION | ||
| TOY_390 | Clearance Promoter | Common | MINION | ||
| TOY_391 | Caricature Artist | Common | MINION | ||
| TOY_500 | Baking Soda Volcano | Rare | SPELL | ||
| TOY_501 | Shudderblock | Legendary | MINION | ||
| TOY_503 | Shining Sentinel | Epic | MINION | ||
| TOY_504 | Hagatha the Fabled | Legendary | MINION | ||
| TOY_505 | Toy Boat | Common | MINION | ||
| TOY_506 | Once Upon a Time... | Epic | SPELL | ||
| TOY_507 | Fairy Tale Forest | Rare | LOCATION | ||
| TOY_508 | Pop-Up Book | Common | SPELL | ||
| TOY_509 | Wind-Up Musician | Rare | MINION | ||
| TOY_510 | Dig for Treasure | Rare | SPELL | ||
| TOY_511 | Shoplifter Goldbeard | Legendary | MINION | ||
| TOY_512 | The Crystal Cove | Rare | LOCATION | ||
| TOY_513 | Sand Art Elemental | Common | MINION | ||
| TOY_514 | Thistle Tea Set | Common | SPELL | ||
| TOY_515 | Sonya Waterdancer | Legendary | MINION | ||
| TOY_516 | Bargain Bin Buccaneer | Common | MINION | ||
| TOY_517 | Plucky Paintfin | Common | MINION | ||
| TOY_518 | Treasure Distributor | Common | MINION | ||
| TOY_519 | Everything Must Go! | Epic | SPELL | ||
| TOY_520 | Observer of Mysteries | Rare | MINION | ||
| TOY_521 | Sandbox Scoundrel | Rare | MINION | ||
| TOY_522 | Watercannon | Epic | WEAPON | ||
| TOY_524 | Game Master Nemsy | Legendary | MINION | ||
| TOY_526 | Malefic Rook | Epic | MINION | ||
| TOY_527 | Cursed Campaign | Epic | SPELL | ||
| TOY_528 | Sing-Along Buddy | Common | MINION | ||
| TOY_529 | Wheel of DEATH!!! | Legendary | SPELL | ||
| TOY_530 | Playhouse Giant | Epic | MINION | ||
| TOY_531 | Li'Na, Shop Manager | Legendary | MINION | ||
| TOY_601 | Factory Assemblybot | Epic | MINION | ||
| TOY_602 | Chemical Spill | Epic | SPELL | ||
| TOY_603 | Wreck'em and Deck'em | Epic | SPELL | ||
| TOY_604 | Boom Wrench | Rare | WEAPON | ||
| TOY_605 | Quality Assurance | Common | SPELL | ||
| TOY_606 | Testing Dummy | Common | MINION | ||
| TOY_607 | Inventor Boom | Legendary | MINION | ||
| TOY_640 | Workshop Mishap | Rare | SPELL | ||
| TOY_641 | Umpire's Grasp | Common | WEAPON | ||
| TOY_642 | Ball Hog | Common | MINION | ||
| TOY_643 | Blind Box | Common | SPELL | ||
| TOY_644 | Red Card | Epic | SPELL | ||
| TOY_645 | Lesser Opal Spellstone | Rare | SPELL | ||
| TOY_646 | Messmaker | Common | MINION | ||
| TOY_647 | Magtheridon, Unreleased | Legendary | MINION | ||
| TOY_651 | Lab Patron | Rare | MINION | ||
| TOY_652 | Window Shopper | Epic | MINION | ||
| TOY_670 | Giggling Toymaker | Common | MINION | ||
| TOY_700 | Splendiferous Whizbang | Legendary | MINION | ||
| TOY_703 | Colifero the Artist | Legendary | MINION | ||
| TOY_714 | Fly Off the Shelves | Rare | SPELL | ||
| TOY_716 | Flash Sale | Epic | SPELL | ||
| TOY_800 | Sparkling Phial | Rare | SPELL | ||
| TOY_801 | Chia Drake | Rare | MINION | ||
| TOY_802 | Wind-Up Sapling | Rare | MINION | ||
| TOY_803 | Jade Display | Epic | MINION | ||
| TOY_804 | Woodland Wonders | Common | SPELL | ||
| TOY_805 | Ensmallen | Epic | SPELL | ||
| TOY_806 | Sky Mother Aviana | Legendary | MINION | ||
| TOY_807 | Owlonius | Legendary | MINION | ||
| TOY_808 | Crafter's Aura | Rare | SPELL | ||
| TOY_809 | Cardboard Golem | Epic | MINION | ||
| TOY_810 | Painter's Virtue | Common | WEAPON | ||
| TOY_811 | Tigress Plushy | Common | MINION | ||
| TOY_812 | Pipsi Painthoof | Legendary | MINION | ||
| TOY_813 | Toy Captain Tarim | Legendary | MINION | ||
| TOY_814 | Bucket of Soldiers | Common | MINION | ||
| TOY_820 | Forgotten Animatronic | Common | MINION | ||
| TOY_821 | Rambunctious Stuffy | Common | MINION | ||
| TOY_822 | Silk Stitching | Epic | SPELL | ||
| TOY_823 | Rainbow Seamstress | Epic | MINION | ||
| TOY_824 | Darkthorn Quilter | Common | MINION | ||
| TOY_825 | Lesser Spinel Spellstone | Rare | SPELL | ||
| TOY_826 | Threads of Despair | Rare | SPELL | ||
| TOY_827 | Shambling Zombietank | Common | MINION | ||
| TOY_828 | Amateur Puppeteer | Rare | MINION | ||
| TOY_829 | The Headless Horseman | Legendary | HERO | ||
| TOY_830 | Dr. Stitchensew | Legendary | MINION | ||
| TOY_850 | Magical Dollhouse | Common | LOCATION | ||
| TOY_851 | Bottomless Toy Chest | Common | SPELL | ||
| TOY_866 | Corridor Sleeper | Epic | MINION | ||
| TOY_877 | Wish Upon a Star | Rare | SPELL | ||
| TOY_878 | Cosplay Contestant | Common | MINION | ||
| TOY_879 | Repackage | Epic | SPELL | ||
| TOY_880 | Wind-Up Enforcer | Rare | MINION | ||
| TOY_881 | Fancy Packaging | Common | SPELL | ||
| TOY_882 | Trinket Artist | Rare | MINION | ||
| TOY_883 | Table Flip | Common | SPELL | ||
| TOY_884 | Crane Game | Rare | SPELL | ||
| TOY_886 | Endgame | Rare | SPELL | ||
| TOY_891 | Workshop Janitor | Common | MINION | ||
| TOY_893 | Nesting Golem | Common | MINION | ||
| TOY_894 | Origami Frog | Common | MINION | ||
| TOY_895 | Origami Crane | Rare | MINION | ||
| TOY_896 | Origami Dragon | Epic | MINION | ||
| TOY_897 | Floppy Hydra | Rare | MINION | ||
| TOY_906 | Botface | Legendary | MINION | ||
| TOY_907 | Safety Goggles | Common | SPELL | ||
| TOY_908 | Fireworker | Rare | MINION | ||
| TOY_913 | Ci'Cigi | Legendary | MINION | ||
| TOY_914 | Wretched Queen | Common | MINION | ||
| TOY_915 | Tabletop Roleplayer | Common | MINION | ||
| TOY_916 | Sketch Artist | Rare | MINION | ||
| TOY_943 | Rumble Enthusiast | Common | MINION | ||
| TOY_960 | Joymancer Jepetto | Legendary | MINION |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →