Hearthstone / Wild West / CHECKLIST
183 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| DEEP_000 | Summoning Ward | RARE | SPELL | |
| DEEP_001 | Mismatched Fossils | RARE | SPELL | |
| DEEP_002 | Elemental Companion | RARE | SPELL | |
| DEEP_003 | Shimmer Shot | COMMON | SPELL | |
| DEEP_004 | Mantle Shaper | COMMON | MINION | |
| DEEP_005 | Obsidian Revenant | COMMON | MINION | |
| DEEP_006 | Stone Drake | COMMON | MINION | |
| DEEP_007 | Sir Finley, the Intrepid | LEGENDARY | MINION | |
| DEEP_008 | Needlerock Totem | COMMON | MINION | |
| DEEP_009 | Digging Straight Down | COMMON | SPELL | |
| DEEP_010 | Aftershocks | RARE | SPELL | |
| DEEP_011 | Burning Heart | COMMON | SPELL | |
| DEEP_012 | Shadestone Skulker | RARE | MINION | |
| DEEP_013 | Fel Fissure | RARE | SPELL | |
| DEEP_014 | Quick Pick | COMMON | WEAPON | |
| DEEP_015 | Prosthetic Hand | RARE | MINION | |
| DEEP_016 | Quartzite Crusher | COMMON | WEAPON | |
| DEEP_017 | Mining Casualties | COMMON | SPELL | |
| DEEP_018 | Shroomscavate | COMMON | SPELL | |
| DEEP_019 | Crimson Expanse | COMMON | LOCATION | |
| DEEP_020 | Deepminer Brann | LEGENDARY | MINION | |
| DEEP_021 | Shadow Word: Steal | RARE | SPELL | |
| DEEP_022 | Fool's Gold | RARE | SPELL | |
| DEEP_023 | Hidden Gem | COMMON | MINION | |
| DEEP_024 | Glowstone Gyreworm | RARE | MINION | |
| DEEP_025 | Shattered Reflections | RARE | SPELL | |
| DEEP_026 | Pendant of Earth | COMMON | SPELL | |
| DEEP_027 | Gloomstone Guardian | RARE | MINION | |
| DEEP_028 | Crystal Cluster | COMMON | SPELL | |
| DEEP_029 | Trogg Gemtosser | COMMON | MINION | |
| DEEP_030 | Elementium Geode | RARE | MINION | |
| DEEP_031 | Chaos Creation | COMMON | SPELL | |
| DEEP_032 | Soulfreeze | RARE | SPELL | |
| DEEP_033 | Fossilized Kaleidosaur | RARE | MINION | |
| DEEP_034 | Shale Spider | RARE | MINION | |
| DEEP_035 | Iridescent Gyreworm | EPIC | MINION | |
| DEEP_036 | Therazane | LEGENDARY | MINION | |
| DEEP_037 | Maruut Stonebinder | LEGENDARY | MINION | |
| WW_001 | Kobold Miner | COMMON | MINION | |
| WW_002 | Burrow Buster | RARE | MINION | |
| WW_003 | Bounty Board | RARE | MINION | |
| WW_006 | Dart Throw | EPIC | SPELL | |
| WW_009 | Cryopreservation | COMMON | SPELL | |
| WW_010 | Doctor Holli'dae | LEGENDARY | MINION | |
| WW_024 | Living Prairie | COMMON | MINION | |
| WW_025 | Azerite Giant | EPIC | MINION | |
| WW_026 | Skarr, the Catastrophe | LEGENDARY | MINION | |
| WW_027 | Trusty Companion | EPIC | SPELL | |
| WW_041 | Disposal Assistant | COMMON | MINION | |
| WW_042 | Waste Remover | COMMON | MINION | |
| WW_043 | Sludge on Wheels | RARE | MINION | |
| WW_044 | Tram Mechanic | COMMON | MINION | |
| WW_051 | Showdown! | EPIC | SPELL | |
| WW_052 | Swarm of Lightbugs | RARE | SPELL | |
| WW_053 | Tram Heist | COMMON | SPELL | |
| WW_080 | Amphibious Elixir | RARE | SPELL | |
| WW_090 | Giant Tumbleweed!!! | RARE | SPELL | |
| WW_091 | Pop'gar the Putrid | LEGENDARY | MINION | |
| WW_092 | Fracking | RARE | SPELL | |
| WW_300 | Trapdoor Spider | COMMON | MINION | |
| WW_322 | Skeleton Crew | RARE | MINION | |
| WW_324 | Pile of Bones | RARE | MINION | |
| WW_325 | Dehydrate | COMMON | SPELL | |
| WW_326 | Minecart Cruiser | RARE | MINION | |
| WW_327 | Cactus Cutter | COMMON | MINION | |
| WW_329 | Detonation Juggernaut | COMMON | MINION | |
| WW_331 | Miracle Salesman | COMMON | MINION | |
| WW_332 | Snake Oil Seller | RARE | MINION | |
| WW_333 | Howdyfin | EPIC | MINION | |
| WW_334 | Reinforced Plating | COMMON | SPELL | |
| WW_335 | Holy Cowboy | COMMON | MINION | |
| WW_336 | Prismatic Beam | COMMON | SPELL | |
| WW_337 | Spirit of the Badlands | LEGENDARY | MINION | |
| WW_341 | Deputization Aura | RARE | SPELL | |
| WW_342 | Lawful Longarm | COMMON | MINION | |
| WW_344 | Hi Ho Silverwing | RARE | MINION | |
| WW_345 | The Badlands Bandits | LEGENDARY | SPELL | |
| WW_346 | Blast Tortoise | RARE | MINION | |
| WW_347 | Battlepickaxe | COMMON | WEAPON | |
| WW_348 | Misfire | EPIC | SPELL | |
| WW_349 | Badlands Brawler | EPIC | MINION | |
| WW_351 | Cattle Rustler | EPIC | MINION | |
| WW_352 | Reap What You Sow | COMMON | SPELL | |
| WW_354 | Fistful of Corpses | COMMON | SPELL | |
| WW_356 | Harrowing Ox | EPIC | MINION | |
| WW_357 | Maw and Paw | LEGENDARY | MINION | |
| WW_358 | Farm Hand | COMMON | MINION | |
| WW_359 | Sheriff Barrelbrim | LEGENDARY | MINION | |
| WW_360 | Azerite Chain Gang | RARE | MINION | |
| WW_363 | Bounty Wrangler | RARE | MINION | |
| WW_364 | Velarok Windblade | LEGENDARY | MINION | |
| WW_365 | Lay Down the Law | RARE | SPELL | |
| WW_366 | Living Horizon | EPIC | MINION | |
| WW_367 | Unlucky Powderman | RARE | MINION | |
| WW_368 | Crop Rotation | RARE | SPELL | |
| WW_372 | Boomboss Tho'grun | LEGENDARY | MINION | |
| WW_373 | Reska, the Pit Boss | LEGENDARY | MINION | |
| WW_374 | Corpse Farm | EPIC | SPELL | |
| WW_375 | Slagmaw the Slumbering | LEGENDARY | MINION | |
| WW_376 | Cactus Rager | COMMON | MINION | |
| WW_377 | Heat Wave | RARE | SPELL | |
| WW_378 | Smokestack | EPIC | SPELL | |
| WW_379 | Flint Firearm | LEGENDARY | MINION | |
| WW_380 | Blast Charge | RARE | SPELL | |
| WW_381 | Injured Hauler | COMMON | MINION | |
| WW_382 | Walking Mountain | EPIC | MINION | |
| WW_383 | Dryscale Deputy | COMMON | MINION | |
| WW_384 | Benevolent Banker | EPIC | MINION | |
| WW_387 | Thirsty Drifter | RARE | MINION | |
| WW_391 | Gold Panner | COMMON | MINION | |
| WW_392 | Elise, Badlands Savior | LEGENDARY | MINION | |
| WW_393 | Invasive Shadeleaf | RARE | SPELL | |
| WW_394 | Pip the Potent | LEGENDARY | MINION | |
| WW_395 | Holy Springwater | COMMON | SPELL | |
| WW_397 | Dang-Blasted Elemental | COMMON | MINION | |
| WW_398 | Gaslight Gatekeeper | COMMON | MINION | |
| WW_399 | High Noon Duelist | COMMON | MINION | |
| WW_400 | Snake Eyes | LEGENDARY | MINION | |
| WW_401 | Gunslinger Kurtrus | LEGENDARY | MINION | |
| WW_402 | Blindeye Sharpshooter | EPIC | MINION | |
| WW_403 | Pocket Sand | COMMON | SPELL | |
| WW_404 | Oasis Outlaws | COMMON | SPELL | |
| WW_405 | Fan the Hammer | RARE | SPELL | |
| WW_406 | Midnight Wolf | COMMON | MINION | |
| WW_407 | Parched Desperado | RARE | MINION | |
| WW_408 | Bartend-O-Bot | EPIC | MINION | |
| WW_409 | Load the Chamber | RARE | SPELL | |
| WW_410 | Triple Sevens | COMMON | SPELL | |
| WW_411 | Stick Up | COMMON | SPELL | |
| WW_412 | Bloodrock Co. Shovel | COMMON | WEAPON | |
| WW_413 | Antique Flinger | RARE | MINION | |
| WW_415 | Wishing Well | EPIC | MINION | |
| WW_416 | Shell Game | RARE | SPELL | |
| WW_417 | Drilly the Kid | LEGENDARY | MINION | |
| WW_418 | Ogre-Gang Outlaw | COMMON | MINION | |
| WW_419 | Ogre-Gang Rider | RARE | MINION | |
| WW_420 | Ogre-Gang Ace | EPIC | MINION | |
| WW_421 | Kingpin Pud | LEGENDARY | MINION | |
| WW_422 | Azerite Vein | EPIC | SPELL | |
| WW_423 | Saloon Brewmaster | COMMON | MINION | |
| WW_424 | Overflow Surger | COMMON | MINION | |
| WW_425 | Stargazing | RARE | SPELL | |
| WW_426 | Blastmage Miner | RARE | MINION | |
| WW_427 | Sunset Volley | COMMON | SPELL | |
| WW_428 | Eroded Sediment | COMMON | MINION | |
| WW_429 | Mes'Adune the Fractured | LEGENDARY | MINION | |
| WW_430 | Tae'thelan Bloodwatcher | LEGENDARY | MINION | |
| WW_431 | Gattlesnake | EPIC | MINION | |
| WW_432 | Reliquary Researcher | EPIC | MINION | |
| WW_433 | Linedance Partner | COMMON | MINION | |
| WW_434 | Sunspot Dragon | COMMON | MINION | |
| WW_435 | Bunny Stomper | COMMON | MINION | |
| WW_436 | Trolley Problem | EPIC | SPELL | |
| WW_437 | Tram Conductor Gerry | LEGENDARY | MINION | |
| WW_440 | Thunderbringer | LEGENDARY | MINION | |
| WW_441 | Furnace Fuel | COMMON | SPELL | |
| WW_442 | Mo'arg Drillfist | RARE | MINION | |
| WW_600 | Posse Possession | EPIC | SPELL | |
| WW_0700 | Reno, Lone Ranger | LEGENDARY | HERO | |
| WW_806 | Sneaky Snakes | COMMON | SPELL | |
| WW_807 | Messenger Buzzard | COMMON | MINION | |
| WW_808 | Silver Serpent | COMMON | MINION | |
| WW_809 | Bovine Skeleton | RARE | MINION | |
| WW_810 | Camouflage Mount | RARE | SPELL | |
| WW_811 | Ten Gallon Hat | RARE | SPELL | |
| WW_812 | Saddle Up! | EPIC | SPELL | |
| WW_813 | Starshooter | EPIC | WEAPON | |
| WW_814 | Spurfang | LEGENDARY | MINION | |
| WW_815 | Theldurin the Lost | LEGENDARY | MINION | |
| WW_816 | Take to the Skies | COMMON | SPELL | |
| WW_818 | Cactus Construct | RARE | SPELL | |
| WW_819 | Splish-Splash Whelp | RARE | MINION | |
| WW_820 | Spinetail Drake | COMMON | MINION | |
| WW_821 | Dragon Tales | EPIC | SPELL | |
| WW_822 | Dragon Golem | EPIC | MINION | |
| WW_823 | Rehydrate | COMMON | SPELL | |
| WW_824 | Rheastrasza | LEGENDARY | MINION | |
| WW_825 | Fye, the Setting Sun | LEGENDARY | MINION | |
| WW_826 | Desert Nestmatron | RARE | MINION | |
| WW_827 | Whelp Wrangler | COMMON | MINION | |
| WW_900 | Horseshoe Slinger | COMMON | MINION | |
| WW_901 | Greedy Partner | COMMON | MINION | |
| WW_906 | Rowdy Partner | COMMON | MINION |
Log in to track your owned cards and see what you're still hunting. Sign in →