BROWSE
Set Checklist
Lackey Maplestory / Set1 / CHECKLIST
Set1 Checklist
96 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 1001 | Arrow Blow | C | Tactic | |
| 1002 | Battle Bow | U | Item | |
| 1003 | Black Robin Hat | C | Item | |
| 1004 | Blue Diros | C | Item | |
| 1005 | Cerebes | R | Monster | |
| 1006 | Curse Eye | C | Monster | |
| 1007 | Drake | R | Monster | |
| 1008 | Fairy | U | Monster | |
| 1009 | Focus | R | Tactic | |
| 1010 | Golden Crow | R | Item | |
| 1011 | Green Trixter | C | Monster | |
| 1012 | Hector | C | Monster | |
| 1013 | Horned Mushroom | C | Monster | |
| 1014 | Jr. Boogie | C | Monster | |
| 1015 | Lunar Pixie | R | Monster | |
| 1016 | Nixie | C | Character | |
| 1017 | Platoon Chronos | U | Monster | |
| 1018 | Power Knock-Back | U | Tactic | |
| 1019 | Rain Of Arrows | R | Tactic | |
| 1020 | Risky Shot | U | Tactic | |
| 1021 | Skyhawk | R | Character | |
| 1022 | Soul Arrow | C | Tactic | |
| 1023 | Stirge | U | Monster | |
| 1024 | Tweeter | U | Monster | |
| 1025 | Bellflower Root | U | Monster | |
| 1026 | Chief Gray | R | Monster | |
| 1027 | Dark Axe Stump | C | Monster | |
| 1028 | Energy Bolt | C | Tactic | |
| 1029 | Evil Tale | R | Item | |
| 1030 | Heal | C | Tactic | |
| 1031 | Jr. Necki | C | Monster | |
| 1032 | Knowledge Is Power | U | Tactic | |
| 1033 | Lioner | C | Monster | |
| 1034 | Lucida | R | Monster | |
| 1035 | Magic Claw | C | Tactic | |
| 1036 | Maple Staff | U | Item | |
| 1037 | Maya | C | Character | |
| 1038 | Meditation | U | Tactic | |
| 1039 | MP Eater | U | Tactic | |
| 1040 | Octopus | C | Monster | |
| 1041 | Peach Monkey | U | Monster | |
| 1042 | Red Apprentice Hat | C | Item | |
| 1043 | Side Quest | C | Tactic | |
| 1044 | Stormwind | R | Character | |
| 1045 | Teleport | R | Tactic | |
| 1046 | Thunder Bolt | R | Tactic | |
| 1047 | Zeta Gray | U | Monster | |
| 1048 | Zombie Lupin | R | Monster | |
| 1049 | Avenger | R | Tactic | |
| 1050 | Blood Slain | R | Item | |
| 1051 | Blue NightFox | R | Item | |
| 1052 | Buffy | R | Monster | |
| 1053 | Cico | C | Monster | |
| 1054 | Coconut Knife | C | Item | |
| 1055 | Croco | C | Monster | |
| 1056 | Dark Shadow | U | Item | |
| 1057 | Double Strike | U | Tactic | |
| 1058 | Emerald Earrings | U | Item | |
| 1059 | Ivan | C | Character | |
| 1060 | Krappy | C | Monster | |
| 1061 | Krip | C | Monster | |
| 1062 | Kumbi Throwing Star | U | Item | |
| 1063 | Lorang | C | Monster | |
| 1064 | Mistmoon | R | Character | |
| 1065 | Orange Mushroom | U | Monster | |
| 1066 | Pink Teddy | C | Monster | |
| 1067 | Propelly | U | Monster | |
| 1068 | Red Night | R | Item | |
| 1069 | Red Snail | C | Monster | |
| 1070 | Seacle | U | Monster | |
| 1071 | Soul Teddy | R | Monster | |
| 1072 | Swipe | C | Tactic | |
| 1073 | Battle Shield | U | Item | |
| 1074 | Block Golem | U | Monster | |
| 1075 | Doombringer | R | Item | |
| 1076 | Fire Boar | C | Monster | |
| 1077 | Green Mushroom | C | Monster | |
| 1078 | Grizzly | C | Monster | |
| 1079 | Item Trade | U | Tactic | |
| 1080 | Jr. Yeti | U | Monster | |
| 1081 | Officer Skeleton | U | Monster | |
| 1082 | Panda | R | Monster | |
| 1083 | Pepe | C | Monster | |
| 1084 | Pull | R | Tactic | |
| 1085 | Resting | C | Tactic | |
| 1086 | Ribbon Pig | U | Monster | |
| 1087 | Sentinel | C | Monster | |
| 1088 | Serpent's Tongue | U | Item | |
| 1089 | Sherman | C | Character | |
| 1090 | Slime | C | Monster | |
| 1091 | Starblade | R | Character | |
| 1092 | Stone Golem | R | Monster | |
| 1093 | Tauromacis | R | Monster | |
| 1094 | The Nine Dragons | C | Item | |
| 1095 | Wild Boar | C | Monster | |
| 1096 | Yeti and Pepe | R | Monster |
Log in to track your owned cards and see what you're still hunting. Sign in →