Lackey Monster Rancher / F1 / CHECKLIST
30 CARDS
0 / 30 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Owned |
|---|---|---|---|---|
| Antares | — | Ground Monster | ||
| Astro | — | Ground Monster | ||
| Blue Terror | — | Aerial Monster | ||
| Bowwow | — | Ground Monster | ||
| Celious | — | Ground Monster | ||
| Cinderbird | — | Aerial Monster | ||
| Dagon | — | Ground Monster | ||
| Death Dragon | — | Ground Monster | ||
| Dino Techno | — | Ground Monster | ||
| Draco Mocchi | — | Ground Monster | ||
| Durandal | — | Ground Monster | ||
| Flare Death | — | Aerial Monster | ||
| Higabana | — | Ground Monster | ||
| Liquid Cube | — | Ground Monster | ||
| Love Seeker | — | Ground Monster | ||
| Metazorl | — | Ground Monster | ||
| Mustard Arrow | — | Underwater Monster | ||
| PeachTreeBug | — | Ground Monster | ||
| Pink Mask | — | Aerial Monster | ||
| Priarocks | — | Underwater Monster | ||
| Rapta | — | Aerial Monster | ||
| Red Armor | — | Underwater Monster | ||
| Renocraft | — | Underwater Monster | ||
| Scaled Mask | — | Aerial Monster | ||
| Scaler | — | Ground Monster | ||
| Selketo | — | Underwater Monster | ||
| Shon Mask | — | Aerial Monster | ||
| Tombstone | — | Aerial Monster | ||
| Trikkun | — | Aerial Monster | ||
| Wyvern | — | Aerial Monster |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →