Lackey Monster Rancher / S3 / CHECKLIST
92 CARDS
0 / 92 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| Aerial Shot | — | Intelligence | |||
| Beam Gun | — | Intelligence | |||
| Belly Attack | — | Power | |||
| Bite (Worm) | — | Power | |||
| Black Henger | — | Ground Monster | |||
| Blow Away | — | Special | |||
| Blowhole | — | Block | |||
| Body Press | — | Power | |||
| Bounce | — | Block | |||
| Bubbles | — | Intelligence | |||
| Cannon | — | Intelligence | |||
| Close Up | — | Environment | |||
| Cocoon | — | Special | |||
| Complicated | — | Special | |||
| Concentrate | — | Special | |||
| Copy Cat | — | Special | |||
| Corone | — | Ground Monster | |||
| Cut-in-Two | — | Power | |||
| Death Bringer | — | Power | |||
| Diving Press | — | Power | |||
| Doll | — | Special | |||
| Durahan | — | Ground Monster | |||
| Emerge | — | Special | |||
| Fake Cry | — | Special | |||
| Fist | — | Power | |||
| Flash Slash | — | Power | |||
| Fly Swatter | — | Power | |||
| Gray Wolf | — | Ground Monster | |||
| Head Butt (Mew) | — | Power | |||
| Hundred Blows | — | Power | |||
| In Your Face | — | Special | |||
| Jell | — | Ground Monster | |||
| Jell Copter | — | Intelligence | |||
| Joy's Support | — | Special | |||
| Knight Mocchi | — | Ground Monster | |||
| Long Battle | — | Environment | |||
| Magna | — | Ground Monster | |||
| Meditate | — | Special | |||
| Mew | — | Ground Monster | |||
| Miaow | — | Intelligence | |||
| Million Stabs | — | Power | |||
| Moo | — | Ground Monster | |||
| Mum Mew | — | Ground Monster | |||
| Never Mind | — | Block | |||
| Night Flyer | — | Aerial Monster | |||
| Parry | — | Block | |||
| Persistence | — | Block | |||
| Pierce (Jell) | — | Power | |||
| Pierce (Worm) | — | Power | |||
| Pinch-Throw | — | Power | |||
| Poison Gas (Worm) | — | Intelligence | |||
| Pray | — | Block | |||
| Punch (Mew) | — | Power | |||
| Purple Jell | — | Ground Monster | |||
| Refresh | — | Special | |||
| Riddler | — | Special | |||
| Roll Assault (Worm) | — | Power | |||
| Roll Assault (Zilla) | — | Power | |||
| Rushing Punch | — | Power | |||
| Scaredy Cat | — | Dodge | |||
| Scratch | — | Power | |||
| Shell | — | Block | |||
| Shell Dino | — | Ground Monster | |||
| Shield (Durahan) | — | Block | |||
| Side Jump | — | Dodge | |||
| Silent Stance | — | Special | |||
| Singing Cat | — | Special | |||
| Slash Combo | — | Power | |||
| Slip Away | — | Dodge | |||
| Sneeze | — | Intelligence | |||
| Soboros | — | Aerial Monster | |||
| Spark | — | Environment | |||
| Sponge | — | Block | |||
| Stab (Jell) | — | Power | |||
| Stone Dragon | — | Ground Monster | |||
| Tail Lash | — | Power | |||
| Tail Lashes | — | Power | |||
| Thunderbolt | — | Intelligence | |||
| Tidal Wave | — | Intelligence | |||
| Tolerant Cat | — | Block | |||
| Tusk Slash | — | Power | |||
| Twiddling | — | Power | |||
| Usaba | — | Ground Monster | |||
| V Slash | — | Power | |||
| Vesuvius | — | Ground Monster | |||
| Warp | — | Environment | |||
| Whip | — | Power | |||
| Worm | — | Ground Monster | |||
| Worm Hole | — | Power | |||
| Zap | — | Intelligence | |||
| Zilla | — | Ground Monster | |||
| Zilla R | — | Underwater Monster |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →