BROWSE
Set Checklist
Legends of Runeterra / The Darkin Saga / CHECKLIST
The Darkin Saga Checklist
175 CARDS
| # | Name | Rarity | Type | Image |
|---|---|---|---|---|
| 06BC011 | Magical Journey | COMMON | Spell | |
| 06BC015 | Norra | Champion | Unit | |
| 06BC016 | Living Library | COMMON | Unit | |
| 06BC017 | Portalpalooza | RARE | Spell | |
| 06BC019 | The Tea Maker | COMMON | Unit | |
| 06BC020 | Origami Slicer | RARE | Equipment | |
| 06BC021 | Junk Construct | COMMON | Unit | |
| 06BC023 | Puzzling Signposts | RARE | Spell | |
| 06BC024 | Realm's Caretaker | RARE | Unit | |
| 06BC028 | Blooming Cultist | COMMON | Unit | |
| 06BC029 | The Darkin Staff | EPIC | Equipment | |
| 06BC032 | Eclectic Collection | EPIC | Spell | |
| 06BC033 | Mechapulverizer | COMMON | Equipment | |
| 06BC038 | The Sudden Surge | RARE | Spell | |
| 06BC041 | Skrappy's Partsapalooza | RARE | Landmark | |
| 06BC042 | Curious Changelings | RARE | Unit | |
| 06BC043 | Poro Stories | COMMON | Spell | |
| 06BC047 | Sharesies | RARE | Spell | |
| 06BC051 | Banana Blaster | RARE | Unit | |
| 06BW004 | Test of Spirit | RARE | Spell | |
| 06BW014 | The Darkin Harpoon | EPIC | Equipment | |
| 06BW023 | Jagged Cutlass | COMMON | Equipment | |
| 06BW026 | Buhru Cultist | COMMON | Unit | |
| 06BW027 | Parts Made Whole | RARE | Spell | |
| 06BW029 | Piltovan Castaway | COMMON | Unit | |
| 06BW034 | Heavy Metal | RARE | Spell | |
| 06BW039 | The Unending Wave | RARE | Spell | |
| 06BW040 | Eye of God | RARE | Equipment | |
| 06BW042 | Loaded Vessel | EPIC | Spell | |
| 06BW044 | Wily Newtfish | COMMON | Unit | |
| 06BW047 | Mischievous Marai | RARE | Unit | |
| 06DE006 | Combat Cook | COMMON | Unit | |
| 06DE010 | Ranger-Knight Defector | RARE | Unit | |
| 06DE011 | The Darkin Aegis | EPIC | Equipment | |
| 06DE017 | Fish Fight | COMMON | Spell | |
| 06DE018 | Condemn | COMMON | Spell | |
| 06DE019 | Widowed Huntress | COMMON | Unit | |
| 06DE021 | Vayne | Champion | Unit | |
| 06DE024 | Catch! | RARE | Spell | |
| 06DE025 | Kind-hearted Recruit | RARE | Unit | |
| 06DE026 | Icathian Myths | RARE | Spell | |
| 06DE027 | Zealous Ranger-Knight | RARE | Unit | |
| 06DE028 | Bloodcursed Harpy | EPIC | Unit | |
| 06DE029 | Steadfast Elkin | COMMON | Unit | |
| 06DE032 | Demacian Steel | COMMON | Equipment | |
| 06DE033 | Silence and Suppress | RARE | Spell | |
| 06DE034 | Faithful Wolfdog | COMMON | Unit | |
| 06DE039 | Roar of Icathia | RARE | Spell | |
| 06DE040 | Tempting Prospect | COMMON | Spell | |
| 06DE041 | Champions' Strength | EPIC | Spell | |
| 06DE043 | Trusty Ramhound | COMMON | Unit | |
| 06DE044 | Petricite Charger | RARE | Unit | |
| 06DE048 | Blocking Badgerbear | COMMON | Unit | |
| 06FR004 | Weaponsmith's Apprentice | COMMON | Unit | |
| 06FR005 | Ornn's Forge | RARE | Landmark | |
| 06FR008 | Hearthblood Mender | COMMON | Unit | |
| 06FR009 | Adept Weaponsmith | COMMON | Unit | |
| 06FR011 | Ornn | Champion | Unit | |
| 06FR012 | Favored Artisan | COMMON | Unit | |
| 06FR017 | Icevale Cultist | RARE | Unit | |
| 06FR018 | The Darkin Spear | EPIC | Equipment | |
| 06FR020 | Fracture | RARE | Spell | |
| 06FR021 | Pouty Poro | COMMON | Unit | |
| 06FR022 | Bellows Breath | RARE | Spell | |
| 06FR023 | Wrought Colossus | EPIC | Unit | |
| 06FR024 | Bone Club | COMMON | Equipment | |
| 06FR027 | Woolly Snailmoth | RARE | Unit | |
| 06FR032 | Gift of the Hearthblood | EPIC | Spell | |
| 06FR034 | The Unforgiving Cold | COMMON | Spell | |
| 06FR035 | Here to Help | COMMON | Spell | |
| 06FR036 | Wild Mysticism | EPIC | Spell | |
| 06FR040 | Warden of the Tribes | EPIC | Unit | |
| 06FR041 | Winter's Touch | EPIC | Spell | |
| 06IO001 | Disciple of Doran | COMMON | Unit | |
| 06IO008 | Master Yi | Champion | Unit | |
| 06IO011 | Jun, the Prodigy | RARE | Unit | |
| 06IO013 | Wuju Style | RARE | Spell | |
| 06IO014 | Vastayan Disciple | EPIC | Unit | |
| 06IO015 | The Witness | COMMON | Unit | |
| 06IO016 | Dragoncaller | EPIC | Unit | |
| 06IO023 | The Darkin Fan | EPIC | Equipment | |
| 06IO025 | Shadowblade Fanatic | COMMON | Unit | |
| 06IO028 | Entrancing Lure | RARE | Spell | |
| 06IO029 | The Spirit of Wuju | COMMON | Unit | |
| 06IO030 | Mistfall | RARE | Landmark | |
| 06IO031 | Soul Sword | COMMON | Equipment | |
| 06IO032 | Unworthy Soul | RARE | Spell | |
| 06IO034 | Momentous Choice | RARE | Spell | |
| 06IO037 | The Black Flame | EPIC | Landmark | |
| 06IO039 | Navori Longtail | COMMON | Unit | |
| 06IO040 | Twin Wind Technique | RARE | Spell | |
| 06IO044 | Serene Sky-Singer | EPIC | Unit | |
| 06MT004 | Wandering Shepherd | COMMON | Unit | |
| 06MT006 | The Darkin Lodestone | EPIC | Equipment | |
| 06MT007 | Seraphic Wyvern | RARE | Unit | |
| 06MT008 | Kayle | Champion | Unit | |
| 06MT010 | Divine Judgment | RARE | Spell | |
| 06MT015 | Purifying Flames | COMMON | Spell | |
| 06MT016 | Winged Messenger | COMMON | Unit | |
| 06MT017 | Divine Clerk | RARE | Unit | |
| 06MT018 | Lawkeeper | COMMON | Unit | |
| 06MT031 | Mihira, Aspect of Justice | EPIC | Unit | |
| 06MT032 | Lunari Cultist | COMMON | Unit | |
| 06MT033 | Draconic Bands | COMMON | Equipment | |
| 06MT034 | Celestial Impact | RARE | Spell | |
| 06MT035 | Xolaani the Bloodweaver | EPIC | Unit | |
| 06MT037 | Seal In Steel | RARE | Spell | |
| 06MT040 | The Expanse's Protection | RARE | Spell | |
| 06MT042 | Twilit Protector | RARE | Unit | |
| 06MT052 | Celestial Blessing | COMMON | Spell | |
| 06MT053 | Generous Gemcrafter | EPIC | Unit | |
| 06NX019 | Noxian Defector | COMMON | Unit | |
| 06NX020 | The Darkin Ballista | EPIC | Equipment | |
| 06NX022 | Legionary Charge | EPIC | Spell | |
| 06NX023 | Ionian Hookmaster | COMMON | Unit | |
| 06NX026 | Great Hammers | COMMON | Equipment | |
| 06NX027 | Brutal Skirmish | RARE | Spell | |
| 06NX034 | Furious Wielder | RARE | Spell | |
| 06NX036 | Rune Squire | COMMON | Unit | |
| 06NX039 | Reveler's Feast | COMMON | Spell | |
| 06NX041 | Crimson Pigeon | EPIC | Unit | |
| 06NX044 | Skulking String-Puller | COMMON | Unit | |
| 06PZ006 | Encore | RARE | Spell | |
| 06PZ007 | Ambitious Cultist | COMMON | Unit | |
| 06PZ008 | The Darkin Harp | EPIC | Equipment | |
| 06PZ009 | Caustic Riff | COMMON | Spell | |
| 06PZ010 | Acoustician | EPIC | Unit | |
| 06PZ014 | Fanclub President | RARE | Unit | |
| 06PZ018 | High Note | COMMON | Spell | |
| 06PZ019 | Zaun Bouncer | COMMON | Unit | |
| 06PZ020 | Acorn, the Hextechnician | EPIC | Unit | |
| 06PZ021 | Seraphine | Champion | Unit | |
| 06PZ022 | Drum Solo | COMMON | Spell | |
| 06PZ029 | Crowd Pleaser | COMMON | Spell | |
| 06PZ030 | Inspired Plans | RARE | Equipment | |
| 06PZ033 | Gatalyst v1.0 | COMMON | Equipment | |
| 06PZ034 | Hexbliterator | RARE | Spell | |
| 06PZ036 | The Zaun Diva | RARE | Unit | |
| 06PZ037 | The Violent Dischord | RARE | Spell | |
| 06PZ040 | Back Alley Bar | EPIC | Landmark | |
| 06PZ041 | Cunning Kitten | COMMON | Unit | |
| 06PZ046 | Formula | COMMON | Spell | |
| 06RU005 | Kayn | Champion | Unit | |
| 06RU006 | Ryze | Champion | Unit | |
| 06RU008 | Jax | Champion | Unit | |
| 06RU009 | Varus | Champion | Unit | |
| 06RU026 | Aatrox | Champion | Unit | |
| 06SH004 | The Darkin Bloodletters | EPIC | Equipment | |
| 06SH005 | Forsaken Baccai | COMMON | Unit | |
| 06SH021 | Camouflaged Horror | RARE | Unit | |
| 06SH028 | Void Gate | EPIC | Landmark | |
| 06SH032 | Buried Armory | COMMON | Landmark | |
| 06SH033 | Curse of the Tomb | RARE | Spell | |
| 06SH035 | The Altar of Blood | RARE | Landmark | |
| 06SH038 | Swinging Glaive | COMMON | Equipment | |
| 06SH040 | Heedless Resurrection | EPIC | Spell | |
| 06SH046 | Acolyte's Reliquary | RARE | Landmark | |
| 06SH051 | Rockbear Shepherd | RARE | Unit | |
| 06SH055 | Priestess Of Desert Light | EPIC | Unit | |
| 06SH056 | Castigate | RARE | Spell | |
| 06SI003 | Fireth, Reaper of the Sands | EPIC | Unit | |
| 06SI006 | Keeper of the Box | COMMON | Unit | |
| 06SI007 | The Darkin Halberd | EPIC | Equipment | |
| 06SI014 | Opulent Foyer | EPIC | Landmark | |
| 06SI029 | Malefic Spear | COMMON | Equipment | |
| 06SI031 | Blades of the Fallen | RARE | Spell | |
| 06SI032 | Quietus | RARE | Spell | |
| 06SI034 | Wraith of Echoes | EPIC | Unit | |
| 06SI036 | Utter Devastation | RARE | Spell | |
| 06SI038 | Redeemed Prodigy | RARE | Unit | |
| 06SI039 | Shape of Fear | COMMON | Spell | |
| 06SI041 | Moonlit Glenkeeper | COMMON | Unit | |
| 06SI042 | Deathless Knight | RARE | Unit | |
| 06SI045 | Soul Cleave | RARE | Spell | |
| 06SI046 | Ceaseless Sentry | COMMON | Unit |
Log in to track your owned cards and see what you're still hunting. Sign in →