Magic: The Gathering / Streets of New Capenna Promos / CHECKLIST
161 CARDS
0 / 161 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Image | Owned |
|---|---|---|---|---|---|
| 10p | Depopulate | Rare | Sorcery | ||
| 10s | Depopulate | Rare | Sorcery | ||
| 11p | Elspeth Resplendent | Mythic | Legendary Planeswalker — Elspeth | ||
| 11s | Elspeth Resplendent | Mythic | Legendary Planeswalker — Elspeth | ||
| 12p | Extraction Specialist | Rare | Creature — Human Rogue | ||
| 12s | Extraction Specialist | Rare | Creature — Human Rogue | ||
| 14p | Giada, Font of Hope | Rare | Legendary Creature — Angel | ||
| 14s | Giada, Font of Hope | Rare | Legendary Creature — Angel | ||
| 15p | Halo Fountain | Mythic | Artifact | ||
| 15s | Halo Fountain | Mythic | Artifact | ||
| 22p | Mysterious Limousine | Rare | Artifact — Vehicle | ||
| 22s | Mysterious Limousine | Rare | Artifact — Vehicle | ||
| 24p | Rabble Rousing | Rare | Enchantment | ||
| 24s | Rabble Rousing | Rare | Enchantment | ||
| 30p | Sanctuary Warden | Mythic | Creature — Angel Soldier | ||
| 30s | Sanctuary Warden | Mythic | Creature — Angel Soldier | ||
| 34p | All-Seeing Arbiter | Mythic | Creature — Avatar | ||
| 34s | All-Seeing Arbiter | Mythic | Creature — Avatar | ||
| 38p | Cut Your Losses | Rare | Sorcery | ||
| 38s | Cut Your Losses | Rare | Sorcery | ||
| 41p | Errant, Street Artist | Rare | Legendary Creature — Human Rogue | ||
| 41s | Errant, Street Artist | Rare | Legendary Creature — Human Rogue | ||
| 42p | Even the Score | Mythic | Instant | ||
| 42s | Even the Score | Mythic | Instant | ||
| 46p | Ledger Shredder | Rare | Creature — Bird Advisor | ||
| 46s | Ledger Shredder | Rare | Creature — Bird Advisor | ||
| 56p | Reservoir Kraken | Rare | Creature — Kraken | ||
| 56s | Reservoir Kraken | Rare | Creature — Kraken | ||
| 63p | Undercover Operative | Rare | Creature — Shapeshifter Rogue | ||
| 63s | Undercover Operative | Rare | Creature — Shapeshifter Rogue | ||
| 65p | Wiretapping | Rare | Enchantment | ||
| 65s | Wiretapping | Rare | Enchantment | ||
| 67p | Angel of Suffering | Mythic | Creature — Nightmare Angel | ||
| 67s | Angel of Suffering | Mythic | Creature — Nightmare Angel | ||
| 68p | Body Launderer | Mythic | Creature — Ogre Rogue | ||
| 68s | Body Launderer | Mythic | Creature — Ogre Rogue | ||
| 69p | Cemetery Tampering | Rare | Enchantment | ||
| 69s | Cemetery Tampering | Rare | Enchantment | ||
| 72p | Cut of the Profits | Rare | Sorcery | ||
| 72s | Cut of the Profits | Rare | Sorcery | ||
| 93p | Sanguine Spy | Rare | Creature — Vampire Rogue | ||
| 93s | Sanguine Spy | Rare | Creature — Vampire Rogue | ||
| 94p | Shadow of Mortality | Rare | Creature — Avatar | ||
| 94s | Shadow of Mortality | Rare | Creature — Avatar | ||
| 95p | Shakedown Heavy | Rare | Creature — Ogre Warrior | ||
| 95s | Shakedown Heavy | Rare | Creature — Ogre Warrior | ||
| 97p | Tenacious Underdog | Rare | Creature — Human Warrior | ||
| 97s | Tenacious Underdog | Rare | Creature — Human Warrior | ||
| 101p | Arcane Bombardment | Mythic | Enchantment | ||
| 101s | Arcane Bombardment | Mythic | Enchantment | ||
| 105p | Devilish Valet | Rare | Creature — Devil Warrior | ||
| 105s | Devilish Valet | Rare | Creature — Devil Warrior | ||
| 109p | Hoard Hauler | Rare | Artifact — Vehicle | ||
| 109s | Hoard Hauler | Rare | Artifact — Vehicle | ||
| 112p | Jaxis, the Troublemaker | Rare | Legendary Creature — Human Warrior | ||
| 112s | Jaxis, the Troublemaker | Rare | Legendary Creature — Human Warrior | ||
| 116p | Professional Face-Breaker | Rare | Creature — Human Warrior | ||
| 116s | Professional Face-Breaker | Rare | Creature — Human Warrior | ||
| 126p | Structural Assault | Rare | Sorcery | ||
| 126s | Structural Assault | Rare | Sorcery | ||
| 129p | Urabrask, Heretic Praetor | Mythic | Legendary Creature — Phyrexian Praetor | ||
| 129s | Urabrask, Heretic Praetor | Mythic | Legendary Creature — Phyrexian Praetor | ||
| 130p | Widespread Thieving | Rare | Enchantment | ||
| 130s | Widespread Thieving | Rare | Enchantment | ||
| 134p | Bootleggers' Stash | Mythic | Artifact | ||
| 134s | Bootleggers' Stash | Mythic | Artifact | ||
| 144p | Evolving Door | Rare | Artifact | ||
| 144s | Evolving Door | Rare | Artifact | ||
| 145p | Fight Rigging | Rare | Enchantment | ||
| 145s | Fight Rigging | Rare | Enchantment | ||
| 148p | Gala Greeters | Rare | Creature — Elf Druid | ||
| 148s | Gala Greeters | Rare | Creature — Elf Druid | ||
| 159p | Titan of Industry | Mythic | Creature — Elemental | ||
| 159s | Titan of Industry | Mythic | Creature — Elemental | ||
| 160p | Topiary Stomper | Rare | Creature — Plant Dinosaur | ||
| 160s | Topiary Stomper | Rare | Creature — Plant Dinosaur | ||
| 162p | Vivien on the Hunt | Mythic | Legendary Planeswalker — Vivien | ||
| 162s | Vivien on the Hunt | Mythic | Legendary Planeswalker — Vivien | ||
| 165p | Workshop Warchief | Rare | Creature — Rhino Warrior | ||
| 165s | Workshop Warchief | Rare | Creature — Rhino Warrior | ||
| 166p | Aven Heartstabber | Rare | Creature — Bird Assassin | ||
| 166s | Aven Heartstabber | Rare | Creature — Bird Assassin | ||
| 167p | Black Market Tycoon | Rare | Creature — Cat Rogue | ||
| 167s | Black Market Tycoon | Rare | Creature — Cat Rogue | ||
| 170p | Brokers Ascendancy | Rare | Enchantment | ||
| 170s | Brokers Ascendancy | Rare | Enchantment | ||
| 172p | Cabaretti Ascendancy | Rare | Enchantment | ||
| 172s | Cabaretti Ascendancy | Rare | Enchantment | ||
| 179p | Corpse Explosion | Rare | Sorcery | ||
| 179s | Corpse Explosion | Rare | Sorcery | ||
| 183p | Endless Detour | Rare | Instant | ||
| 183s | Endless Detour | Rare | Instant | ||
| 184p | Evelyn, the Covetous | Rare | Legendary Creature — Vampire Rogue | ||
| 184s | Evelyn, the Covetous | Rare | Legendary Creature — Vampire Rogue | ||
| 186p | Falco Spara, Pactweaver | Mythic | Legendary Creature — Bird Demon | ||
| 186s | Falco Spara, Pactweaver | Mythic | Legendary Creature — Bird Demon | ||
| 188p | Fleetfoot Dancer | Rare | Creature — Elf Druid | ||
| 188s | Fleetfoot Dancer | Rare | Creature — Elf Druid | ||
| 191p | Hostile Takeover | Rare | Sorcery | ||
| 191s | Hostile Takeover | Rare | Sorcery | ||
| 192p | Incandescent Aria | Rare | Sorcery | ||
| 192s | Incandescent Aria | Rare | Sorcery | ||
| 193p | Jetmir, Nexus of Revels | Mythic | Legendary Creature — Cat Demon | ||
| 193s | Jetmir, Nexus of Revels | Mythic | Legendary Creature — Cat Demon | ||
| 195p | Jinnie Fay, Jetmir's Second | Rare | Legendary Creature — Elf Druid | ||
| 195s | Jinnie Fay, Jetmir's Second | Rare | Legendary Creature — Elf Druid | ||
| 197p | Lord Xander, the Collector | Mythic | Legendary Creature — Vampire Demon Noble | ||
| 197s | Lord Xander, the Collector | Mythic | Legendary Creature — Vampire Demon Noble | ||
| 198p | Maestros Ascendancy | Rare | Enchantment | ||
| 198s | Maestros Ascendancy | Rare | Enchantment | ||
| 200p | Maestros Diabolist | Rare | Creature — Vampire Warrior | ||
| 200s | Maestros Diabolist | Rare | Creature — Vampire Warrior | ||
| 202p | Meeting of the Five | Mythic | Sorcery | ||
| 202s | Meeting of the Five | Mythic | Sorcery | ||
| 206p | Ob Nixilis, the Adversary | Mythic | Legendary Planeswalker — Nixilis | ||
| 206s | Ob Nixilis, the Adversary | Mythic | Legendary Planeswalker — Nixilis | ||
| 207p | Obscura Ascendancy | Rare | Enchantment | ||
| 207s | Obscura Ascendancy | Rare | Enchantment | ||
| 209p | Obscura Interceptor | Rare | Creature — Octopus Wizard | ||
| 209s | Obscura Interceptor | Rare | Creature — Octopus Wizard | ||
| 210p | Ognis, the Dragon's Lash | Rare | Legendary Creature — Lizard Warrior | ||
| 210s | Ognis, the Dragon's Lash | Rare | Legendary Creature — Lizard Warrior | ||
| 211★ | Park Heights Pegasus | Rare | Creature — Pegasus | ||
| 211p | Park Heights Pegasus | Rare | Creature — Pegasus | ||
| 211s | Park Heights Pegasus | Rare | Creature — Pegasus | ||
| 213p | Raffine, Scheming Seer | Mythic | Legendary Creature — Sphinx Demon | ||
| 213s | Raffine, Scheming Seer | Mythic | Legendary Creature — Sphinx Demon | ||
| 215p | Rigo, Streetwise Mentor | Rare | Legendary Creature — Cat Citizen | ||
| 215s | Rigo, Streetwise Mentor | Rare | Legendary Creature — Cat Citizen | ||
| 216p | Riveteers Ascendancy | Rare | Enchantment | ||
| 216s | Riveteers Ascendancy | Rare | Enchantment | ||
| 219p | Scheming Fence | Rare | Creature — Human Citizen | ||
| 219s | Scheming Fence | Rare | Creature — Human Citizen | ||
| 223p | Soul of Emancipation | Rare | Creature — Avatar | ||
| 223s | Soul of Emancipation | Rare | Creature — Avatar | ||
| 228p | Toluz, Clever Conductor | Rare | Legendary Creature — Human Rogue | ||
| 228s | Toluz, Clever Conductor | Rare | Legendary Creature — Human Rogue | ||
| 229p | Unleash the Inferno | Rare | Instant | ||
| 229s | Unleash the Inferno | Rare | Instant | ||
| 230p | Void Rend | Rare | Instant | ||
| 230s | Void Rend | Rare | Instant | ||
| 231p | Ziatora, the Incinerator | Mythic | Legendary Creature — Demon Dragon | ||
| 231s | Ziatora, the Incinerator | Mythic | Legendary Creature — Demon Dragon | ||
| 232p | Ziatora's Envoy | Rare | Creature — Lizard Warrior | ||
| 232s | Ziatora's Envoy | Rare | Creature — Lizard Warrior | ||
| 237p | Getaway Car | Rare | Artifact — Vehicle | ||
| 237s | Getaway Car | Rare | Artifact — Vehicle | ||
| 240p | Luxior, Giada's Gift | Mythic | Legendary Artifact — Equipment | ||
| 240s | Luxior, Giada's Gift | Mythic | Legendary Artifact — Equipment | ||
| 246p | Unlicensed Hearse | Rare | Artifact — Vehicle | ||
| 246s | Unlicensed Hearse | Rare | Artifact — Vehicle | ||
| 250p | Jetmir's Garden | Rare | Land — Mountain Forest Plains | ||
| 250s | Jetmir's Garden | Rare | Land — Mountain Forest Plains | ||
| 254p | Raffine's Tower | Rare | Land — Plains Island Swamp | ||
| 254s | Raffine's Tower | Rare | Land — Plains Island Swamp | ||
| 257p | Spara's Headquarters | Rare | Land — Forest Plains Island | ||
| 257s | Spara's Headquarters | Rare | Land — Forest Plains Island | ||
| 260p | Xander's Lounge | Rare | Land — Island Swamp Mountain | ||
| 260s | Xander's Lounge | Rare | Land — Island Swamp Mountain | ||
| 261p | Ziatora's Proving Ground | Rare | Land — Swamp Mountain Forest | ||
| 261s | Ziatora's Proving Ground | Rare | Land — Swamp Mountain Forest |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →