BROWSE
Set Checklist
Octgn Kaijudo / Promotional Cards / CHECKLIST
Promotional Cards Checklist
78 CARDS
| # | Name | Rarity | Type |
|---|---|---|---|
| 1 | Beastlord Rulchor | 13GAU | Evolution Creature |
| 1 | Cyber Scamp | 9PRM | Creature |
| 1 | Dark Scaradorable | 3RIS | Creature |
| 1 | Death Liger the Justicar | 9SHA | Creature |
| 1 | Draglide the Swiftest | Y1PRM | Creature |
| 1 | Dragon Engine Glu-urrgle | 15VTX | Vortex Evolution Creature |
| 1 | General Finbarr | 7CLA | Creature |
| 1 | Hive Marshal Golian | 14ONS | Evolution Creature |
| 1 | Memory Swarm | Y2PRM | Creature |
| 1 | Molten Stonesaur | 13PRM | Evolution Creature |
| 1 | Necrodragon of Vile Ichor | 5DRA | Creature |
| 1 | Prism Blade the Ascendant | 15PRM | Evolution Creature |
| 1 | Quillspike Tatsurion | 2DED | Creature |
| 1 | Ra-Vu the Stormbringer | 4EVO | Evolution Creature |
| 1 | Vicious Squillace Scourge | 10INV | Evolution Creature |
| 2 | Aqua Seneschal | Y1PRM | Creature |
| 2 | General Skycrusher | 7CLA | Creature |
| 2 | Hammer Dragon Foulbyrn | 5DRA | Creature |
| 2 | Karstara the Warder | 15PRM | Creature |
| 2 | Magistrate Jazuri | 13PRM | Evolution Creature |
| 2 | Pakidamo the Resilient | 14ONS | Creature |
| 2 | Wild Sky Sword | Y2PRM | Creature |
| 2 | Wrist-Rockets Tatsurion | 3RIS | Creature |
| 3 | Abyssal Stalker Baleia | 14ONS | Creature |
| 3 | Blinder Beetle | Y1PRM | Creature |
| 3 | Fault-Line Dragon | Y2PRM | Creature |
| 3 | Ocean Ravager | 13PRM | Evolution Creature |
| 3 | Tarvox the Voracious | 15PRM | Creature |
| 4 | Blaze Belcher | Y1PRM | Creature |
| 4 | Grybolos the Gatherer | Y2PRM | Creature |
| 4 | Malphalgus the Tormenter | 15PRM | Creature |
| 4 | Oblivion Knight | 13PRM | Evolution Creature |
| 5 | Firemane Dragon | 13PRM | Evolution Creature |
| 5 | Fumes | Y1PRM | Creature |
| 5 | Quetaro the Gladiator | 15PRM | Creature |
| 5 | Saracon, Storm Dynamo | Y2PRM | Creature |
| 6 | Mesa Behemoth | 13PRM | Evolution Creature |
| 6 | Razorhide | Y1PRM | Creature |
| 6 | Rogonite the Obliterator | 15PRM | Creature |
| 6 | Sprout | Y2PRM | Spell |
| 7 | Gilaflame the Draconic | 15PRM | Vortex Evolution Creature |
| 7 | Magris the Magnetizer | Y2PRM | Creature |
| 7 | Mighty Shouter, the Shaman | Y1PRM | Creature |
| 7 | Swarming Rapids Lurker | 13PRM | Evolution Creature |
| 8 | Bristling Tatsurion | 13PRM | Vortex Evolution Creature |
| 8 | Flare Inhibitor | Y1PRM | Creature |
| 8 | Queen Rusalka | 15PRM | Vortex Evolution Creature |
| 8 | Veil Stalker | Y2PRM | Creature |
| 9 | Ba'kaar Frostwing | Y2PRM | Creature |
| 9 | Hover Talon | 13PRM | Creature |
| 9 | Moorna the Vengeful | Y1PRM | Creature |
| 10 | Mother Virus | Y1PRM | Creature |
| 10 | Necrose, Nightmare Bloom | Y2PRM | Creature |
| 10 | Torhelm, Stomper Elite | 13PRM | Evolution Creature |
| 11 | Cyber Walker Kaylee | Y2PRM | Creature |
| 11 | Impalicus | Y1PRM | Evolution Creature |
| 11 | Terror Pit | 13PRM | Spell |
| 12 | Forgotten Chief | Y2PRM | Creature |
| 12 | Sparkblade Protector | Y1PRM | Evolution Creature |
| 13 | Bronze-Arm Sabertooth | Y1PRM | Evolution Creature |
| 13 | Skraven, Draconic Reaper | Y2PRM | Creature |
| 14 | Enslaved Flametropus | Y2PRM | Creature |
| 14 | Kenina the Igniter | Y1PRM | Creature |
| 15 | Old Man Winter | Y1PRM | Creature |
| 15 | Shaman of the Vigil | Y2PRM | Evolution Creature |
| 16 | Ember Titan | Y2PRM | Creature |
| 16 | Thorn Dragon | Y1PRM | Creature |
| 17 | Cybersphere Dragon | Y1PRM | Creature |
| 17 | Gilded Archon | Y2PRM | Creature |
| 18 | Dorado, Golden Dragon | Y1PRM | Creature |
| 18 | Snow Fort | Y2PRM | Creature |
| 19 | Billion-Degree Dragon | Y1PRM | Creature |
| 19 | Fullmetal Lemon | Y2PRM | Creature |
| 20 | Herald of Infernus | Y1PRM | Creature |
| 20 | Reckoning | Y2PRM | Spell |
| 21 | Wavebreaker Shaman | Y2PRM | Creature |
| 22 | Cyber Seer | Y2PRM | Creature |
| 23 | Ravenous Detrivore | Y2PRM | Creature |
Log in to track your owned cards and see what you're still hunting. Sign in →