BROWSE
Set Checklist
Octgn Kaijudo / Clash of the Duel Masters / CHECKLIST
Clash of the Duel Masters Checklist
120 CARDS
| # | Name | Rarity | Type |
|---|---|---|---|
| 1 | Azuri, the Dawnbreaker | Very Rare | Evolution Creature |
| 2 | Beliqua the Ascender | Common | Creature |
| 3 | Citadel Magistrate | Rare | Creature |
| 4 | Citadel Steward | Uncommon | Creature |
| 5 | Containment Field | Common | Spell |
| 6 | Halo Hawk | Common | Creature |
| 7 | Keeper of Laws | Rare | Creature |
| 8 | Lars, Virtuous Imager | Uncommon | Creature |
| 9 | Rain-Cloud Kraken | Common | Creature |
| 10 | Rodi Gale, Night Guardian | Uncommon | Evolution Creature |
| 11 | Shimmerwing | Common | Creature |
| 12 | Spire Zealot | Uncommon | Creature |
| 13 | Thunder Reaper | Common | Creature |
| 14 | Zone Defense | Rare | Spell |
| 15 | Aeropica | Common | Creature |
| 16 | Aqua Rider | Common | Creature |
| 17 | Aqua-Ranger Commander | Uncommon | Evolution Creature |
| 18 | Cyber Cyclones | Uncommon | Spell |
| 19 | Cyber Lord Corile | Uncommon | Creature |
| 20 | Cybergrid Bandit | Common | Creature |
| 21 | Glu-urrgle 2.0 | Rare | Evolution Creature |
| 22 | Hazard Crawler | Rare | Creature |
| 23 | King Poseidon | Very Rare | Creature |
| 24 | Mark of Tritonus | Rare | Spell |
| 25 | Queen Sargasso | Common | Creature |
| 26 | Reef Scout | Common | Creature |
| 27 | Tenuous Trove | Common | Spell |
| 28 | Time Rime | Uncommon | Spell |
| 29 | Arachnoir of Cobweb Cavern | Common | Creature |
| 30 | Cave Gulper | Common | Creature |
| 31 | Dreadhusk | Common | Creature |
| 32 | Fanged Horror | Common | Creature |
| 33 | Gregoria the Malevolent | Rare | Creature |
| 34 | Gregoria's Fortress | Rare | Creature |
| 35 | Mesmerize | Uncommon | Spell |
| 36 | Shapeshifter Scaradorable | Very Rare | Evolution Creature |
| 37 | Skeleton Soldier | Common | Creature |
| 38 | Soul Schism | Uncommon | Spell |
| 39 | Spectral Mummy | Uncommon | Creature |
| 40 | Suffocate | Rare | Spell |
| 41 | Thunder Grub | Uncommon | Evolution Creature |
| 42 | Toxic Fog | Common | Spell |
| 43 | Assault Dragon | Rare | Creature |
| 44 | Blade-Rush Wyvern | Common | Creature |
| 45 | Blastforge Bruiser | Common | Creature |
| 46 | Chaotic Skyterror | Common | Creature |
| 47 | Drill Storm | Uncommon | Spell |
| 48 | Ember-Eye | Uncommon | Creature |
| 49 | Flame Spinner | Uncommon | Creature |
| 50 | Jump Jets | Common | Spell |
| 51 | Kaboom! | Rare | Spell |
| 52 | Magma Dragon Melgars | Very Rare | Creature |
| 53 | Mark of Infernus | Rare | Spell |
| 54 | Redscale Drakon | Common | Creature |
| 55 | Scaled Impaler | Uncommon | Evolution Creature |
| 56 | Toolbot | Common | Creature |
| 57 | Chief Thorn-Bringer | Rare | Creature |
| 58 | Deepwood Druid | Common | Creature |
| 59 | Ironvine Dragon | Very Rare | Creature |
| 60 | Jackalax | Common | Creature |
| 61 | Lumbering Elderwood | Uncommon | Creature |
| 62 | Mana Tick | Uncommon | Creature |
| 63 | Noble Rumbling Terrasaur | Rare | Evolution Creature |
| 64 | Reinforce | Common | Spell |
| 65 | Saber Mantis | Common | Creature |
| 66 | Shaman Broccoli | Common | Creature |
| 67 | Shardhide Tusker | Common | Creature |
| 68 | Silver Axe | Uncommon | Creature |
| 69 | Slumbering Titan | Rare | Creature |
| 70 | Spore Siren | Uncommon | Creature |
| 71 | Aqua Strider | Common | Creature |
| 72 | Crusader Engine | Rare | Creature |
| 73 | Elevan the Seeker | Rare | Creature |
| 74 | Memory Keeper | Common | Creature |
| 75 | Panopter | Very Rare | Creature |
| 76 | Piercing Judgment | Rare | Spell |
| 77 | Sunspout Quartz | Uncommon | Creature |
| 78 | Wave Lancer | Uncommon | Creature |
| 79 | Blade Seer | Uncommon | Creature |
| 80 | Dawnflower Quartz | Uncommon | Creature |
| 81 | Fullmetal Lemon | Common | Creature |
| 82 | Humonculon the Blaster | Rare | Creature |
| 83 | Oathsworn Call | Rare | Spell |
| 84 | Starseed Squadron | Very Rare | Creature |
| 85 | Suncloak Protector | Rare | Creature |
| 86 | Sword Horned | Common | Creature |
| 87 | Cryptic Worm | Common | Creature |
| 88 | Featherfin Stalker | Rare | Creature |
| 89 | Freakish Test Subject | Uncommon | Creature |
| 90 | Grip of Despair | Rare | Spell |
| 91 | Ramis the Cloaked | Common | Creature |
| 92 | Seacurse Quartz | Uncommon | Creature |
| 93 | Skarvos the Assassin | Rare | Creature |
| 94 | Spelljacker | Very Rare | Creature |
| 95 | Baron Burnfingers | Rare | Creature |
| 96 | Chasmblaze Quartz | Uncommon | Creature |
| 97 | Galzak of Shadow Pass | Very Rare | Creature |
| 98 | Haunted Mech | Common | Creature |
| 99 | Kronax the Brutal | Rare | Creature |
| 100 | Lizard-Skin Puppet | Uncommon | Creature |
| 101 | Oozing Lavasaur | Common | Creature |
| 102 | Soul Vortex | Rare | Spell |
| 103 | Cindermoss Quartz | Uncommon | Creature |
| 104 | Fight! | Rare | Spell |
| 105 | Gorim the Striker | Rare | Creature |
| 106 | Lotus Warrior | Uncommon | Creature |
| 107 | Smolderhorn | Common | Creature |
| 108 | Steamtank Kryon | Very Rare | Creature |
| 109 | Tatsurion the Champion | Rare | Creature |
| 110 | Weaponized Razorcat | Common | Creature |
| 111 | Sasha the Observer | Super Rare | Creature |
| 112 | King Tritonus | Super Rare | Creature |
| 113 | Death Liger, Apex Predator | Super Rare | Creature |
| 114 | Infernus the Immolator | Super Rare | Creature |
| 115 | The Hive Queen | Super Rare | Creature |
| 116 | Truthseeker Forion | Super Rare | Creature |
| 117 | Guardian Akhal-Teek | Super Rare | Creature |
| 118 | Squillace Scourge | Super Rare | Creature |
| 119 | Shadeblaze the Corruptor | Super Rare | Creature |
| 120 | Tatsurion the Relentless | Super Rare | Creature |
Log in to track your owned cards and see what you're still hunting. Sign in →