BROWSE
Set Checklist
Octgn Kaijudo / Dojo Edition / CHECKLIST
Dojo Edition Checklist
60 CARDS
| # | Name | Rarity | Type |
|---|---|---|---|
| 1 | Blinder Beetle | Common | Creature |
| 2 | Grand Gure, Tower Keeper | Very Rare | Creature |
| 3 | Keeper of Clouds | Uncommon | Creature |
| 4 | Keeper of Dawn | Rare | Creature |
| 5 | Keeper of Twilight | Rare | Creature |
| 6 | Luminar | Common | Creature |
| 7 | Regroup | Uncommon | Spell |
| 8 | Shaw K'Naw | Rare | Creature |
| 9 | Star Lantern | Uncommon | Creature |
| 10 | Sunshock | Common | Spell |
| 11 | Sun-Stalk Seed | Common | Creature |
| 12 | Aqua Commando | Uncommon | Creature |
| 13 | Aqua Soldier | Common | Creature |
| 14 | Fluorogill Manta | Common | Creature |
| 15 | Hydro Spy | Uncommon | Creature |
| 16 | Ice Blade | Common | Spell |
| 17 | King Bullfang | Rare | Creature |
| 18 | Logos Scan | Common | Spell |
| 19 | Potato Gun Glu-urrgle | Very Rare | Creature |
| 20 | Reef Prince Glu-urrgle | Rare | Creature |
| 21 | Veil Vortex | Rare | Spell |
| 22 | Vikorakas | Uncommon | Creature |
| 23 | Acid-Tongue Chimera | Uncommon | Creature |
| 24 | Black Feather of Shadow Abyss | Rare | Creature |
| 25 | Brain Squirmer | Common | Creature |
| 26 | Ghost Spy | Uncommon | Creature |
| 27 | Gigargon | Rare | Creature |
| 28 | Skeeter Swarmer | Common | Creature |
| 29 | Skull Cutter | Common | Creature |
| 30 | Specter Claw | Common | Spell |
| 31 | Terror Pit | Rare | Spell |
| 32 | Trox, General of Destruction | Very Rare | Creature |
| 33 | Writhing Bone Ghoul | Uncommon | Creature |
| 34 | Bolt-Tail Dragon | Rare | Creature |
| 35 | Chain-Lash Tatsurion | Rare | Creature |
| 36 | Comet Missile | Common | Spell |
| 37 | Draglide the Swiftest | Common | Creature |
| 38 | Drakon Weaponsmith | Common | Creature |
| 39 | Gatling Skyterror | Common | Creature |
| 40 | Gilaflame the Assaulter | Very Rare | Creature |
| 41 | Little Hissy | Uncommon | Creature |
| 42 | Om Nom Nom | Uncommon | Creature |
| 43 | Super Bazooka Volcanodon | Uncommon | Creature |
| 44 | Tornado Flame | Rare | Spell |
| 45 | Brave Giant | Uncommon | Creature |
| 46 | Chief Many-Tribes | Uncommon | Creature |
| 47 | Deathblade Beetle | Very Rare | Creature |
| 48 | Forest Hornet | Common | Creature |
| 49 | Karate Carrot | Uncommon | Creature |
| 50 | Razorhide | Common | Creature |
| 51 | Root Trap | Rare | Spell |
| 52 | Rumbling Terrasaur | Common | Creature |
| 53 | Splinterclaw Wasp | Rare | Creature |
| 54 | Sprout | Common | Spell |
| 55 | Stampeding Longhorn | Rare | Creature |
| 56 | Alcadeus, Winged Justice | Super Rare | Creature |
| 57 | King Tsunami | Super Rare | Creature |
| 58 | Bat-Breath Scaradorable | Super Rare | Creature |
| 59 | Lord Skycrusher | Super Rare | Creature |
| 60 | Terradragon Regarion Doom | Super Rare | Creature |
Log in to track your owned cards and see what you're still hunting. Sign in →