BROWSE
Set Checklist
Octgn Kaijudo / Quest for the Gauntlet / CHECKLIST
Quest for the Gauntlet Checklist
170 CARDS
| # | Name | Rarity | Type |
|---|---|---|---|
| 1 | Battlesworn Seer | Uncommon | Evolution Creature |
| 2 | Blinder Beetle | Common | Creature |
| 3 | Citadel Knight | Uncommon | Creature |
| 4 | Cloudweave | Rare | Spell |
| 5 | Commissar Soris | Uncommon | Creature |
| 6 | Eternity Pulse | Rare | Spell |
| 7 | Eye Spy | Common | Creature |
| 8 | Flux Drone | Uncommon | Creature |
| 9 | Garrison Duty | Common | Spell |
| 10 | General Dorzim | Very Rare | Evolution Creature |
| 11 | Glare of Sanction | Uncommon | Spell |
| 12 | Harmony Wing | Uncommon | Creature |
| 13 | Hover-Talon | Common | Creature |
| 14 | Ironwill Tree | Rare | Creature |
| 15 | Laser Drone | Common | Creature |
| 16 | Magistrate Jazuri | Rare | Evolution Creature |
| 17 | Magris the Magnetizer | Uncommon | Creature |
| 18 | Nova Cruiser | Common | Evolution Creature |
| 19 | Pentarc | Common | Creature |
| 20 | Photon Weaver | Common | Creature |
| 21 | Reactor Sphere | Common | Creature |
| 22 | Safe Passage | Common | Spell |
| 23 | Sentinel Orb | Common | Creature |
| 24 | Sky-Ring Captain | Common | Creature |
| 25 | Skybound Keeper | Common | Creature |
| 26 | Spire Keeper | Common | Creature |
| 27 | Stratus Dart | Common | Creature |
| 28 | Strobe Flash | Common | Spell |
| 29 | Sunstorm Dreadnought | Uncommon | Evolution Creature |
| 30 | The Arbiter | Very Rare | Creature |
| 31 | Aqua Initiate | Common | Creature |
| 32 | Aqua Inquisitor | Uncommon | Evolution Creature |
| 33 | Aqua Scout | Common | Creature |
| 34 | Citizen Tokori | Uncommon | Creature |
| 35 | Cryo-Nucleus | Uncommon | Creature |
| 36 | Cyber Lord Wakiki | Rare | Creature |
| 37 | Ethereal Agent | Very Rare | Creature |
| 38 | Gobblemaw | Uncommon | Creature |
| 39 | Hydro Spy | Common | Creature |
| 40 | Hydrobot Nautilus | Common | Creature |
| 41 | Icebelly Blowfish | Common | Evolution Creature |
| 42 | Kalorth, Lord of Tides | Very Rare | Evolution Creature |
| 43 | Mind Core | Uncommon | Spell |
| 44 | Ocean Ravager | Rare | Evolution Creature |
| 45 | Outpost Sentry | Uncommon | Creature |
| 46 | Pincer-Fin | Common | Creature |
| 47 | Reef Kraken | Common | Creature |
| 48 | Scavenging Cenophor | Rare | Creature |
| 49 | Scrutinize | Common | Spell |
| 50 | Shore Chomper | Uncommon | Evolution Creature |
| 51 | Snapping Eel | Common | Creature |
| 52 | Steadfast Vorwhal | Common | Creature |
| 53 | Stockade Virus | Common | Creature |
| 54 | Temporal Tinkering | Common | Spell |
| 55 | Thought Collective | Uncommon | Spell |
| 56 | Tide Anger | Common | Creature |
| 57 | Tide Seer | Common | Creature |
| 58 | Veil Bubble | Common | Spell |
| 59 | Wave Spears | Rare | Spell |
| 60 | Whirlpool Warden | Common | Creature |
| 61 | Attic Reaper | Common | Evolution Creature |
| 62 | Baleful Drummer | Rare | Creature |
| 63 | Cavern Snapper | Common | Creature |
| 64 | Creeping Heap | Common | Creature |
| 65 | Cursed Phantom | Common | Creature |
| 66 | Den Gorger | Uncommon | Creature |
| 67 | Dream Pirate | Common | Creature |
| 68 | Eldritch Lightning | Common | Spell |
| 69 | Forsaken Puppet | Uncommon | Creature |
| 70 | Fumes | Common | Creature |
| 71 | Gloom-Hollow Taskmaster | Uncommon | Evolution Creature |
| 72 | Gloomlurker Drask | Uncommon | Creature |
| 73 | Gorgalisk | Common | Creature |
| 74 | Grave Call | Common | Spell |
| 75 | Grievous Strike | Uncommon | Spell |
| 76 | Horrific Tick | Common | Creature |
| 77 | Horror Box | Rare | Creature |
| 78 | Lurking Skull Cutter | Common | Creature |
| 79 | Mindwrack Moth | Uncommon | Creature |
| 80 | Mr. Smiles | Common | Creature |
| 81 | Oblivion Knight | Rare | Evolution Creature |
| 82 | Ravenous Whiptongue | Uncommon | Evolution Creature |
| 83 | Shadowblade Conquerer | Uncommon | Creature |
| 84 | Shanok, the Soul Harvester | Very Rare | Evolution Creature |
| 85 | Skrap Skull | Common | Creature |
| 86 | Snakebite | Common | Spell |
| 87 | Terror Pit | Rare | Spell |
| 88 | Underworld Stalker | Very Rare | Creature |
| 89 | Venomancer | Common | Creature |
| 90 | Vile Reanimator | Common | Creature |
| 91 | Blastforge Sweeper | Common | Creature |
| 92 | Bloodbound Dragon | Uncommon | Creature |
| 93 | Convoy Runner | Common | Creature |
| 94 | Drakon Mercenary | Common | Creature |
| 95 | Dropship Commando | Uncommon | Evolution Creature |
| 96 | Ember Adept | Common | Creature |
| 97 | Firemane Dragon | Rare | Evolution Creature |
| 98 | Flame Auger | Uncommon | Spell |
| 99 | Kenina the Igniter | Common | Creature |
| 100 | Krakus the Dominator | Rare | Creature |
| 101 | Laserize | Common | Spell |
| 102 | Megacannon Renegade | Common | Evolution Creature |
| 103 | Railgun Raptor | Common | Creature |
| 104 | Rally Bot | Common | Creature |
| 105 | Relentless Vanguard | Common | Creature |
| 106 | Restless Conflagration | Very Rare | Evolution Creature |
| 107 | Rocket Hawk | Common | Creature |
| 108 | Scrapheap Hunter | Uncommon | Creature |
| 109 | Searing Spears | Uncommon | Spell |
| 110 | Sergeant Maddox | Uncommon | Creature |
| 111 | Shock Troop | Common | Creature |
| 112 | Siege Dragon | Common | Creature |
| 113 | Slagcannon Grunt | Uncommon | Creature |
| 114 | Technoraptor | Common | Creature |
| 115 | Thundering Clap | Common | Spell |
| 116 | Torhelm, Stomper Elite | Rare | Evolution Creature |
| 117 | Tornado Flame | Rare | Spell |
| 118 | Volcano Trooper | Uncommon | Creature |
| 119 | Warchief Kyo | Very Rare | Creature |
| 120 | Wreck Mech | Common | Creature |
| 121 | Allure | Uncommon | Spell |
| 122 | Amberhorn | Common | Creature |
| 123 | Anjak, the All-Kin | Very Rare | Evolution Creature |
| 124 | Ardu Ranger | Common | Creature |
| 125 | Ardu Totem | Common | Creature |
| 126 | Barbed Crusher | Common | Evolution Creature |
| 127 | Bronze-Arm Gladiator | Uncommon | Evolution Creature |
| 128 | Bronze-Arm Tribe | Common | Creature |
| 129 | Charging Greatclaw | Rare | Evolution Creature |
| 130 | Colonel Corn | Common | Creature |
| 131 | Cumulofungus | Uncommon | Creature |
| 132 | Grasslands Goliath | Uncommon | Creature |
| 133 | Hunter Blossom | Common | Creature |
| 134 | Huntmaster Taegrin | Uncommon | Creature |
| 135 | Instill Might | Common | Spell |
| 136 | Mesa Behemoth | Rare | Evolution Creature |
| 137 | Moss Giant | Common | Creature |
| 138 | Pouncing Crickant | Common | Creature |
| 139 | Predatory Snapdragon | Uncommon | Creature |
| 140 | Rapscallion | Common | Creature |
| 141 | Root Trap | Rare | Spell |
| 142 | Shouter, Paragon of Nature | Very Rare | Creature |
| 143 | Sigil of Primacy | Uncommon | Spell |
| 144 | Snarling Craghorn | Common | Creature |
| 145 | Sprout | Common | Spell |
| 146 | Sumo Artichoke | Rare | Creature |
| 147 | Sun-Clan Tortoise | Uncommon | Creature |
| 148 | Vine Bind | Common | Spell |
| 149 | Violet Puffer | Common | Creature |
| 150 | Woolly Tusker | Common | Creature |
| 151 | Sky Shark | Rare | Creature |
| 152 | Eye of Inquisition | Rare | Creature |
| 153 | Solstar Commander | Rare | Creature |
| 154 | Battlebred Defender | Rare | Creature |
| 155 | Mind Censor | Rare | Creature |
| 156 | Flame Serpent | Rare | Creature |
| 157 | Hydrobot Scarab | Rare | Creature |
| 158 | Zombie Backhoe | Rare | Creature |
| 159 | Johnny Darkseed | Rare | Creature |
| 160 | Thunderaxe Shaman | Rare | Creature |
| 161 | Caius of Cloud Legion | Super Rare | Creature |
| 162 | Regent Sasha | Super Rare | Evolution Creature |
| 163 | Change-o-bot Glu-urrgle | Super Rare | Evolution Creature |
| 164 | Exalarc, Grand Metachron | Super Rare | Creature |
| 165 | Grand Manipulator Agaryx | Super Rare | Creature |
| 166 | Trox the Merciless | Super Rare | Evolution Creature |
| 167 | Supreme Dragon Bolshack | Super Rare | Creature |
| 168 | Warmaster Tatsurion | Super Rare | Evolution Creature |
| 169 | Boulderfist the Pulverizer | Super Rare | Evolution Creature |
| 170 | Voksa, Herd Matriarch | Super Rare | Creature |
Log in to track your owned cards and see what you're still hunting. Sign in →