Octgn Sw Lcg / The Battle of Hoth / CHECKLIST
30 CARDS
0 / 30 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Owned |
|---|---|---|---|---|
| 185 | Snowspeeder | — | Unit | |
| 202 | Battle of Hoth | — | Fate | |
| 236 | Battle of Hoth | — | Fate | |
| 236 | Battle of Hoth | — | Fate | |
| 279 | Attack Pattern Delta | — | Objective | |
| 280 | Rogue Leader | — | Unit | |
| 281 | Rogue Two | — | Unit | |
| 282 | Snowspeeder Launch Bay | — | Enhancement | |
| 283 | Undercover Dealings | — | Objective | |
| 284 | Shadow Operative | — | Unit | |
| 284 | Shadow Operative | — | Unit | |
| 285 | Hold-out Blaster | — | Enhancement | |
| 286 | Narrow Escape | — | Event | |
| 287 | Tactical Retreat | — | Event | |
| 288 | Hold the Line! | — | Objective | |
| 289 | Hoth Rearguard | — | Unit | |
| 289 | Hoth Rearguard | — | Unit | |
| 289 | Hoth Rearguard | — | Unit | |
| 290 | Coordinated Strike | — | Event | |
| 291 | Vader's Fist | — | Objective | |
| 292 | 501st Trooper | — | Unit | |
| 292 | 501st Trooper | — | Unit | |
| 293 | 501st Legion | — | Unit | |
| 294 | E-Web Heavy Repeating Blaster | — | Enhancement | |
| 295 | Unstoppable Advance | — | Objective | |
| 296 | AT-AT | — | Unit | |
| 296 | AT-AT | — | Unit | |
| 297 | AT-AT Assault Formation | — | Unit | |
| 298 | Orbital Resupply Station | — | Enhancement | |
| 299 | Aggressive Assault | — | Event |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →