BROWSE
Set Checklist
Octgn Sw Lcg / Heroes and Legends / CHECKLIST
Heroes and Legends Checklist
30 CARDS
| # | Name | Rarity | Type |
|---|---|---|---|
| 157 | Twist of Fate | — | Fate |
| 169 | Heat of Battle | — | Fate |
| 496 | Heroes and Legends | — | Objective |
| 497 | Kyle Katarn | — | Unit |
| 497 | Kyle Katarn | — | Unit |
| 498 | Ataru Training | — | Enhancement |
| 499 | Rahn's Guidance | — | Event |
| 500 | Echoes of the Force | — | Fate |
| 501 | Forward Reconnaissance | — | Objective |
| 502 | Jan Ors | — | Unit |
| 503 | Intel Operative | — | Unit |
| 503 | Intel Operative | — | Unit |
| 504 | Safe House | — | Enhancement |
| 505 | The False Report | — | Objective |
| 506 | Aquaris Freeholders | — | Unit |
| 506 | Aquaris Freeholders | — | Unit |
| 507 | Clearing House | — | Enhancement |
| 508 | Outmaneuver | — | Event |
| 509 | Slicing In | — | Event |
| 510 | Scouring the Empire | — | Objective |
| 511 | Jerec | — | Unit |
| 512 | Imperial Inquisitor | — | Unit |
| 512 | Imperial Inquisitor | — | Unit |
| 513 | Force Storm | — | Event |
| 515 | The Dark Trooper Project | — | Objective |
| 516 | General Mohc | — | Unit |
| 517 | Phase I Dark Trooper | — | Unit |
| 517 | Phase I Dark Trooper | — | Unit |
| 518 | Experimental Tech Lab | — | Enhancement |
| 536 | Echoes of the Force | — | Fate |
Log in to track your owned cards and see what you're still hunting. Sign in →