Octgn Ufs / Street Fighters: Extreme Rivals / CHECKLIST
90 CARDS
0 / 90 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Owned |
|---|---|---|---|---|
| Art of Shotokan | Uncommon | Foundation | ||
| Bad Spray | Rare | Attack | ||
| Bad Stone | Uncommon | Attack | ||
| Body Splash | Common | Attack | ||
| Bonso Geri | Common | Attack | ||
| Brain Buster | Common | Attack | ||
| Chain Throw | Uncommon | Attack | ||
| Close Quarters | Uncommon | Action | ||
| Cody. | Ultra Rare | Character | ||
| Cody.. | Rare | Character | ||
| Cody's Stomach Blow | Common | Attack | ||
| Crack Kick | Common | Attack | ||
| Criminal Uppercut | Rare | Attack | ||
| Daydream Headlock | Common | Attack | ||
| Dee Jay. | Ultra Rare | Character | ||
| Dee Jay.. | Rare | Character | ||
| Dee Jay's Crouching Roundhouse | Uncommon | Attack | ||
| Dee Jay's Fierce Punch | Common | Attack | ||
| Dee Jay's Jab | Common | Attack | ||
| Don't Let Me Down | Uncommon | Foundation | ||
| Double Dread Kick | Uncommon | Attack | ||
| Dread Carnival | Ultra Rare | Attack | ||
| Evasion Technique | Rare | Action | ||
| Familiar Moves | Common | Foundation | ||
| Fighting Frenzy | Common | Foundation | ||
| Final Destruction | Ultra Rare | Attack | ||
| Flying Feet | Common | Action | ||
| Flying Peach | Common | Attack | ||
| Heart of Gold | Common | Foundation | ||
| Heavenly Dynamite | Ultra Rare | Attack | ||
| Hien | Uncommon | Attack | ||
| Hyper Fist | Rare | Attack | ||
| I Wish You Good Luck | Rare | Action | ||
| I'll Take You On | Uncommon | Action | ||
| Ibuki. | Ultra Rare | Character | ||
| Ibuki.. | Rare | Character | ||
| Ibuki's Kunai | Ultra Rare | Asset | ||
| Intestinal Fortitude | Uncommon | Foundation | ||
| Kasumi Gaki | Rare | Action | ||
| Kasumi-Suzaku | Ultra Rare | Attack | ||
| Kazekiri | Uncommon | Attack | ||
| Ken:: | Ultra Rare | Character | ||
| Ken::. | Rare | Character | ||
| Ken's Close Fierce Punch | Common | Attack | ||
| Ken's Close Strong Punch | Common | Attack | ||
| Ken's Hadoken EXTRA | Ultra Rare | Attack | ||
| Ken's Jab | Common | Attack | ||
| Ken's Low Roundhouse | Common | Attack | ||
| Ken's Shiden Kakato Otoshi | Common | Attack | ||
| Ken's Shoryuken | Rare | Attack | ||
| Ken's Tatsumaki Senpu Kyaku EXTRA | Uncommon | Attack | ||
| Kickboxing Discipline | Uncommon | Foundation | ||
| Knee Shot | Common | Attack | ||
| Knife Throw | Common | Attack | ||
| Kubi Ori | Common | Attack | ||
| Kunai | Common | Attack | ||
| Maki Geri | Uncommon | Attack | ||
| Manacles | Ultra Rare | Asset | ||
| Martial Arts Champion | Common | Foundation | ||
| Max Out | Uncommon | Attack | ||
| Maximum Jacknife | Common | Attack | ||
| MAXIMUM Wear | Ultra Rare | Asset | ||
| Move to the Rhythm | Common | Foundation | ||
| Neck Breaker | Uncommon | Attack | ||
| Ninjitsu | Common | Foundation | ||
| Paradise Hold | Uncommon | Attack | ||
| Piling It On | Ultra Rare | Action | ||
| Practice Makes Perfect | Uncommon | Foundation | ||
| R. Mika. | Ultra Rare | Character | ||
| R. Mika.. | Rare | Character | ||
| Raida | Rare | Attack | ||
| Rainbow Hip Rush | Uncommon | Attack | ||
| Red Gi | Rare | Asset | ||
| Roll With the Fall | Common | Foundation | ||
| Ruffian Kick | Uncommon | Attack | ||
| Shadow Art | Rare | Foundation | ||
| Shinobi Tradition | Common | Foundation | ||
| Shinryuken | Uncommon | Attack | ||
| Shooting Peach | Uncommon | Attack | ||
| Short Fuse | Uncommon | Foundation | ||
| Shotokan Knowledge | Uncommon | Action | ||
| Show-Off | Common | Foundation | ||
| So Much Work Ahead of Me | Uncommon | Action | ||
| Squared Circle | Ultra Rare | Asset | ||
| Star of the Ring | Uncommon | Foundation | ||
| Tendon Strength | Common | Foundation | ||
| Tsuji Goe | Uncommon | Action | ||
| Tsumuji | Uncommon | Attack | ||
| Vast Resources | Uncommon | Foundation | ||
| Waste Not | Uncommon | Foundation |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →