Octgn Ufs / Street Fighter / CHECKLIST
143 CARDS
0 / 143 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Owned |
|---|---|---|---|---|
| ... To Stand a Chance | Common | Action | ||
| ... You are a beginner! | Rare | Action | ||
| Abdominal Claw | Uncommon | Attack | ||
| Aerial Combatant | Common | Foundation | ||
| Air Throw | Uncommon | Attack | ||
| Apt Pupil | Common | Foundation | ||
| Backflip Kick | Uncommon | Attack | ||
| Balanced Stance | Common | Asset | ||
| Banishing Punch | Rare | Attack | ||
| Beefy | Common | Foundation | ||
| Beginner's Luck | Common | Foundation | ||
| Block | Common | Action | ||
| Body Press | Uncommon | Attack | ||
| Calm Mind | Common | Foundation | ||
| Champion | Uncommon | Foundation | ||
| Charisma | Common | Foundation | ||
| Chun-Li. | Ultra Rare | Character | ||
| Chun-Li.. | Rare | Character | ||
| Close Throw | Uncommon | Attack | ||
| Crouch | Uncommon | Action | ||
| Crouching Stance | Uncommon | Asset | ||
| Defensive Stance | Uncommon | Asset | ||
| Determined Pursuit | Uncommon | Foundation | ||
| Dhalsim. | Ultra Rare | Character | ||
| Dhalsim.. | Rare | Character | ||
| Dodge | Common | Action | ||
| Double German Suplex | Rare | Attack | ||
| Drill Headthrust | Rare | Attack | ||
| Drill Kick | Rare | Attack | ||
| Experienced | Uncommon | Foundation | ||
| Eye Patch | Rare | Asset | ||
| Face Claw | Uncommon | Attack | ||
| Feels No Pain | Ultra Rare | Foundation | ||
| Fierce Determination | Common | Action | ||
| Fierce Punch | Uncommon | Attack | ||
| Fighting Spirit | Common | Action | ||
| Final Atomic Buster | Ultra Rare | Attack | ||
| Finesse | Rare | Action | ||
| Flaming Shoryuken | Rare | Attack | ||
| Foot Sweep | Common | Attack | ||
| Forward Kick | Uncommon | Attack | ||
| Fumikomi Mae Geri | Uncommon | Attack | ||
| Grappler | Common | Foundation | ||
| Ground Fighter | Common | Foundation | ||
| Ground Tiger Shot | Rare | Attack | ||
| Hardened Veteran | Common | Foundation | ||
| Heel Stomp | Uncommon | Attack | ||
| Hiza Geri | Uncommon | Attack | ||
| Hold for a Second Overhead Kick | Common | Attack | ||
| Hyakuretsu Kyaku | Rare | Attack | ||
| Inazuma Kakato Wari | Common | Attack | ||
| Interpol Training | Rare | Foundation | ||
| Jigoku Guruma | Uncommon | Attack | ||
| Jodan Sokuto Geri | Rare | Attack | ||
| Jump | Common | Action | ||
| Jumping Knee Strike | Common | Attack | ||
| Kakushu Raku Kyaku | Uncommon | Attack | ||
| Ken. | Ultra Rare | Character | ||
| Ken.. | Rare | Character | ||
| Ken's Hadoken | Rare | Attack | ||
| Ken's Seoi Nage | Uncommon | Attack | ||
| Ken's Tatsumaki | Rare | Attack | ||
| Knee Flip Kick | Uncommon | Attack | ||
| Koshu To | Rare | Attack | ||
| Kyubi Kudaki | Common | Attack | ||
| Muay Thai Defense | Common | Action | ||
| Muay Thai Discipline | Uncommon | Foundation | ||
| Muay Thai Punch | Common | Attack | ||
| My Strength is Much Greater than Yours | Uncommon | Action | ||
| Mystic | Common | Foundation | ||
| National Hero | Rare | Foundation | ||
| Offensive Stance | Uncommon | Asset | ||
| Overhand Throw | Uncommon | Attack | ||
| Overwhelming Strength | Rare | Asset | ||
| Physically Fit | Uncommon | Foundation | ||
| Pile Driver | Uncommon | Attack | ||
| Power Up | Ultra Rare | Action | ||
| Quick | Common | Foundation | ||
| Quick Elbow | Common | Attack | ||
| Ready for You | Rare | Action | ||
| Revenge | Rare | Action | ||
| Reversal | Ultra Rare | Action | ||
| Ring Veteran | Common | Foundation | ||
| Roundhouse Kick | Uncommon | Attack | ||
| Russian Double Knee Press | Uncommon | Attack | ||
| Ryu. | Ultra Rare | Character | ||
| Ryu.. | Rare | Character | ||
| Ryu's Hadoken | Rare | Attack | ||
| Ryu's Seoi Nage | Uncommon | Attack | ||
| Ryu's Shoryuken | Rare | Attack | ||
| Ryu's Tatsumaki | Rare | Attack | ||
| Sagat. | Ultra Rare | Character | ||
| Sagat.. | Rare | Character | ||
| Sakotsu Wari | Uncommon | Attack | ||
| Sankaku Tobi | Common | Action | ||
| Scrapper | Rare | Foundation | ||
| Senjo Shu | Common | Attack | ||
| Senretsukyaku | Ultra Rare | Attack | ||
| Shakunetsu Hadoken | Rare | Attack | ||
| Shinden Kakato Otoshi | Uncommon | Attack | ||
| Shinku Hadoken | Ultra Rare | Attack | ||
| Short Kick | Common | Attack | ||
| Shoryureppa | Ultra Rare | Attack | ||
| Shotokan Master | Rare | Foundation | ||
| Shotokan Training | Common | Foundation | ||
| Signature Style | Ultra Rare | Foundation | ||
| Size and Speed | Uncommon | Foundation | ||
| Skilled Fighter | Common | Foundation | ||
| Skull Necklace | Rare | Asset | ||
| Smack Talk | Rare | Action | ||
| Soren Sho | Common | Attack | ||
| Spinning Bird Kick | Rare | Attack | ||
| Spinning Lariat | Rare | Attack | ||
| Spinning Pile Driver | Rare | Attack | ||
| Strong Punch | Common | Attack | ||
| Super Kick | Rare | Attack | ||
| Super Punch | Rare | Attack | ||
| Taunt | Uncommon | Action | ||
| Tenshin Shu Kyaku | Common | Attack | ||
| Tiger Genocide | Ultra Rare | Attack | ||
| Tiger Knee | Rare | Attack | ||
| Tiger Shot | Rare | Attack | ||
| Tiger Uppercut | Rare | Attack | ||
| Tomoe Nage | Uncommon | Attack | ||
| Too Fast To See | Uncommon | Foundation | ||
| Tricky | Common | Foundation | ||
| World's Strongest Woman | Rare | Foundation | ||
| Yatta! | Rare | Action | ||
| Yoga Blast | Rare | Attack | ||
| Yoga Fierce Punch | Common | Attack | ||
| Yoga Fire | Uncommon | Attack | ||
| Yoga Flame | Rare | Attack | ||
| Yoga Inferno | Ultra Rare | Attack | ||
| Yoga Jab | Uncommon | Attack | ||
| Yoga Mastery | Uncommon | Foundation | ||
| Yoga Roundhouse Kick | Common | Attack | ||
| Yoga Short Kick | Common | Attack | ||
| Yoga Strong Punch | Common | Attack | ||
| Yoga Teleport | Rare | Action | ||
| You aren't a warrior… | Uncommon | Action | ||
| You Must Defeat Sheng Long… | Rare | Action | ||
| Zangief. | Ultra Rare | Character | ||
| Zangief.. | Rare | Character |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →