Pokemon TCG (Japan) / Holon Research Tower Fire Quarter Deck / CHECKLIST
15 CARDS
0 / 15 owned · tick cards below — saved in this browser (up to 15 cards)
| # | Name | Rarity | Type | Owned |
|---|---|---|---|---|
| 001/015 | Ponyta | — | Fire | |
| 002/015 | Rapidash | — | Fire | |
| 003/015 | Ditto | — | Fire | |
| 004/015 | Flareon ex | — | Fire | |
| 005/015 | Bagon (Delta Species) | — | Fire | |
| 006/015 | Shelgon (Delta Species) | — | Fire | |
| 007/015 | Eevee | — | Colorless | |
| 008/015 | Dual Ball | — | Trainer | |
| 009/015 | Switch | — | Trainer - Item | |
| 010/015 | Holon Scientist | — | Trainer - Supporter | |
| 011/015 | Basic Fire Energy - 011/015 | — | Basic Energy | |
| 012/015 | Basic Fire Energy - 012/015 | — | Basic Energy | |
| 013/015 | Basic Fire Energy - 013/015 | — | Basic Energy | |
| 014/015 | Basic Fire Energy - 014/015 | — | Basic Energy | |
| 015/015 | Holon Energy FF | — | Special Energy |
Guest ticks stay in this browser and stop at 15 cards. A free account keeps the whole set — and everything you've ticked comes with you. Create an account →